Platinum Starters
Comparing all three starter Pokémon from Platinum across every evolution stage.
Base Stats
Turtwig
Chimchar
Piplup
55
44
53
HP
68
58
51
Attack
64
44
53
Defense
45
58
61
Sp. Atk
55
44
56
Sp. Def
31
61
40
Speed
Total
318
Total
309
Total
314
Stat Shape
Type Effectiveness
Turtwig
Super Effective Against (×2/×4)
FireIcePoisonBug
Not Very Effective Against (×0.5/×0.25)
WaterElectricGround
No Effect (×0)
None
Unlisted types deal normal damage.
Chimchar
Super Effective Against (×2/×4)
WaterGroundRock
Not Very Effective Against (×0.5/×0.25)
GrassIceBugSteelFairy
No Effect (×0)
None
Unlisted types deal normal damage.
Piplup
Super Effective Against (×2/×4)
ElectricGrass
Not Very Effective Against (×0.5/×0.25)
FireIceSteel
No Effect (×0)
None
Unlisted types deal normal damage.
Moves
Turtwig
| Name | Lvl | Type | Pow | Acc |
|---|---|---|---|---|
| Tackle | 1 | Normal | 35 | 95 |
| Withdraw | 5 | Water | - | - |
| Absorb | 9 | Grass | 20 | 100 |
| Razor Leaf | 13 | Grass | 55 | 95 |
| Curse | 17 | ??? | - | - |
| Bite | 21 | Dark | 60 | 100 |
| Mega Drain | 25 | Grass | 40 | 100 |
| Leech Seed | 29 | Grass | - | 90 |
| Synthesis | 33 | Grass | - | - |
| Crunch | 37 | Dark | 80 | 100 |
| Giga Drain | 41 | Grass | 60 | 100 |
| Leaf Storm | 45 | Grass | 140 | 90 |
Chimchar
| Name | Lvl | Type | Pow | Acc |
|---|---|---|---|---|
| Scratch | 1 | Normal | 40 | 100 |
| Leer | 1 | Normal | - | 100 |
| Ember | 7 | Fire | 40 | 100 |
| Taunt | 9 | Dark | - | 100 |
| Fury Swipes | 15 | Normal | 18 | 80 |
| Flame Wheel | 17 | Fire | 60 | 100 |
| Nasty Plot | 23 | Dark | - | - |
| Torment | 25 | Dark | - | 100 |
| Facade | 31 | Normal | 70 | 100 |
| Fire Spin | 33 | Fire | 15 | 70 |
| Slack Off | 39 | Normal | - | - |
| Flamethrower | 41 | Fire | 95 | 100 |
Piplup
| Name | Lvl | Type | Pow | Acc |
|---|---|---|---|---|
| Pound | 1 | Normal | 40 | 100 |
| Growl | 4 | Normal | - | 100 |
| Bubble | 8 | Water | 20 | 100 |
| Water Sport | 11 | Water | - | - |
| Peck | 15 | 35 | 100 | |
| Bubblebeam | 18 | Water | 65 | 100 |
| Bide | 22 | Normal | - | - |
| Fury Attack | 25 | Normal | 15 | 85 |
| Brine | 29 | Water | 65 | 100 |
| Whirlpool | 32 | Water | 15 | 70 |
| Mist | 36 | Ice | - | - |
| Drill Peck | 39 | 80 | 100 | |
| Hydro Pump | 43 | Water | 120 | 80 |


