Legends: Z-A Starters
Comparing all three starter Pokémon from Legends: Z-A across every evolution stage.
Base Stats
Chikorita
Tepig
Totodile
45
65
50
HP
49
63
65
Attack
65
45
64
Defense
49
45
44
Sp. Atk
65
45
48
Sp. Def
45
45
43
Speed
Total
318
Total
308
Total
314
Stat Shape
Type Effectiveness
Chikorita
Super Effective Against (×2/×4)
FireIcePoisonBug
Not Very Effective Against (×0.5/×0.25)
WaterElectricGround
No Effect (×0)
None
Unlisted types deal normal damage.
Tepig
Super Effective Against (×2/×4)
WaterGroundRock
Not Very Effective Against (×0.5/×0.25)
GrassIceBugSteelFairy
No Effect (×0)
None
Unlisted types deal normal damage.
Totodile
Super Effective Against (×2/×4)
ElectricGrass
Not Very Effective Against (×0.5/×0.25)
FireIceSteel
No Effect (×0)
None
Unlisted types deal normal damage.
Moves
Chikorita
| Name | Lvl | Type | Pow | Acc |
|---|---|---|---|---|
| Tackle | 1 | Normal | 40 | 100 |
| Tail Whip | 1 | Normal | - | 100 |
| Leafage | 6 | Grass | 40 | 100 |
| Disarming Voice | 9 | Fairy | 40 | - |
| Razor Leaf | 12 | Grass | 55 | 95 |
| Leech Seed | 14 | Grass | - | 90 |
| Body Slam | 22 | Normal | 85 | 100 |
| Reflect | 27 | Psychic | - | - |
| Safeguard | 36 | Normal | - | - |
| Synthesis | 40 | Grass | - | - |
| Solar Beam | 45 | Grass | 120 | 100 |
| Light Screen | 50 | Psychic | - | - |
| Leaf Storm | 56 | Grass | 130 | 90 |
Tepig
| Name | Lvl | Type | Pow | Acc |
|---|---|---|---|---|
| Tail Whip | 1 | Normal | - | 100 |
| Tackle | 1 | Normal | 40 | 100 |
| Ember | 6 | Fire | 40 | 100 |
| Rollout | 10 | Rock | 30 | 90 |
| Smokescreen | 13 | Normal | - | 100 |
| Flame Wheel | 15 | Fire | 60 | 100 |
| Fire Spin | 20 | Fire | 35 | 85 |
| Focus Energy | 24 | Normal | - | - |
| Flamethrower | 29 | Fire | 90 | 100 |
| Take Down | 32 | Normal | 90 | 85 |
| Flare Blitz | 50 | Fire | 120 | 100 |
| Head Smash | 56 | Rock | 150 | 80 |
Totodile
| Name | Lvl | Type | Pow | Acc |
|---|---|---|---|---|
| Tackle | 1 | Normal | 40 | 100 |
| Leer | 1 | Normal | - | 100 |
| Water Gun | 6 | Water | 40 | 100 |
| Bite | 10 | Dark | 60 | 100 |
| Bubble Beam | 15 | Water | 65 | 100 |
| Aqua Jet | 21 | Water | 40 | 100 |
| Breaking Swipe | 26 | Dragon | 60 | 100 |
| Screech | 35 | Normal | - | 85 |
| Liquidation | 40 | Water | 85 | 100 |
| Hydro Pump | 50 | Water | 110 | 80 |
| Outrage | 56 | Dragon | 120 | 100 |


