Crystal Starters
Comparing all three starter Pokémon from Crystal across every evolution stage.
Base Stats
Chikorita
Cyndaquil
Totodile
45
39
50
HP
49
52
65
Attack
65
43
64
Defense
49
60
44
Sp. Atk
65
50
48
Sp. Def
45
65
43
Speed
Total
318
Total
309
Total
314
Stat Shape
Type Effectiveness
Chikorita
Super Effective Against (×2/×4)
FireIcePoisonBug
Not Very Effective Against (×0.5/×0.25)
WaterElectricGround
No Effect (×0)
None
Unlisted types deal normal damage.
Cyndaquil
Super Effective Against (×2/×4)
WaterGroundRock
Not Very Effective Against (×0.5/×0.25)
GrassIceBugSteelFairy
No Effect (×0)
None
Unlisted types deal normal damage.
Totodile
Super Effective Against (×2/×4)
ElectricGrass
Not Very Effective Against (×0.5/×0.25)
FireIceSteel
No Effect (×0)
None
Unlisted types deal normal damage.
Moves
Chikorita
| Name | Lvl | Type | Pow | Acc |
|---|---|---|---|---|
| Tackle | 1 | Normal | 35 | 95 |
| Growl | 1 | Normal | - | 100 |
| Razor Leaf | 8 | Grass | 55 | 95 |
| Reflect | 12 | Psychic | - | - |
| Poisonpowder | 15 | Poison | - | 75 |
| Synthesis | 22 | Grass | - | - |
| Body Slam | 29 | Normal | 85 | 100 |
| Light Screen | 36 | Psychic | - | - |
| Safeguard | 43 | Normal | - | - |
| Solarbeam | 50 | Grass | 120 | 100 |
Cyndaquil
| Name | Lvl | Type | Pow | Acc |
|---|---|---|---|---|
| Tackle | 1 | Normal | 35 | 95 |
| Leer | 1 | Normal | - | 100 |
| Smokescreen | 6 | Normal | - | 100 |
| Ember | 12 | Fire | 40 | 100 |
| Quick Attack | 19 | Normal | 40 | 100 |
| Flame Wheel | 27 | Fire | 60 | 100 |
| Swift | 36 | Normal | 60 | - |
| Flamethrower | 46 | Fire | 95 | 100 |
Totodile
| Name | Lvl | Type | Pow | Acc |
|---|---|---|---|---|
| Leer | 1 | Normal | - | 100 |
| Scratch | 1 | Normal | 40 | 100 |
| Rage | 7 | Normal | 20 | 100 |
| Water Gun | 13 | Water | 40 | 100 |
| Bite | 20 | Dark | 60 | 100 |
| Scary Face | 27 | Normal | - | 90 |
| Slash | 35 | Normal | 70 | 100 |
| Screech | 43 | Normal | - | 85 |
| Hydro Pump | 52 | Water | 120 | 80 |


