Black 2 & White 2 Starters
Comparing all three starter Pokémon from Black 2 & White 2 across every evolution stage.
Base Stats
Snivy
Tepig
Oshawott
45
65
55
HP
45
63
55
Attack
55
45
45
Defense
45
45
63
Sp. Atk
55
45
45
Sp. Def
63
45
45
Speed
Total
308
Total
308
Total
308
Stat Shape
Type Effectiveness
Snivy
Super Effective Against (×2/×4)
FireIcePoisonBug
Not Very Effective Against (×0.5/×0.25)
WaterElectricGround
No Effect (×0)
None
Unlisted types deal normal damage.
Tepig
Super Effective Against (×2/×4)
WaterGroundRock
Not Very Effective Against (×0.5/×0.25)
GrassIceBugSteelFairy
No Effect (×0)
None
Unlisted types deal normal damage.
Oshawott
Super Effective Against (×2/×4)
ElectricGrass
Not Very Effective Against (×0.5/×0.25)
FireIceSteel
No Effect (×0)
None
Unlisted types deal normal damage.
Moves
Snivy
| Name | Lvl | Type | Pow | Acc |
|---|---|---|---|---|
| Tackle | 1 | Normal | 50 | 100 |
| Leer | 4 | Normal | - | 100 |
| Vine Whip | 7 | Grass | 35 | 100 |
| Wrap | 10 | Normal | 15 | 90 |
| Growth | 13 | Normal | - | - |
| Leaf Tornado | 16 | Grass | 65 | 90 |
| Leech Seed | 19 | Grass | - | 90 |
| Mega Drain | 22 | Grass | 40 | 100 |
| Slam | 25 | Normal | 80 | 75 |
| Leaf Blade | 28 | Grass | 90 | 100 |
| Coil | 31 | Poison | - | - |
| Giga Drain | 34 | Grass | 75 | 100 |
| Wring Out | 37 | Normal | - | 100 |
| Gastro Acid | 40 | Poison | - | 100 |
| Leaf Storm | 43 | Grass | 140 | 90 |
Tepig
| Name | Lvl | Type | Pow | Acc |
|---|---|---|---|---|
| Tackle | 1 | Normal | 50 | 100 |
| Tail Whip | 3 | Normal | - | 100 |
| Ember | 7 | Fire | 40 | 100 |
| Odor Sleuth | 9 | Normal | - | - |
| Defense Curl | 13 | Normal | - | - |
| Flame Charge | 15 | Fire | 50 | 100 |
| Smog | 19 | Poison | 20 | 70 |
| Rollout | 21 | Rock | 30 | 90 |
| Take Down | 25 | Normal | 90 | 85 |
| Heat Crash | 27 | Fire | - | 100 |
| Assurance | 31 | Dark | 50 | 100 |
| Flamethrower | 33 | Fire | 95 | 100 |
| Head Smash | 37 | Rock | 150 | 80 |
| Roar | 39 | Normal | - | 100 |
| Flare Blitz | 43 | Fire | 120 | 100 |
Oshawott
| Name | Lvl | Type | Pow | Acc |
|---|---|---|---|---|
| Tackle | 1 | Normal | 50 | 100 |
| Tail Whip | 5 | Normal | - | 100 |
| Water Gun | 7 | Water | 40 | 100 |
| Water Sport | 11 | Water | - | - |
| Focus Energy | 13 | Normal | - | - |
| Razor Shell | 17 | Water | 75 | 95 |
| Fury Cutter | 19 | Bug | 20 | 95 |
| Water Pulse | 23 | Water | 60 | 100 |
| Revenge | 25 | Fighting | 60 | 100 |
| Aqua Jet | 29 | Water | 40 | 100 |
| Encore | 31 | Normal | - | 100 |
| Aqua Tail | 35 | Water | 90 | 90 |
| Retaliate | 37 | Normal | 70 | 100 |
| Swords Dance | 41 | Normal | - | - |
| Hydro Pump | 43 | Water | 120 | 80 |


