Onix
The Rock/Ground type Pokemon. Discover comprehensive stats, moves, and evolutions across all games.
Pokédex #95• Available in 13 game versions

Rock
Ground
Pokemon Details
Species: Rock Snake Pokémon
Height: 8.8 m
Weight: 210 kg
Abilities:
Training
EV Yield: 1 Defense
Catch Rate: 45
Base Friendship: 50
Base Exp: 77
Growth Rate: Medium Fast
Breeding
Egg Groups:
Egg Cycles (Steps):
- Min:
- Max:
Gender:
- Male: %
- Female: %
Available Game Versions
Click a game to view specific dataStats
45
160
35
30
45
70
Total
385
Type Guide
Learn when this Pokémon is a good pick. “Great against” are types your moves hit hard. “Watch out for” are move types that hit you hard.
Great against
Fire×4
Electric×2
Ice×2
Poison×2
Rock×2
Watch out for
Water×4
Grass×4
Ice×2
Fighting×2
Ground×2
Steel×2
Not very effective on
Grass×0.5
Fighting×0.5
Ground×0.5
×0
Takes reduced damage from
Normal×0.5
Fire×0.5
Poison×0.25
×0.5
Rock×0.5
Electric×0
Try a matchup
Pick the opponent’s types to see how your moves perform.
Your damage:×1Even
Tip: Dual-type opponents combine both types. For example, Water/Flying takes ×4 from Electric moves.
Pokémon Moves by Learning Method
Moves from All Games
The moves shown below are collected from all games where Onix appears. These may not match the specific moveset available in your game. Select a specific game version above to see the exact moves for that game.
| Name | Level | Type | Category | Power | Accuracy |
|---|---|---|---|---|---|
| Screech | 1 | Normal | Status | - | 85 |
| Tackle | 1 | Normal | Physical | 35 | 95 |
| Mud Sport | 1 | Ground | Status | - | - |
| Rollout | 1 | Rock | Physical | 30 | 90 |
| Bulldoze | 11 | Ground | Physical | 60 | 100 |
| Bind | 15 | Normal | Physical | 15 | 75 |
| Stealth Rock | 16 | Rock | Status | - | - |
| Rock Tomb | 17 | Rock | Physical | 50 | 80 |
| Rock Throw | 19 | Rock | Physical | 50 | 65 |
| Gyro Ball | 20 | Steel | Physical | - | 100 |
| Smack Down | 22 | Rock | Physical | 50 | 100 |
| Rage | 25 | Normal | Physical | 20 | 100 |
| Dragon Breath | 25 | Dragon | Special | 60 | 100 |
| Dragonbreath | 30 | Dragon | Special | 60 | 100 |
| Rock Polish | 30 | Rock | Status | - | - |
| Slam | 33 | Normal | Physical | 80 | 75 |
| Rock Slide | 34 | Rock | Physical | 75 | 90 |
| High Horsepower | 34 | Ground | Physical | 95 | 95 |
| Sandstorm | 36 | Rock | Status | - | - |
| Curse | 38 | ??? | Status | - | - |
| Harden | 43 | Normal | Status | - | - |
| Dig | 43 | Ground | Physical | 80 | 100 |
| Iron Tail | 45 | Steel | Physical | 100 | 75 |
| Stone Edge | 49 | Rock | Physical | 100 | 80 |
| Sand Tomb | 52 | Ground | Physical | 15 | 70 |
| Double Edge | 56 | Normal | Physical | 120 | 100 |
Game Locations
| Game | Location |
|---|---|
| LegendsArceus | Bolderoll Slope - Wild Celestica Trail - Wild Lake Valor - Wild Scarlet Bog - Wild |
| Blue | Rock Tunnel - Wild Victory Road - Wild |
| Gold | Mt. Silver - Wild Rock Tunnel - Wild Union Cave - Wild Victory Road - Wild Violet City - Wild |
| Firered | Rock Tunnel - Wild Sevault Canyon - Wild Victory Road - Wild |
| Diamond | Iron Island - Wild Oreburgh Mine - Wild Snowpoint Temple - Wild Stark Mountain - Wild Victory Road - Wild |
| Platinum | Iron Island - Wild Oreburgh Mine - Wild Victory Road - Wild Wayward Cave - Wild |
| Heartgold | Cliff Cave - Wild Mt. Silver - Wild Rock Tunnel - Wild Union Cave - Wild Victory Road - Wild Violet City - Wild |
| Black2 | Clay Tunnel - Wild Relic Passage - Wild Twist Mountain - Wild Underground Ruins - Wild Victory Road - Wild |
| X | Cyllage City - Wild Glittering Cave - Wild |
| Y | Glittering Cave - Wild |
| Shield | East Lake Axewell - Wild Giant's Seat - Wild Motostoke Riverbank - Wild |
| BrilliantDiamond | Big Bluff Cavern - Wild Iron Island - Wild Oreburgh Mine - Wild Rocky Cave - Wild Sandsear Cave - Wild Snowpoint Temple - Wild Stark Mountain - Wild Typhlo Cavern - Wild Victory Road - Wild Volcanic Cave - Wild |
Pokedex Entries
| Game | Entry |
|---|---|
| LegendsArceus | This chain of immense stones resembles a giant serpent. Tremors shake the earth above as it burrows deep beneath the ground, feeding on boulders as it goes. |
| Red | As it grows, the stone portions of its body harden to become similar to a diamond, but colored black. |
| Blue | As it grows, the stone portions of its body harden to become similar to a diamond, but colored black. |
| Yellow | Burrows at high speed in search of food. The tunnels it leaves are used as homes by DIGLETTs. |
| Gold | It twists and squirms through the ground. The thunderous roar of its tunneling echoes a long way. |
| Silver | It rapidly bores through the ground at 50 mph by squirming and twisting its massive, rugged body. |
| Crystal | As it digs through the ground, it absorbs many hard objects. This is what makes its body so solid. |
| Firered | It usually lives underground. It searches for food while boring its way through the ground at 50 miles per hour. |
| Leafgreen | As it grows, the stone portions of its body harden to become similar to black-colored diamonds. |
| Diamond | When it travels underground, it causes rumbling and tremors. It can move at 50 mph. |
| Pearl | It squirms through the ground using its long and rugged body. It always eats while burrowing. |
| Platinum | It burrows through the ground at a speed of 50 mph while feeding on large boulders. |
| Heartgold | It twists and squirms through the ground. The thunderous roar of its tunneling echoes a long way. |
| Soulsilver | It rapidly bores through the ground at 50 mph by squirming and twisting its massive, rugged body. |
| Black2 | Opening its large mouth, it ingests massive amounts of soil and creates long tunnels. |
| White2 | Opening its large mouth, it ingests massive amounts of soil and creates long tunnels. |
| X | Burrows at high speed in search of food. The tunnels it leaves are used as homes by Diglett. |
| Y | It usually lives underground. It searches for food while boring its way through the ground at 50 miles per hour. |
| Sword | As it digs through the ground, it absorbs many hard objects. This is what makes its body so solid. |
| Shield | It rapidly bores through the ground at 50 mph by squirming and twisting its massive, rugged body. |
| BrilliantDiamond | When it travels underground, it causes rumbling and tremors. It can move at 50 mph. |
| ShiningPearl | It squirms through the ground using its long and rugged body. It always eats while burrowing. |





