Calyrex
The type Pokemon. Discover comprehensive stats, moves, and evolutions across all games.
Pokédex #898

Pokemon Details
Species: King Pokémon
Height: 1.1 m
Weight: 7.7 kg
Abilities:
Training
EV Yield:
Catch Rate: 3
Base Friendship: 100
Base Exp: 340
Growth Rate: Slow
Breeding
Egg Groups:
Egg Cycles (Steps):
- Min:
- Max:
Gender:
- Male: %
- Female: %
Available Game Versions
Click a game to view specific dataStats
Total
0
Type Guide
Learn when this Pokémon is a good pick. “Great against” are types your moves hit hard. “Watch out for” are move types that hit you hard.
Great against
No clear advantages.
Watch out for
No major threats.
Not very effective on
No notable resistances from opponents.
Takes reduced damage from
No notable resistances.
Try a matchup
Pick the opponent’s types to see how your moves perform.
Your damage:×1Even
Tip: Dual-type opponents combine both types. For example, Water/Flying takes ×4 from Electric moves.
Pokémon Moves by Learning Method
Moves from All Games
The moves shown below are collected from all games where Calyrex appears. These may not match the specific moveset available in your game. Select a specific game version above to see the exact moves for that game.
Name | Level | Type | Category | Power | Accuracy |
---|---|---|---|---|---|
Swords Dance | 0 | Normal | Status | - | - |
Pound | 1 | Normal | Physical | 40 | 100 |
Growth | 1 | Normal | Status | - | - |
Body Slam | 1 | Normal | Physical | 85 | 100 |
Confusion | 1 | Psychic | Special | 50 | 100 |
Mega Drain | 1 | Grass | Special | 40 | 100 |
Pay Day | 2 | Normal | Physical | 40 | 100 |
Ice Beam | 5 | Ice | Special | 90 | 100 |
Blizzard | 6 | Ice | Special | 110 | 70 |
Life Dew | 8 | Water | Status | - | - |
Hyper Beam | 8 | Normal | Special | 150 | 90 |
Giga Impact | 9 | Normal | Physical | 150 | 90 |
Magical Leaf | 10 | Grass | Special | 60 | - |
Solar Beam | 11 | Grass | Special | 120 | 100 |
Solar Blade | 12 | Grass | Physical | 125 | 100 |
Agility | 12 | Psychic | Status | - | - |
Metronome | 14 | Normal | Status | - | - |
Light Screen | 17 | Psychic | Status | - | - |
Reflect | 18 | Psychic | Status | - | - |
Tri Attack | 19 | Normal | Special | 80 | 100 |
Safeguard | 19 | Normal | Status | - | - |
Substitute | 20 | Normal | Status | - | - |
Rest | 21 | Psychic | Status | - | - |
Outrage | 24 | Dragon | Physical | 120 | 100 |
Snore | 24 | Normal | Special | 50 | 100 |
Protect | 25 | Normal | Status | - | - |
Psyshock | 25 | Psychic | Special | 80 | 100 |
Endure | 26 | Normal | Status | - | - |
Scary Face | 26 | Normal | Status | - | 100 |
Sleep Talk | 27 | Normal | Status | - | - |
Icy Wind | 27 | Ice | Special | 55 | 95 |
Megahorn | 28 | Bug | Physical | 120 | 85 |
Giga Drain | 28 | Grass | Special | 75 | 100 |
Baton Pass | 29 | Normal | Status | - | - |
Encore | 30 | Normal | Status | - | 100 |
Crunch | 32 | Dark | Physical | 80 | 100 |
Shadow Ball | 33 | Ghost | Special | 80 | 100 |
Future Sight | 34 | Psychic | Special | 120 | 100 |
Sunny Day | 34 | Fire | Status | - | - |
Hail | 35 | Ice | Status | - | - |
Uproar | 35 | Normal | Special | 90 | 100 |
Taunt | 37 | Dark | Status | - | 100 |
Will O Wisp | 38 | Fire | Status | - | 85 |
Trick | 38 | Psychic | Status | - | 100 |
Facade | 39 | Normal | Physical | 70 | 100 |
Superpower | 39 | Fighting | Physical | 120 | 100 |
Skill Swap | 40 | Psychic | Status | - | - |
Swift | 40 | Normal | Special | 60 | - |
Aromatherapy | 40 | Grass | Status | - | - |
Helping Hand | 41 | Normal | Status | - | - |
Imprison | 44 | Psychic | Status | - | - |
Iron Defense | 46 | Steel | Status | - | - |
Calm Mind | 49 | Psychic | Status | - | - |
Bullet Seed | 50 | Grass | Physical | 25 | 100 |
Icicle Spear | 51 | Ice | Physical | 25 | 100 |
Close Combat | 53 | Fighting | Physical | 120 | 100 |
Mud Shot | 53 | Ground | Special | 55 | 95 |
Payback | 57 | Dark | Physical | 50 | 100 |
Assurance | 58 | Dark | Physical | 60 | 100 |
Dark Pulse | 58 | Dark | Special | 80 | 100 |
Seed Bomb | 59 | Grass | Physical | 80 | 100 |
Power Swap | 60 | Psychic | Status | - | - |
Guard Swap | 61 | Psychic | Status | - | - |
Speed Swap | 62 | Psychic | Status | - | - |
Avalanche | 64 | Ice | Physical | 60 | 100 |
Leech Seed | 64 | Grass | Status | - | 90 |
Energy Ball | 65 | Grass | Special | 90 | 100 |
Nasty Plot | 68 | Dark | Status | - | - |
Zen Headbutt | 69 | Psychic | Physical | 80 | 90 |
Psycho Cut | 69 | Psychic | Physical | 70 | 100 |
Trick Room | 70 | Psychic | Status | - | - |
Leaf Storm | 71 | Grass | Special | 130 | 90 |
Wonder Room | 71 | Psychic | Status | - | - |
Heal Pulse | 72 | Psychic | Status | - | - |
Magic Room | 72 | Psychic | Status | - | - |
Round | 76 | Normal | Special | 60 | 100 |
Hex | 77 | Ghost | Special | 65 | 100 |
Grass Knot | 77 | Grass | Special | - | 100 |
Heavy Slam | 79 | Steel | Physical | - | 100 |
Foul Play | 81 | Dark | Physical | 95 | 100 |
Bulldoze | 81 | Ground | Physical | 60 | 100 |
Stored Power | 82 | Psychic | Special | 20 | 100 |
Ally Switch | 83 | Psychic | Status | - | - |
Snarl | 85 | Dark | Special | 55 | 95 |
Phantom Force | 86 | Ghost | Physical | 90 | 100 |
Draining Kiss | 87 | Fairy | Special | 50 | 100 |
Grassy Terrain | 88 | Grass | Status | - | - |
Psychic Terrain | 91 | Psychic | Status | - | - |
High Horsepower | 94 | Ground | Physical | 95 | 95 |
Throat Chop | 95 | Dark | Physical | 80 | 100 |
Smart Strike | 96 | Steel | Physical | 70 | - |
Pollen Puff | 96 | Bug | Special | 90 | 100 |
Stomping Tantrum | 98 | Ground | Physical | 75 | 100 |
Body Press | 99 | Fighting | Physical | 80 | 100 |
Game Locations
Game | Location |
---|---|
Shield | Trade/migrate From Another Game - Wild |