Urshifu
The type Pokemon. Discover comprehensive stats, moves, and evolutions across all games.
Pokédex #892

Pokemon Details
Species: Wushu Pokémon
Height: 1.9 m
Weight: 105 kg
Abilities:
Training
EV Yield:
Catch Rate: 3
Base Friendship: 50
Base Exp: 275
Growth Rate: Slow
Breeding
Egg Groups:
Egg Cycles (Steps):
- Min:
- Max:
Gender:
- Male: %
- Female: %
Available Game Versions
Click a game to view specific dataStats
Total
0
Type Guide
Learn when this Pokémon is a good pick. “Great against” are types your moves hit hard. “Watch out for” are move types that hit you hard.
Great against
No clear advantages.
Watch out for
No major threats.
Not very effective on
No notable resistances from opponents.
Takes reduced damage from
No notable resistances.
Try a matchup
Pick the opponent’s types to see how your moves perform.
Your damage:×1Even
Tip: Dual-type opponents combine both types. For example, Water/Flying takes ×4 from Electric moves.
Pokémon Moves by Learning Method
Moves from All Games
The moves shown below are collected from all games where Urshifu appears. These may not match the specific moveset available in your game. Select a specific game version above to see the exact moves for that game.
Name | Level | Type | Category | Power | Accuracy |
---|---|---|---|---|---|
Mega Punch | 0 | Normal | Physical | 80 | 85 |
Body Slam | 1 | Normal | Physical | 85 | 100 |
Mega Kick | 1 | Normal | Physical | 120 | 75 |
Rock Smash | 1 | Fighting | Physical | 40 | 100 |
Leer | 1 | Normal | Status | - | 100 |
Wicked Blow | 1 | Dark | Physical | 80 | 100 |
Sucker Punch | 1 | Dark | Physical | 70 | 100 |
Fire Punch | 3 | Fire | Physical | 75 | 100 |
Ice Punch | 4 | Ice | Physical | 75 | 100 |
Thunder Punch | 5 | Electric | Physical | 75 | 100 |
Low Kick | 7 | Fighting | Physical | - | 100 |
Giga Impact | 9 | Normal | Physical | 150 | 90 |
Aerial Ace | 12 | Physical | 60 | - | |
Focus Energy | 13 | Normal | Status | - | - |
Dig | 15 | Ground | Physical | 80 | 100 |
Waterfall | 16 | Water | Physical | 80 | 100 |
Substitute | 20 | Normal | Status | - | - |
Headbutt | 20 | Normal | Physical | 70 | 100 |
Rest | 21 | Psychic | Status | - | - |
Reversal | 21 | Fighting | Physical | - | 100 |
Rock Slide | 22 | Rock | Physical | 75 | 90 |
Snore | 24 | Normal | Special | 50 | 100 |
Protect | 25 | Normal | Status | - | - |
Scary Face | 26 | Normal | Status | - | 100 |
Endure | 26 | Normal | Status | - | - |
Sleep Talk | 27 | Normal | Status | - | - |
Detect | 28 | Fighting | Status | - | - |
Attract | 31 | Normal | Status | - | 100 |
Crunch | 32 | Dark | Physical | 80 | 100 |
Rain Dance | 33 | Water | Status | - | - |
Whirlpool | 36 | Water | Special | 35 | 85 |
Beat Up | 37 | Dark | Physical | - | 100 |
Taunt | 37 | Dark | Status | - | 100 |
Superpower | 39 | Fighting | Physical | 120 | 100 |
Facade | 39 | Normal | Physical | 70 | 100 |
Dynamic Punch | 40 | Fighting | Physical | 100 | 50 |
Swift | 40 | Normal | Special | 60 | - |
Helping Hand | 41 | Normal | Status | - | - |
Revenge | 42 | Fighting | Physical | 60 | 100 |
Brick Break | 43 | Fighting | Physical | 75 | 100 |
Counter | 44 | Fighting | Physical | - | 100 |
Dive | 45 | Water | Physical | 80 | 100 |
Iron Defense | 46 | Steel | Status | - | - |
Rock Tomb | 48 | Rock | Physical | 60 | 95 |
Bulk Up | 48 | Fighting | Status | - | - |
Focus Punch | 52 | Fighting | Physical | 150 | 100 |
Close Combat | 53 | Fighting | Physical | 120 | 100 |
Brine | 55 | Water | Special | 65 | 100 |
U Turn | 56 | Bug | Physical | 70 | 100 |
Aura Sphere | 56 | Fighting | Special | 80 | - |
Payback | 57 | Dark | Physical | 50 | 100 |
Poison Jab | 57 | Poison | Physical | 80 | 100 |
Dark Pulse | 58 | Dark | Special | 80 | 100 |
Assurance | 58 | Dark | Physical | 60 | 100 |
Fling | 59 | Dark | Physical | - | 100 |
Drain Punch | 63 | Fighting | Physical | 75 | 100 |
Focus Blast | 64 | Fighting | Special | 120 | 70 |
Zen Headbutt | 69 | Psychic | Physical | 80 | 90 |
Iron Head | 74 | Steel | Physical | 80 | 100 |
Low Sweep | 75 | Fighting | Physical | 65 | 100 |
Stone Edge | 75 | Rock | Physical | 100 | 80 |
Round | 76 | Normal | Special | 60 | 100 |
Acrobatics | 78 | Physical | 55 | 100 | |
Retaliate | 79 | Normal | Physical | 70 | 100 |
Foul Play | 81 | Dark | Physical | 95 | 100 |
Scald | 84 | Water | Special | 80 | 100 |
Snarl | 85 | Dark | Special | 55 | 95 |
Work Up | 85 | Normal | Status | - | - |
Darkest Lariat | 93 | Dark | Physical | 85 | 100 |
False Swipe | 94 | Normal | Physical | 40 | 100 |
Throat Chop | 95 | Dark | Physical | 80 | 100 |
Liquidation | 98 | Water | Physical | 85 | 100 |
Body Press | 99 | Fighting | Physical | 80 | 100 |
Game Locations
Game | Location |
---|---|
Shield | Trade/migrate From Another Game - Wild |