Seel
The Water type Pokemon. Discover comprehensive stats, moves, and evolutions across all games.
National #86• Available in 9 game versions

Pokemon Details
Species: Sea Lion Pokémon
Height: 1.1 m
Weight: 90 kg
Abilities:
Training
EV Yield: 1 Special-defense
Catch Rate: 190
Base Friendship: 50
Base Exp: 65
Growth Rate: Medium Fast
Breeding
Egg Groups:
- Field
- Water 1
Egg Cycles (Steps):
- Min: 4884
- Max: 5140
Gender:
- Male: 50%
- Female: 50%
Available Game Versions
Click a game to view specific dataStats
Type Guide
See the full type chart →This Pokémon's type(s) are highlighted below. Read across a highlighted row for its move effectiveness, and down a highlighted column for how much damage it takes.
| Atk ⬇ / Def ➡ | Normal | Fire | Water | Electric | Grass | Ice | Fighting | Poison | Ground | Psychic | Bug | Rock | Ghost | Dragon | Dark | Steel | Fairy | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Normal | — | — | — | — | — | — | — | — | — | — | — | — | ½× | 0× | — | — | ½× | — |
| Fire | — | ½× | ½× | — | 2× | 2× | — | — | — | — | — | 2× | ½× | — | ½× | — | 2× | — |
| Water | — | 2× | ½× | — | ½× | — | — | — | 2× | — | — | — | 2× | — | ½× | — | — | — |
| Electric | — | — | 2× | ½× | ½× | — | — | — | 0× | 2× | — | — | — | — | ½× | — | — | — |
| Grass | — | ½× | 2× | — | ½× | — | — | ½× | 2× | ½× | — | ½× | 2× | — | ½× | — | ½× | — |
| Ice | — | ½× | ½× | — | 2× | ½× | — | — | 2× | 2× | — | — | — | — | 2× | — | ½× | — |
| Fighting | 2× | — | — | — | — | 2× | — | ½× | — | ½× | ½× | ½× | 2× | 0× | — | 2× | 2× | ½× |
| Poison | — | — | — | — | 2× | — | — | ½× | ½× | — | — | — | ½× | ½× | — | — | 0× | 2× |
| Ground | — | 2× | — | 2× | ½× | — | — | 2× | — | 0× | — | ½× | 2× | — | — | — | 2× | — |
| — | — | — | ½× | 2× | — | 2× | — | — | — | — | 2× | ½× | — | — | — | ½× | — | |
| Psychic | — | — | — | — | — | — | 2× | 2× | — | — | ½× | — | — | — | — | 0× | ½× | — |
| Bug | — | ½× | — | — | 2× | — | ½× | ½× | — | ½× | 2× | — | — | ½× | — | 2× | ½× | ½× |
| Rock | — | 2× | — | — | — | 2× | ½× | — | ½× | 2× | — | 2× | — | — | — | — | ½× | — |
| Ghost | 0× | — | — | — | — | — | — | — | — | — | 2× | — | — | 2× | — | ½× | — | — |
| Dragon | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2× | — | ½× | 0× |
| Dark | — | — | — | — | — | — | ½× | — | — | — | 2× | — | — | 2× | — | ½× | — | ½× |
| Steel | — | ½× | ½× | ½× | — | 2× | — | — | — | — | — | — | 2× | — | — | — | ½× | 2× |
| Fairy | — | ½× | — | — | — | — | 2× | ½× | — | — | — | — | — | — | 2× | 2× | ½× | — |
Try a matchup
Pick the opponent’s types to see how your moves perform.
Tip: Dual-type opponents combine both types. For example, an Electric move deals ×4 to a Water/Flying opponent.
Evolutions

#86
Seel(Current)
Level Up
34
Pokémon Moves by Learning Method
Moves from All Games
The moves shown below are collected from all games where Seel appears. These may not match the specific moveset available in your game. Select a specific game version above to see the exact moves for that game.
| Name | Level | Type | Category | Power | Accuracy |
|---|---|---|---|---|---|
| Headbutt | 1 | Normal | Physical | 70 | 100 |
| Water Sport | 7 | Water | Status | - | - |
| Charm | 7 | Fairy | Status | - | 100 |
| Encore | 13 | Normal | Status | - | 100 |
| Icy Wind | 17 | Ice | Special | 55 | 95 |
| Ice Shard | 17 | Ice | Physical | 40 | 100 |
| Aqua Ring | 23 | Water | Status | - | - |
| Growl | 30 | Normal | Status | - | 100 |
| Aqua Jet | 31 | Water | Physical | 40 | 100 |
| Brine | 33 | Water | Special | 65 | 100 |
| Aurora Beam | 35 | Ice | Special | 65 | 100 |
| Rest | 40 | Psychic | Status | - | - |
| Dive | 41 | Water | Physical | 80 | 100 |
| Aqua Tail | 43 | Water | Physical | 90 | 90 |
| Take Down | 45 | Normal | Physical | 90 | 85 |
| Safeguard | 48 | Normal | Status | - | - |
| Ice Beam | 50 | Ice | Special | 95 | 100 |
| Hail | 53 | Ice | Status | - | - |
| Snowscape | 53 | Ice | Status | - | - |
Game Locations
| Game | Location |
|---|---|
| Blue | Cinnabar Island - Wild Seafoam Islands - Wild cinnabar-island-cinnabar-lab - Npc-trade seafoam-islands-1f - Walk seafoam-islands-b1f - Walk seafoam-islands-b2f - Walk seafoam-islands-b3f - Walk seafoam-islands-b4f - Walk |
| Yellow | Seafoam Islands - Wild seafoam-islands-b1f - Walk seafoam-islands-b2f - Walk seafoam-islands-b3f - Walk seafoam-islands-b4f - Walk |
| Gold | Whirl Islands - Wild whirl-islands-1f - Walk whirl-islands-b1f - Walk whirl-islands-b2f - Walk whirl-islands-b3f - Walk |
| Firered | Cinnabar Island - Wild Icefall Cave - Wild Seafoam Islands - Wild icefall-cave-1f - Walk icefall-cave-b1f - Walk icefall-cave-entrance - Surf icefall-cave-entrance - Walk icefall-cave-waterfall - Walk seafoam-islands-b1f - Walk seafoam-islands-b2f - Walk seafoam-islands-b3f - Surf seafoam-islands-b3f - Walk seafoam-islands-b4f - Surf seafoam-islands-b4f - Walk |
| Heartgold | Route 47 - Wild Seafoam Islands - Wild Whirl Islands - Wild johto-route-47-area - Surf seafoam-islands-b1f - Walk seafoam-islands-b2f - Walk seafoam-islands-b3f - Walk seafoam-islands-b4f - Surf seafoam-islands-b4f - Walk whirl-islands-1f - Walk whirl-islands-b1f - Walk whirl-islands-b2f - Walk whirl-islands-b3f - Walk |
| Black2 | Giant Chasm - Wild Seaside Cave - Wild giant-chasm-area - Surf giant-chasm-area - Surf-spots seaside-cave-1f - Surf seaside-cave-1f - Surf-spots seaside-cave-1f - Walk |
| UltraMoon | Poké Pelago - Wild Seaward Cave - Wild |
| Scarlet | Location Data Not Yet Available - Wild special-encounter - Special-method |
Pokedex Entries
| Game | Entry |
|---|---|
| Red | The protruding horn on its head is very hard. It is used for bashing through thick ice. |
| Blue | The protruding horn on its head is very hard. It is used for bashing through thick ice. |
| Yellow | Loves freezing cold conditions. Relishes swimming in a frigid climate of around 14F degrees. |
| Gold | Although it can’t walk well on land, it is a graceful swimmer. It especially loves being in frigid seas. |
| Silver | In daytime, it is often found asleep on the seabed in shallow waters. Its nostrils close while it swims. |
| Crystal | The light blue fur that covers it keeps it protected against the cold. It loves iceberg-filled oceans. |
| Firered | Covered with light blue fur, its hide is thick and tough. It is active in bitter cold of minus 40 degrees Fahrenheit. |
| Leafgreen | The protruding horn on its head is very hard. It is used for bashing through thick icebergs. |
| Heartgold | Although it can’t walk well on land, it is a graceful swimmer. It especially loves being in frigid seas. |
| Soulsilver | In daytime, it is often found asleep on the seabed in shallow waters. Its nostrils close while it swims. |
| Black2 | The colder it gets, the better it feels. It joyfully swims around oceans so cold that they are filled with floating ice. |
| White2 | The colder it gets, the better it feels. It joyfully swims around oceans so cold that they are filled with floating ice. |
| UltraSun | It has always been supposed that Seel live only in cold seas. Their having shown up in Alola is a mystery. |
| UltraMoon | Thanks to its thick fat, cold seas don’t bother it at all, but it gets tired pretty easily in warm waters. |
