Toxtricity
The Electric/Poison type Pokemon. Discover comprehensive stats, moves, and evolutions across all games.
National #849• Available in 2 game versions

Electric
Poison
Pokemon Details
Species: Punk Pokémon
Height: 1.6 m
Weight: 40 kg
Abilities:
- Punk Rock
- Plus
- Technician (Hidden Ability)
Training
EV Yield: 2 Special-attack
Catch Rate: 45
Base Friendship: 50
Base Exp: 176
Growth Rate: Medium Slow
Breeding
Egg Groups:
- Human-like
Egg Cycles (Steps):
- Min: 6169
- Max: 6425
Gender:
- Male: 50%
- Female: 50%
Available Game Versions
Click a game to view specific dataStats
98
70
75
114
70
75
Total
502
Type Guide
Grouped using the games’ own battle text -- “Super Effective”, “Not Very Effective”, and “No Effect” -- rather than lumping resisted and immune match-ups together, since immune means zero damage, not just less.
Your Moves
Super Effective Against (×2/×4)
WaterFairy
Not Very Effective Against (×0.5/×0.25)
ElectricPoisonRockGhostDragon
No Effect Against (×0)
GroundSteel
Their Moves Against You
Super Effective Against You (×2/×4)
GroundPsychic
Not Very Effective Against You (×0.5/×0.25)
ElectricGrassFightingPoisonSteelFairy
No Effect On You (×0)
None.
Try a matchup
Pick the opponent’s types to see how your moves perform.
Your damage:×1Even
Tip: Dual-type opponents combine both types. For example, Water/Flying takes ×4 from Electric moves.
Evolutions
Pokémon Moves by Learning Method
Moves from All Games
The moves shown below are collected from all games where Toxtricity appears. These may not match the specific moveset available in your game. Select a specific game version above to see the exact moves for that game.
| Name | Level | Type | Category | Power | Accuracy |
|---|---|---|---|---|---|
| Mega Punch | 0 | Normal | Physical | 80 | 85 |
| Acid | 1 | Poison | Special | 40 | 100 |
| Acid Spray | 1 | Poison | Special | 40 | 100 |
| Belch | 1 | Poison | Special | 120 | 90 |
| Flail | 1 | Normal | Physical | - | 100 |
| Growl | 1 | Normal | Status | - | 100 |
| Leer | 1 | Normal | Status | - | 100 |
| Noble Roar | 1 | Normal | Status | - | 100 |
| Nuzzle | 1 | Electric | Physical | 20 | 100 |
| Spark | 1 | Electric | Physical | 65 | 100 |
| Tearful Look | 1 | Normal | Status | - | - |
| Thunder Shock | 1 | Electric | Special | 40 | 100 |
| Mega Kick | 1 | Normal | Physical | 120 | 75 |
| Fire Punch | 3 | Fire | Physical | 75 | 100 |
| Charge | 4 | Electric | Status | - | - |
| Thunder Punch | 5 | Electric | Physical | 75 | 100 |
| Shock Wave | 8 | Electric | Special | 60 | - |
| Thunderbolt | 8 | Electric | Special | 90 | 100 |
| Hyper Beam | 8 | Normal | Special | 150 | 90 |
| Thunder | 9 | Electric | Special | 110 | 70 |
| Giga Impact | 9 | Normal | Physical | 150 | 90 |
| Thunder Wave | 14 | Electric | Status | - | 90 |
| Screech | 16 | Normal | Status | - | 85 |
| Substitute | 20 | Normal | Status | - | - |
| Rest | 21 | Psychic | Status | - | - |
| Sludge Bomb | 22 | Poison | Special | 90 | 100 |
| Snore | 24 | Normal | Special | 50 | 100 |
| Protect | 25 | Normal | Status | - | - |
| Scary Face | 26 | Normal | Status | - | 100 |
| Endure | 26 | Normal | Status | - | - |
| Sleep Talk | 27 | Normal | Status | - | - |
| Swagger | 28 | Normal | Status | - | 85 |
| Encore | 30 | Normal | Status | - | 100 |
| Attract | 31 | Normal | Status | - | 100 |
| Toxic | 32 | Poison | Status | - | 90 |
| Uproar | 35 | Normal | Special | 90 | 100 |
| Discharge | 36 | Electric | Special | 80 | 100 |
| Taunt | 37 | Dark | Status | - | 100 |
| Facade | 39 | Normal | Physical | 70 | 100 |
| Swift | 40 | Normal | Special | 60 | - |
| Hyper Voice | 42 | Normal | Special | 90 | 100 |
| Overdrive | 44 | Electric | Special | 80 | 100 |
| Boomburst | 48 | Normal | Special | 140 | 100 |
| Shift Gear | 52 | Steel | Status | - | - |
| Poison Jab | 57 | Poison | Physical | 80 | 100 |
| Payback | 57 | Dark | Physical | 50 | 100 |
| Fling | 59 | Dark | Physical | - | 100 |
| Drain Punch | 63 | Fighting | Physical | 75 | 100 |
| Gunk Shot | 73 | Poison | Physical | 120 | 80 |
| Venoshock | 74 | Poison | Special | 65 | 100 |
| Round | 76 | Normal | Special | 60 | 100 |
| Hex | 77 | Ghost | Special | 65 | 100 |
| Sludge Wave | 78 | Poison | Special | 95 | 100 |
| Volt Switch | 80 | Electric | Special | 70 | 100 |
| Electro Ball | 80 | Electric | Special | - | 100 |
| Stored Power | 82 | Psychic | Special | 20 | 100 |
| Snarl | 85 | Dark | Special | 55 | 95 |
| Wild Charge | 86 | Electric | Physical | 90 | 100 |
| Venom Drench | 91 | Poison | Status | - | 100 |
| Eerie Impulse | 93 | Electric | Status | - | 100 |
| Throat Chop | 95 | Dark | Physical | 80 | 100 |
Pokedex Entries
| Game | Entry |
|---|---|
| Sword | When this Pokémon sounds as if it’s strumming a guitar, it’s actually clawing at the protrusions on its chest to generate electricity. |
| Shield | This short-tempered and aggressive Pokémon chugs stagnant water to absorb any toxins it might contain. |
| Scarlet | As it scatters toxic sweat and emits electricity, a melody that sounds like it came from a guitar reverberates through the surrounding area. |
| Violet | The jolts of electricity it launches by violently strumming the protrusions on its chest easily exceed 15,000 volts. |
