Dubwool
The Normal type Pokemon. Discover comprehensive stats, moves, and evolutions across all games.
National #832

Pokemon Details
Species: Sheep Pokémon
Height: 1.3 m
Weight: 43 kg
Abilities:
- Fluffy
- Steadfast
- Bulletproof (Hidden Ability)
Training
EV Yield: 2 Defense
Catch Rate: 127
Base Friendship: 50
Base Exp: 172
Growth Rate: Medium Fast
Breeding
Egg Groups:
- Field
Egg Cycles (Steps):
- Min: 3599
- Max: 3855
Gender:
- Male: 50%
- Female: 50%
Available Game Versions
Click a game to view specific dataStats
Type Guide
See the full type chart →This Pokémon's type(s) are highlighted below. Read across a highlighted row for its move effectiveness, and down a highlighted column for how much damage it takes.
| Atk ⬇ / Def ➡ | Normal | Fire | Water | Electric | Grass | Ice | Fighting | Poison | Ground | Psychic | Bug | Rock | Ghost | Dragon | Dark | Steel | Fairy | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Normal | — | — | — | — | — | — | — | — | — | — | — | — | ½× | 0× | — | — | ½× | — |
| Fire | — | ½× | ½× | — | 2× | 2× | — | — | — | — | — | 2× | ½× | — | ½× | — | 2× | — |
| Water | — | 2× | ½× | — | ½× | — | — | — | 2× | — | — | — | 2× | — | ½× | — | — | — |
| Electric | — | — | 2× | ½× | ½× | — | — | — | 0× | 2× | — | — | — | — | ½× | — | — | — |
| Grass | — | ½× | 2× | — | ½× | — | — | ½× | 2× | ½× | — | ½× | 2× | — | ½× | — | ½× | — |
| Ice | — | ½× | ½× | — | 2× | ½× | — | — | 2× | 2× | — | — | — | — | 2× | — | ½× | — |
| Fighting | 2× | — | — | — | — | 2× | — | ½× | — | ½× | ½× | ½× | 2× | 0× | — | 2× | 2× | ½× |
| Poison | — | — | — | — | 2× | — | — | ½× | ½× | — | — | — | ½× | ½× | — | — | 0× | 2× |
| Ground | — | 2× | — | 2× | ½× | — | — | 2× | — | 0× | — | ½× | 2× | — | — | — | 2× | — |
| — | — | — | ½× | 2× | — | 2× | — | — | — | — | 2× | ½× | — | — | — | ½× | — | |
| Psychic | — | — | — | — | — | — | 2× | 2× | — | — | ½× | — | — | — | — | 0× | ½× | — |
| Bug | — | ½× | — | — | 2× | — | ½× | ½× | — | ½× | 2× | — | — | ½× | — | 2× | ½× | ½× |
| Rock | — | 2× | — | — | — | 2× | ½× | — | ½× | 2× | — | 2× | — | — | — | — | ½× | — |
| Ghost | 0× | — | — | — | — | — | — | — | — | — | 2× | — | — | 2× | — | ½× | — | — |
| Dragon | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2× | — | ½× | 0× |
| Dark | — | — | — | — | — | — | ½× | — | — | — | 2× | — | — | 2× | — | ½× | — | ½× |
| Steel | — | ½× | ½× | ½× | — | 2× | — | — | — | — | — | — | 2× | — | — | — | ½× | 2× |
| Fairy | — | ½× | — | — | — | — | 2× | ½× | — | — | — | — | — | — | 2× | 2× | ½× | — |
Try a matchup
Pick the opponent’s types to see how your moves perform.
Tip: Dual-type opponents combine both types. For example, an Electric move deals ×4 to a Water/Flying opponent.
Evolutions
Pokémon Moves by Learning Method
Moves from All Games
The moves shown below are collected from all games where Dubwool appears. These may not match the specific moveset available in your game. Select a specific game version above to see the exact moves for that game.
| Name | Level | Type | Category | Power | Accuracy |
|---|---|---|---|---|---|
| Copycat | 1 | Normal | Status | - | - |
| Tackle | 1 | Normal | Physical | 40 | 100 |
| Growl | 1 | Normal | Status | - | 100 |
| Defense Curl | 1 | Normal | Status | - | - |
| Guard Split | 12 | Psychic | Status | - | - |
| Double Kick | 16 | Fighting | Physical | 30 | 100 |
| Headbutt | 21 | Normal | Physical | 70 | 100 |
| Take Down | 27 | Normal | Physical | 90 | 85 |
| Guard Swap | 32 | Psychic | Status | - | - |
| Reversal | 38 | Fighting | Physical | - | 100 |
| Cotton Guard | 44 | Grass | Status | - | - |
| Double Edge | 50 | Normal | Physical | 120 | 100 |
| Last Resort | 56 | Normal | Physical | 140 | 100 |
Game Locations
| Game | Location |
|---|---|
| Shield | Dusty Bowl - Wild Frostpoint Field - Wild Giant's Bed - Wild Hammerlocke Hills - Wild Motostoke Riverbank - Wild Slippery Slope - Wild Snowslide Slope - Wild Three-Point Pass - Wild rolling-fields-main - Overworld-special |
