Kartana
The Grass/Steel type Pokemon. Discover comprehensive stats, moves, and evolutions across all games.
National #798• Available in 2 game versions

Pokemon Details
Species: Drawn Sword Pokémon
Height: 0.3 m
Weight: 0.1 kg
Abilities:
- Beast Boost
Training
EV Yield: 3 Attack
Catch Rate: 45
Base Friendship: 0
Base Exp: 257
Growth Rate: Slow
Breeding
Egg Groups:
- Undiscovered
Egg Cycles (Steps):
- Min: 30584
- Max: 30840
Gender:
- Genderless
Available Game Versions
Click a game to view specific dataStats
Type Guide
See the full type chart →This Pokémon's type(s) are highlighted below. Read across a highlighted row for its move effectiveness, and down a highlighted column for how much damage it takes.
| Atk ⬇ / Def ➡ | Normal | Fire | Water | Electric | Grass | Ice | Fighting | Poison | Ground | Psychic | Bug | Rock | Ghost | Dragon | Dark | Steel | Fairy | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Normal | — | — | — | — | — | — | — | — | — | — | — | — | ½× | 0× | — | — | ½× | — |
| Fire | — | ½× | ½× | — | 2× | 2× | — | — | — | — | — | 2× | ½× | — | ½× | — | 2× | — |
| Water | — | 2× | ½× | — | ½× | — | — | — | 2× | — | — | — | 2× | — | ½× | — | — | — |
| Electric | — | — | 2× | ½× | ½× | — | — | — | 0× | 2× | — | — | — | — | ½× | — | — | — |
| Grass | — | ½× | 2× | — | ½× | — | — | ½× | 2× | ½× | — | ½× | 2× | — | ½× | — | ½× | — |
| Ice | — | ½× | ½× | — | 2× | ½× | — | — | 2× | 2× | — | — | — | — | 2× | — | ½× | — |
| Fighting | 2× | — | — | — | — | 2× | — | ½× | — | ½× | ½× | ½× | 2× | 0× | — | 2× | 2× | ½× |
| Poison | — | — | — | — | 2× | — | — | ½× | ½× | — | — | — | ½× | ½× | — | — | 0× | 2× |
| Ground | — | 2× | — | 2× | ½× | — | — | 2× | — | 0× | — | ½× | 2× | — | — | — | 2× | — |
| — | — | — | ½× | 2× | — | 2× | — | — | — | — | 2× | ½× | — | — | — | ½× | — | |
| Psychic | — | — | — | — | — | — | 2× | 2× | — | — | ½× | — | — | — | — | 0× | ½× | — |
| Bug | — | ½× | — | — | 2× | — | ½× | ½× | — | ½× | 2× | — | — | ½× | — | 2× | ½× | ½× |
| Rock | — | 2× | — | — | — | 2× | ½× | — | ½× | 2× | — | 2× | — | — | — | — | ½× | — |
| Ghost | 0× | — | — | — | — | — | — | — | — | — | 2× | — | — | 2× | — | ½× | — | — |
| Dragon | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2× | — | ½× | 0× |
| Dark | — | — | — | — | — | — | ½× | — | — | — | 2× | — | — | 2× | — | ½× | — | ½× |
| Steel | — | ½× | ½× | ½× | — | 2× | — | — | — | — | — | — | 2× | — | — | — | ½× | 2× |
| Fairy | — | ½× | — | — | — | — | 2× | ½× | — | — | — | — | — | — | 2× | 2× | ½× | — |
Try a matchup
Pick the opponent’s types to see how your moves perform.
Tip: Dual-type opponents combine both types. For example, an Electric move deals ×4 to a Water/Flying opponent.
Pokémon Moves by Learning Method
Moves from All Games
The moves shown below are collected from all games where Kartana appears. These may not match the specific moveset available in your game. Select a specific game version above to see the exact moves for that game.
| Name | Level | Type | Category | Power | Accuracy |
|---|---|---|---|---|---|
| Air Cutter | 1 | Special | 60 | 95 | |
| Vacuum Wave | 1 | Fighting | Special | 40 | 100 |
| Sacred Sword | 1 | Fighting | Physical | 90 | 100 |
| Fury Cutter | 1 | Bug | Physical | 40 | 95 |
| Defog | 1 | Status | - | - | |
| Cut | 1 | Normal | Physical | 50 | 95 |
| False Swipe | 7 | Normal | Physical | 40 | 100 |
| Razor Leaf | 13 | Grass | Physical | 55 | 95 |
| Synthesis | 19 | Grass | Status | - | - |
| Aerial Ace | 23 | Physical | 60 | - | |
| Laser Focus | 29 | Normal | Status | - | - |
| Night Slash | 31 | Dark | Physical | 70 | 100 |
| Swords Dance | 37 | Normal | Status | - | - |
| Leaf Blade | 43 | Grass | Physical | 90 | 100 |
| X Scissor | 47 | Bug | Physical | 80 | 100 |
| Detect | 53 | Fighting | Status | - | - |
| Air Slash | 59 | Special | 75 | 95 | |
| Psycho Cut | 67 | Psychic | Physical | 70 | 100 |
| Guillotine | 73 | Normal | Physical | - | 30 |
Pokedex Entries
| Game | Entry |
|---|---|
| Sun | This Ultra Beast came from the Ultra Wormhole. It seems not to attack enemies on its own, but its sharp body is a dangerous weapon in itself. |
| Moon | One of the Ultra Beast life-forms, it was observed cutting down a gigantic steel tower with one stroke of its blade. |
| UltraSun | This Ultra Beast’s body, which is as thin as paper, is like a sharpened sword. |
| UltraMoon | Although it’s alien to this world and a danger here, it’s apparently a common organism in the world where it normally lives. |