Bruxish
The Water/Psychic type Pokemon. Explore its data in Sun & Moon.
National #779• Sun & Moon #243

WaterPsychic
Pokemon Details
Species: Gnash Teeth Pokémon
Height: 0.9 m
Weight: 19 kg
Abilities:
- Dazzling
- Strong Jaw
- Wonder Skin (Hidden Ability)
Training
EV Yield: 2 Attack
Catch Rate: 80
Base Friendship: 70
Base Exp: 166
Growth Rate: Medium Fast
Breeding
Egg Groups:
- Water 2
Egg Cycles (Steps):
- Min: 3599
- Max: 3855
Gender:
- Male: 50%
- Female: 50%
Viewing Sun & Moon Version
This page shows data specific to this game only
Stats
105
70
68
70
70
92
Total
475
Type Guide
See the full type chart →This Pokémon's type(s) are highlighted below. Read across a highlighted row for its move effectiveness, and down a highlighted column for how much damage it takes.
2×/4×Super effective
½×/¼×Not very effective
0×No effect
—Normal damage
| Atk ⬇ / Def ➡ | Normal | Fire | Water | Electric | Grass | Ice | Fighting | Poison | Ground | Psychic | Bug | Rock | Ghost | Dragon | Dark | Steel | Fairy | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Normal | — | — | — | — | — | — | — | — | — | — | — | — | ½× | 0× | — | — | ½× | — |
| Fire | — | ½× | ½× | — | 2× | 2× | — | — | — | — | — | 2× | ½× | — | ½× | — | 2× | — |
| Water | — | 2× | ½× | — | ½× | — | — | — | 2× | — | — | — | 2× | — | ½× | — | — | — |
| Electric | — | — | 2× | ½× | ½× | — | — | — | 0× | 2× | — | — | — | — | ½× | — | — | — |
| Grass | — | ½× | 2× | — | ½× | — | — | ½× | 2× | ½× | — | ½× | 2× | — | ½× | — | ½× | — |
| Ice | — | ½× | ½× | — | 2× | ½× | — | — | 2× | 2× | — | — | — | — | 2× | — | ½× | — |
| Fighting | 2× | — | — | — | — | 2× | — | ½× | — | ½× | ½× | ½× | 2× | 0× | — | 2× | 2× | ½× |
| Poison | — | — | — | — | 2× | — | — | ½× | ½× | — | — | — | ½× | ½× | — | — | 0× | 2× |
| Ground | — | 2× | — | 2× | ½× | — | — | 2× | — | 0× | — | ½× | 2× | — | — | — | 2× | — |
| — | — | — | ½× | 2× | — | 2× | — | — | — | — | 2× | ½× | — | — | — | ½× | — | |
| Psychic | — | — | — | — | — | — | 2× | 2× | — | — | ½× | — | — | — | — | 0× | ½× | — |
| Bug | — | ½× | — | — | 2× | — | ½× | ½× | — | ½× | 2× | — | — | ½× | — | 2× | ½× | ½× |
| Rock | — | 2× | — | — | — | 2× | ½× | — | ½× | 2× | — | 2× | — | — | — | — | ½× | — |
| Ghost | 0× | — | — | — | — | — | — | — | — | — | 2× | — | — | 2× | — | ½× | — | — |
| Dragon | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2× | — | ½× | 0× |
| Dark | — | — | — | — | — | — | ½× | — | — | — | 2× | — | — | 2× | — | ½× | — | ½× |
| Steel | — | ½× | ½× | ½× | — | 2× | — | — | — | — | — | — | 2× | — | — | — | ½× | 2× |
| Fairy | — | ½× | — | — | — | — | 2× | ½× | — | — | — | — | — | — | 2× | 2× | ½× | — |
Try a matchup
Pick the opponent’s types to see how your moves perform.
Your damage:×1Even
Tip: Dual-type opponents combine both types. For example, an Electric move deals ×4 to a Water/Flying opponent.
Pokémon Moves by Learning Method
| Name | Level | Type | Category | Power | Accuracy |
|---|---|---|---|---|---|
| Water Gun | 1 | Water | Special | 40 | 100 |
| Astonish | 4 | Ghost | Physical | 30 | 100 |
| Confusion | 9 | Psychic | Special | 50 | 100 |
| Bite | 12 | Dark | Physical | 60 | 100 |
| Aqua Jet | 17 | Water | Physical | 40 | 100 |
| Disable | 20 | Normal | Status | - | 100 |
| Psywave | 25 | Psychic | Special | - | 100 |
| Crunch | 28 | Dark | Physical | 80 | 100 |
| Aqua Tail | 33 | Water | Physical | 90 | 90 |
| Screech | 36 | Normal | Status | - | 85 |
| Psychic Fangs | 41 | Psychic | Physical | 85 | 100 |
| Synchronoise | 44 | Psychic | Special | 120 | 100 |
Game Locations
| Game | Location |
|---|---|
| Sun | 14 - Wild 15 - Wild Route 13 - Wild Secluded Shore - Wild Tapu Village - Wild alola-route-13-area - Super-rod alola-route-14-area - Bubbling-spots alola-route-14-area - Super-rod alola-route-15-main - Bubbling-spots alola-route-15-main - Super-rod secluded-shore-area - Super-rod tapu-village-area - Bubbling-spots tapu-village-area - Super-rod |
| Moon | 14 - Wild 15 - Wild Route 13 - Wild Secluded Shore - Wild Tapu Village - Wild alola-route-13-area - Super-rod alola-route-14-area - Bubbling-spots alola-route-14-area - Super-rod alola-route-15-main - Bubbling-spots alola-route-15-main - Super-rod secluded-shore-area - Super-rod tapu-village-area - Bubbling-spots tapu-village-area - Super-rod |