Graveler
The Rock/Ground type Pokemon. Discover comprehensive stats, moves, and evolutions across all games.
Pokédex #75• Available in 17 game versions

Rock
Ground
Pokemon Details
Species: Rock Pokémon
Height: 1 m
Weight: 105 kg
Abilities:
Training
EV Yield: 2 Defense
Catch Rate: 120
Base Friendship: 50
Base Exp: 137
Growth Rate: Medium Slow
Breeding
Egg Groups:
Egg Cycles (Steps):
- Min:
- Max:
Gender:
- Male: %
- Female: %
Available Game Versions
Click a game to view specific dataStats
95
115
55
45
45
35
Total
390
Type Guide
Learn when this Pokémon is a good pick. “Great against” are types your moves hit hard. “Watch out for” are move types that hit you hard.
Great against
Fire×4
Electric×2
Ice×2
Poison×2
Rock×2
Watch out for
Water×4
Grass×4
Ice×2
Fighting×2
Ground×2
Steel×2
Not very effective on
Grass×0.5
Fighting×0.5
Ground×0.5
×0
Takes reduced damage from
Normal×0.5
Fire×0.5
Poison×0.25
×0.5
Rock×0.5
Electric×0
Try a matchup
Pick the opponent’s types to see how your moves perform.
Your damage:×1Even
Tip: Dual-type opponents combine both types. For example, Water/Flying takes ×4 from Electric moves.
Loading evolutions...
Pokémon Moves by Learning Method
Moves from All Games
The moves shown below are collected from all games where Graveler appears. These may not match the specific moveset available in your game. Select a specific game version above to see the exact moves for that game.
Name | Level | Type | Category | Power | Accuracy |
---|---|---|---|---|---|
Tackle | 1 | Normal | Physical | 35 | 95 |
Take Down | 1 | Normal | Physical | 90 | 85 |
Mud Sport | 6 | Ground | Status | - | - |
Toxic | 6 | Poison | Status | - | 90 |
Scary Face | 6 | Normal | Status | - | 100 |
Rock Polish | 8 | Rock | Status | - | - |
Mud Slap | 9 | Ground | Special | 20 | 100 |
Hidden Power | 10 | Normal | Special | 60 | 100 |
Defense Curl | 11 | Normal | Status | - | - |
Sunny Day | 11 | Fire | Status | - | - |
Iron Defense | 15 | Steel | Status | - | - |
Rock Throw | 16 | Rock | Physical | 50 | 65 |
Magnitude | 16 | Ground | Physical | - | 100 |
Protect | 17 | Normal | Status | - | - |
Selfdestruct | 21 | Normal | Physical | 130 | 100 |
Frustration | 21 | Normal | Physical | - | 100 |
Thunderbolt | 24 | Electric | Special | 90 | 100 |
Thunder | 25 | Electric | Special | 110 | 70 |
Smack Down | 27 | Rock | Physical | 50 | 100 |
Return | 27 | Normal | Physical | - | 100 |
Harden | 29 | Normal | Status | - | - |
Self Destruct | 31 | Normal | Physical | 200 | 100 |
Brick Break | 31 | Fighting | Physical | 75 | 100 |
Double Team | 32 | Normal | Status | - | - |
Rollout | 34 | Rock | Physical | 30 | 90 |
Flamethrower | 35 | Fire | Special | 90 | 100 |
Mud Shot | 35 | Ground | Special | 55 | 95 |
Earthquake | 36 | Ground | Physical | 100 | 100 |
Bulldoze | 36 | Ground | Physical | 60 | 100 |
Rock Blast | 37 | Rock | Physical | 25 | 80 |
Sandstorm | 37 | Rock | Status | - | - |
Fire Blast | 38 | Fire | Special | 110 | 85 |
Rock Tomb | 39 | Rock | Physical | 60 | 95 |
Stealth Rock | 42 | Rock | Status | - | - |
Facade | 42 | Normal | Physical | 70 | 100 |
Explosion | 43 | Normal | Physical | 170 | 100 |
Rest | 44 | Psychic | Status | - | - |
Attract | 45 | Normal | Status | - | 100 |
Endure | 47 | Normal | Status | - | - |
Round | 48 | Normal | Special | 60 | 100 |
Stone Edge | 49 | Rock | Physical | 100 | 80 |
Dig | 55 | Ground | Physical | 80 | 100 |
Fling | 56 | Dark | Physical | - | 100 |
Charge Beam | 57 | Electric | Special | 50 | 90 |
Brutal Swing | 59 | Dark | Physical | 60 | 100 |
Double Edge | 62 | Normal | Physical | 120 | 100 |
Body Slam | 66 | Normal | Physical | 85 | 100 |
Fire Punch | 67 | Fire | Physical | 75 | 100 |
Thunder Punch | 68 | Electric | Physical | 75 | 100 |
Volt Switch | 72 | Electric | Special | 70 | 100 |
Gyro Ball | 74 | Steel | Physical | - | 100 |
Rock Slide | 80 | Rock | Physical | 75 | 90 |
Metronome | 80 | Normal | Status | - | - |
Thunder Wave | 82 | Electric | Status | - | 90 |
Stomping Tantrum | 84 | Ground | Physical | 75 | 100 |
Swagger | 87 | Normal | Status | - | 85 |
Sleep Talk | 88 | Normal | Status | - | - |
Substitute | 90 | Normal | Status | - | - |
Nature Power | 96 | Normal | Status | - | - |
Confide | 100 | Normal | Status | - | - |
Earth Power | 133 | Ground | Special | 90 | 100 |
Electric Terrain | 136 | Electric | Status | - | - |
Wild Charge | 147 | Electric | Physical | 90 | 100 |
Focus Blast | 158 | Fighting | Special | 120 | 70 |
Tera Blast | 171 | Normal | Special | 80 | 100 |
Charge | 173 | Electric | Status | - | - |
High Horsepower | 186 | Ground | Physical | 95 | 95 |
Focus Punch | 192 | Fighting | Physical | 150 | 100 |
Supercell Slam | 210 | Electric | Physical | 100 | 95 |
Electroweb | 211 | Electric | Special | 55 | 95 |
Curse | 224 | Ghost | Status | - | - |
Hard Press | 225 | Steel | Physical | - | 100 |
Game Locations
Game | Location |
---|---|
LegendsArceus | Bolderoll Ravine - Wild Bolderoll Slope - Wild Celestica Ruins - Wild Clamberclaw Cliffs - Wild Firespit Island - Wild Gapejaw Bog - Wild Heavenward Lookout - Wild Islespy Shore - Wild Oreburrow Tunnel - Wild Sandgem Flats - Wild Scarlet Bog - Wild Snowpoint Temple - Wild Spring Path - Wild Ursa's Ring - Wild Windbreak Stand - Wild |
Blue | Victory Road - Wild |
Yellow | Cerulean Cave - Wild Victory Road - Wild |
Gold | Dark Cave - Wild Mt. Mortar - Wild Mt. Silver - Wild Route 45 - Wild Victory Road - Wild |
Firered | Cerulean Cave - Wild Kindle Road - Wild Mt. Ember - Wild Rock Tunnel - Wild Sevault Canyon - Wild |
Emerald | Team Magma/Aqua Hideout - Wild Victory Road - Wild |
Diamond | 214 - Wild 216 - Wild 227 - Wild Iron Island - Wild Mt. Coronet - Wild Route 211 - Wild Snowpoint Temple - Wild Stark Mountain - Wild Valor Lakefront - Wild Victory Road - Wild |
Platinum | 214 - Wild 216 - Wild 225 - Wild 226 - Wild 227 - Wild Iron Island - Wild Mt. Coronet - Wild Route 211 - Wild Sendoff Spring - Wild Stark Mountain - Wild Victory Road - Wild |
Heartgold | Cliff Cave - Wild Dark Cave - Wild Mt. Mortar - Wild Mt. Silver - Wild Route 45 - Wild Victory Road - Wild |
X | 18 - Wild Route 13 - Wild Terminus Cave - Wild Victory Road - Wild |
AlphaSapphire | Lilycove City - Wild Mirage Spots - Wild Seafloor Cavern - Wild Shoal Cave - Wild |
Moon | Route 17 - Wild Tapu Village - Wild |
UltraMoon | 17 - Wild Blush Mountain - Wild Route 12 - Wild |
BrilliantDiamond | 214 - Wild 216 - Wild 227 - Wild Big Bluff Cavern - Wild Iron Island - Wild Mt. Coronet - Wild Rocky Cave - Wild Route 211 - Wild Snowpoint Temple - Wild Spacious Cave - Wild Stark Mountain - Wild Typhlo Cavern - Wild Valor Lakefront - Wild Victory Road - Wild Volcanic Cave - Wild |
Scarlet | Location Data Not Yet Available - Wild |
Pokedex Entries
Game | Entry |
---|---|
LegendsArceus | Dwells in holes dug into sheer walls of stone. It enjoys rolling down slopes as though it were a boulder during a rockfall, so keep an eye upward while traversing mountain roads. |
Red | Rolls down slopes to move. It rolls over any obstacle without slowing or changing its direction. |
Blue | Rolls down slopes to move. It rolls over any obstacle without slowing or changing its direction. |
Yellow | Often seen rolling down mountain trails. Obstacles are just things to roll straight over, not avoid. |
Gold | With a free and uncaring nature, it doesn’t mind if pieces break off while it rolls down mountains. |
Silver | A slow walker, it rolls to move. It pays no attention to any object that happens to be in its path. |
Crystal | It travels by rolling on mountain paths. If it gains too much speed, it stops by running into huge rocks. |
Ruby | GRAVELER grows by feeding on rocks. Apparently, it prefers to eat rocks that are covered in moss. This POKéMON eats its way through a ton of rocks on a daily basis. |
Sapphire | Rocks are GRAVELER’s favorite food. This POKéMON will climb a mountain from the base to the summit, crunchingly feasting on rocks all the while. Upon reaching the peak, it rolls back down to the bottom. |
Firered | Be careful while hiking on mountain trails. GRAVELER may come rolling down the path without slowing. |
Leafgreen | Rolls down slopes to move. It rolls over any obstacle without slowing or changing its direction. |
Emerald | They descend from mountains by tumbling down steep slopes. They are so brutal, they smash aside obstructing trees and massive boulders with thunderous tackles. |
Diamond | GRAVELER make their homes on sheer cliff faces by gouging out numerous horizontal holes. |
Pearl | It tumbles down slopes, heedless of any body parts chipping off. It eats a ton of rocks daily. |
Platinum | It rolls on mountain paths to move. Once it builds momentum, no Pokémon can stop it without difficulty. |
Heartgold | With a free and uncaring nature, it doesn’t mind if pieces break off while it rolls down mountains. |
Soulsilver | A slow walker, it rolls to move. It pays no attention to any object that happens to be in its path. |
X | With a free and uncaring nature, it doesn’t mind if pieces break off while it rolls down mountains. |
Y | Rolls down slopes to move. It rolls over any obstacle without slowing or changing its direction. |
OmegaRuby | Graveler grows by feeding on rocks. Apparently, it prefers to eat rocks that are covered in moss. This Pokémon eats its way through a ton of rocks on a daily basis. |
AlphaSapphire | Rocks are Graveler’s favorite food. This Pokémon will climb a mountain from the base to the summit, crunchingly feasting on rocks all the while. Upon reaching the peak, it rolls back down to the bottom. |
Sun | Mossy rocks are its favorite food. It can devour a ton a day while crunching loudly. |
Moon | This slow-footed Pokémon moves by curling up and rolling instead of walking. With enough momentum, its speed can exceed 60 mph. |
UltraSun | It climbs up cliffs as it heads toward the peak of a mountain. As soon as it reaches the summit, it rolls back down the way it came. |
UltraMoon | It travels by rolling down cliffs. If it falls into a river, it will explode with its last gasp. |
BrilliantDiamond | Graveler make their homes on sheer cliff faces that have numerous holes in them. |
ShiningPearl | It tumbles down slopes, heedless of any body parts chipping off. It eats a ton of rocks daily. |