Decidueye
The Grass/Ghost type Pokemon. Discover comprehensive stats, moves, and evolutions across all games.
National #724• Available in 4 game versions

Pokemon Details
Species: Arrow Quill Pokémon
Height: 1.6 m
Weight: 36.6 kg
Abilities:
- Overgrow
- Long Reach (Hidden Ability)
Training
EV Yield: 3 Attack
Catch Rate: 45
Base Friendship: 50
Base Exp: 265
Growth Rate: Medium Slow
Breeding
Egg Groups:
- Flying
Egg Cycles (Steps):
- Min: 3599
- Max: 3855
Gender:
- Male: 87.5%
- Female: 12.5%
Available Game Versions
Click a game to view specific dataStats
Type Guide
See the full type chart →This Pokémon's type(s) are highlighted below. Read across a highlighted row for its move effectiveness, and down a highlighted column for how much damage it takes.
| Atk ⬇ / Def ➡ | Normal | Fire | Water | Electric | Grass | Ice | Fighting | Poison | Ground | Psychic | Bug | Rock | Ghost | Dragon | Dark | Steel | Fairy | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Normal | — | — | — | — | — | — | — | — | — | — | — | — | ½× | 0× | — | — | ½× | — |
| Fire | — | ½× | ½× | — | 2× | 2× | — | — | — | — | — | 2× | ½× | — | ½× | — | 2× | — |
| Water | — | 2× | ½× | — | ½× | — | — | — | 2× | — | — | — | 2× | — | ½× | — | — | — |
| Electric | — | — | 2× | ½× | ½× | — | — | — | 0× | 2× | — | — | — | — | ½× | — | — | — |
| Grass | — | ½× | 2× | — | ½× | — | — | ½× | 2× | ½× | — | ½× | 2× | — | ½× | — | ½× | — |
| Ice | — | ½× | ½× | — | 2× | ½× | — | — | 2× | 2× | — | — | — | — | 2× | — | ½× | — |
| Fighting | 2× | — | — | — | — | 2× | — | ½× | — | ½× | ½× | ½× | 2× | 0× | — | 2× | 2× | ½× |
| Poison | — | — | — | — | 2× | — | — | ½× | ½× | — | — | — | ½× | ½× | — | — | 0× | 2× |
| Ground | — | 2× | — | 2× | ½× | — | — | 2× | — | 0× | — | ½× | 2× | — | — | — | 2× | — |
| — | — | — | ½× | 2× | — | 2× | — | — | — | — | 2× | ½× | — | — | — | ½× | — | |
| Psychic | — | — | — | — | — | — | 2× | 2× | — | — | ½× | — | — | — | — | 0× | ½× | — |
| Bug | — | ½× | — | — | 2× | — | ½× | ½× | — | ½× | 2× | — | — | ½× | — | 2× | ½× | ½× |
| Rock | — | 2× | — | — | — | 2× | ½× | — | ½× | 2× | — | 2× | — | — | — | — | ½× | — |
| Ghost | 0× | — | — | — | — | — | — | — | — | — | 2× | — | — | 2× | — | ½× | — | — |
| Dragon | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2× | — | ½× | 0× |
| Dark | — | — | — | — | — | — | ½× | — | — | — | 2× | — | — | 2× | — | ½× | — | ½× |
| Steel | — | ½× | ½× | ½× | — | 2× | — | — | — | — | — | — | 2× | — | — | — | ½× | 2× |
| Fairy | — | ½× | — | — | — | — | 2× | ½× | — | — | — | — | — | — | 2× | 2× | ½× | — |
Try a matchup
Pick the opponent’s types to see how your moves perform.
Tip: Dual-type opponents combine both types. For example, an Electric move deals ×4 to a Water/Flying opponent.
Evolutions
Pokémon Moves by Learning Method
Moves from All Games
The moves shown below are collected from all games where Decidueye appears. These may not match the specific moveset available in your game. Select a specific game version above to see the exact moves for that game.
| Name | Level | Type | Category | Power | Accuracy |
|---|---|---|---|---|---|
| Rock Smash | 0 | Fighting | Physical | 40 | 100 |
| U Turn | 1 | Bug | Physical | 70 | 100 |
| Leafage | 1 | Grass | Physical | 40 | 100 |
| Spirit Shackle | 1 | Ghost | Physical | 80 | 100 |
| Tackle | 1 | Normal | Physical | 40 | 100 |
| Leaf Storm | 1 | Grass | Special | 130 | 90 |
| Phantom Force | 1 | Ghost | Physical | 90 | 100 |
| Shadow Sneak | 1 | Ghost | Physical | 40 | 100 |
| Gust | 1 | Special | 40 | 100 | |
| Take Down | 1 | Normal | Physical | 90 | 85 |
| Growl | 4 | Normal | Status | - | 100 |
| Scary Face | 6 | Normal | Status | - | 100 |
| Protect | 7 | Normal | Status | - | - |
| Peck | 8 | Physical | 35 | 100 | |
| Astonish | 11 | Ghost | Physical | 30 | 100 |
| Roost | 11 | Status | - | - | |
| Low Kick | 12 | Fighting | Physical | - | 100 |
| Acrobatics | 14 | Physical | 55 | 100 | |
| Razor Leaf | 15 | Grass | Physical | 55 | 95 |
| Ominous Wind | 16 | Ghost | Special | 60 | 100 |
| Confuse Ray | 17 | Ghost | Status | - | 100 |
| Aerial Ace | 18 | Physical | 60 | - | |
| Foresight | 19 | Normal | Status | - | - |
| Trailblaze | 20 | Grass | Physical | 50 | 100 |
| Magical Leaf | 21 | Grass | Special | 60 | - |
| Pluck | 24 | Physical | 60 | 100 | |
| Air Slash | 25 | Special | 75 | 95 | |
| Facade | 25 | Normal | Physical | 70 | 100 |
| Synthesis | 28 | Grass | Status | - | - |
| Hex | 29 | Ghost | Special | 65 | 100 |
| Aura Sphere | 30 | Fighting | Special | 80 | - |
| Swift | 32 | Normal | Special | 60 | - |
| Fury Attack | 33 | Normal | Physical | 15 | 85 |
| Triple Arrows | 34 | Fighting | Physical | 50 | 100 |
| Rock Tomb | 36 | Rock | Physical | 60 | 95 |
| Sucker Punch | 38 | Dark | Physical | 70 | 100 |
| Low Sweep | 39 | Fighting | Physical | 65 | 100 |
| Air Cutter | 40 | Special | 60 | 95 | |
| Night Shade | 42 | Ghost | Special | - | 100 |
| Leaf Blade | 44 | Grass | Physical | 90 | 100 |
| Endure | 47 | Normal | Status | - | - |
| Feather Dance | 49 | Status | - | 100 | |
| Sunny Day | 49 | Fire | Status | - | - |
| Rain Dance | 50 | Water | Status | - | - |
| Brave Bird | 55 | Physical | 120 | 100 | |
| Bullet Seed | 56 | Grass | Physical | 25 | 100 |
| False Swipe | 57 | Normal | Physical | 40 | 100 |
| Brick Break | 58 | Fighting | Physical | 75 | 100 |
| Nasty Plot | 60 | Dark | Status | - | - |
| Shadow Claw | 61 | Ghost | Physical | 70 | 100 |
| Bulk Up | 64 | Fighting | Status | - | - |
| Sleep Talk | 70 | Normal | Status | - | - |
| Seed Bomb | 71 | Grass | Physical | 80 | 100 |
| Light Screen | 75 | Psychic | Status | - | - |
| Grass Knot | 81 | Grass | Special | - | 100 |
| Rest | 85 | Psychic | Status | - | - |
| Taunt | 87 | Dark | Status | - | 100 |
| Swords Dance | 88 | Normal | Status | - | - |
| Imprison | 92 | Psychic | Status | - | - |
| Substitute | 103 | Normal | Status | - | - |
| Giga Drain | 111 | Grass | Special | 75 | 100 |
| Tailwind | 113 | Status | - | - | |
| Shadow Ball | 114 | Ghost | Special | 80 | 100 |
| Energy Ball | 119 | Grass | Special | 90 | 100 |
| Helping Hand | 130 | Normal | Status | - | - |
| Baton Pass | 132 | Normal | Status | - | - |
| Reversal | 134 | Fighting | Physical | - | 100 |
| Grassy Terrain | 137 | Grass | Status | - | - |
| Grass Pledge | 146 | Grass | Special | 80 | 100 |
| Giga Impact | 152 | Normal | Physical | 150 | 90 |
| Frenzy Plant | 155 | Grass | Special | 150 | 90 |
| Focus Blast | 158 | Fighting | Special | 120 | 70 |
| Hurricane | 160 | Special | 110 | 70 | |
| Hyper Beam | 163 | Normal | Special | 150 | 90 |
| Close Combat | 167 | Fighting | Physical | 120 | 100 |
| Solar Beam | 168 | Grass | Special | 120 | 100 |
| Tera Blast | 171 | Normal | Special | 80 | 100 |
| Haze | 174 | Ice | Status | - | - |
| Spite | 177 | Ghost | Status | - | 100 |
| Smack Down | 179 | Rock | Physical | 50 | 100 |
| Knock Off | 181 | Dark | Physical | 65 | 100 |
| Solar Blade | 190 | Grass | Physical | 125 | 100 |
| Focus Punch | 192 | Fighting | Physical | 150 | 100 |
| Grassy Glide | 194 | Grass | Physical | 55 | 100 |
| Dual Wingbeat | 197 | Physical | 40 | 90 | |
| Poltergeist | 198 | Ghost | Physical | 110 | 90 |
| Coaching | 213 | Fighting | Status | - | - |
| Skitter Smack | 219 | Bug | Physical | 70 | 90 |
| Curse | 224 | Ghost | Status | - | - |
| Upper Hand | 229 | Fighting | Physical | 65 | 100 |
Pokedex Entries
| Game | Entry |
|---|---|
| LegendsArceus | The air stored inside the rachises of Decidueye’s feathers insulates the Pokémon against Hisui’s extreme cold. This is firm proof that evolution can be influenced by environment. |
| Sun | It fires arrow quills from its wings with such precision, they can pierce a pebble at distances over a hundred yards. |
| Moon | Although basically cool and cautious, when it’s caught by surprise, it’s seized by panic. |
| UltraSun | It nocks its arrow quills and shoots them at opponents. When it simply can’t afford to miss, it tugs the vine on its head to improve its focus. |
| UltraMoon | Decidueye can nock and fire an arrow at an enemy in a tenth of a second, so its battles are decided in the blink of an eye. |

