Dedenne
The Electric/Fairy type Pokemon. Explore its data in Ultra Sun & Ultra Moon.
National #702• Ultra Sun & Ultra Moon #291

ElectricFairy
Pokemon Details
Species: Antenna Pokémon
Height: 0.2 m
Weight: 2.2 kg
Abilities:
- Cheek Pouch
- Pickup
- Plus (Hidden Ability)
Training
EV Yield: 2 Speed
Catch Rate: 180
Base Friendship: 50
Base Exp: 151
Growth Rate: Medium Fast
Breeding
Egg Groups:
- Fairy
- Field
Egg Cycles (Steps):
- Min: 4884
- Max: 5140
Gender:
- Male: 50%
- Female: 50%
Viewing Ultra Sun & Ultra Moon Version
This page shows data specific to this game only
Stats
58
57
67
81
67
101
Total
431
Type Guide
See the full type chart →This Pokémon's type(s) are highlighted below. Read across a highlighted row for its move effectiveness, and down a highlighted column for how much damage it takes.
2×/4×Super effective
½×/¼×Not very effective
0×No effect
—Normal damage
| Atk ⬇ / Def ➡ | Normal | Fire | Water | Electric | Grass | Ice | Fighting | Poison | Ground | Psychic | Bug | Rock | Ghost | Dragon | Dark | Steel | Fairy | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Normal | — | — | — | — | — | — | — | — | — | — | — | — | ½× | 0× | — | — | ½× | — |
| Fire | — | ½× | ½× | — | 2× | 2× | — | — | — | — | — | 2× | ½× | — | ½× | — | 2× | — |
| Water | — | 2× | ½× | — | ½× | — | — | — | 2× | — | — | — | 2× | — | ½× | — | — | — |
| Electric | — | — | 2× | ½× | ½× | — | — | — | 0× | 2× | — | — | — | — | ½× | — | — | — |
| Grass | — | ½× | 2× | — | ½× | — | — | ½× | 2× | ½× | — | ½× | 2× | — | ½× | — | ½× | — |
| Ice | — | ½× | ½× | — | 2× | ½× | — | — | 2× | 2× | — | — | — | — | 2× | — | ½× | — |
| Fighting | 2× | — | — | — | — | 2× | — | ½× | — | ½× | ½× | ½× | 2× | 0× | — | 2× | 2× | ½× |
| Poison | — | — | — | — | 2× | — | — | ½× | ½× | — | — | — | ½× | ½× | — | — | 0× | 2× |
| Ground | — | 2× | — | 2× | ½× | — | — | 2× | — | 0× | — | ½× | 2× | — | — | — | 2× | — |
| — | — | — | ½× | 2× | — | 2× | — | — | — | — | 2× | ½× | — | — | — | ½× | — | |
| Psychic | — | — | — | — | — | — | 2× | 2× | — | — | ½× | — | — | — | — | 0× | ½× | — |
| Bug | — | ½× | — | — | 2× | — | ½× | ½× | — | ½× | 2× | — | — | ½× | — | 2× | ½× | ½× |
| Rock | — | 2× | — | — | — | 2× | ½× | — | ½× | 2× | — | 2× | — | — | — | — | ½× | — |
| Ghost | 0× | — | — | — | — | — | — | — | — | — | 2× | — | — | 2× | — | ½× | — | — |
| Dragon | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2× | — | ½× | 0× |
| Dark | — | — | — | — | — | — | ½× | — | — | — | 2× | — | — | 2× | — | ½× | — | ½× |
| Steel | — | ½× | ½× | ½× | — | 2× | — | — | — | — | — | — | 2× | — | — | — | ½× | 2× |
| Fairy | — | ½× | — | — | — | — | 2× | ½× | — | — | — | — | — | — | 2× | 2× | ½× | — |
Try a matchup
Pick the opponent’s types to see how your moves perform.
Your damage:×1Even
Tip: Dual-type opponents combine both types. For example, an Electric move deals ×4 to a Water/Flying opponent.
Pokémon Moves by Learning Method
| Name | Level | Type | Category | Power | Accuracy |
|---|---|---|---|---|---|
| Tackle | 1 | Normal | Physical | 40 | 100 |
| Tail Whip | 1 | Normal | Status | - | 100 |
| Thunder Shock | 7 | Electric | Special | 40 | 100 |
| Charge | 11 | Electric | Status | - | - |
| Charm | 14 | Fairy | Status | - | 100 |
| Parabolic Charge | 17 | Electric | Special | 65 | 100 |
| Nuzzle | 20 | Electric | Physical | 20 | 100 |
| Thunder Wave | 23 | Electric | Status | - | 90 |
| Volt Switch | 26 | Electric | Special | 70 | 100 |
| Rest | 30 | Psychic | Status | - | - |
| Snore | 31 | Normal | Special | 50 | 100 |
| Charge Beam | 34 | Electric | Special | 50 | 90 |
| Entrainment | 39 | Normal | Status | - | 100 |
| Play Rough | 42 | Fairy | Physical | 90 | 90 |
| Thunder | 45 | Electric | Special | 110 | 70 |
| Discharge | 50 | Electric | Special | 80 | 100 |