Dedenne
The Electric/Fairy type Pokemon. Explore its data in Legends: Z-A.
National #702• Legends: Z-A #51

ElectricFairy
Pokemon Details
Species: Antenna Pokémon
Height: 0.2 m
Weight: 2.2 kg
Abilities:
- Cheek Pouch
- Pickup
- Plus (Hidden Ability)
Training
EV Yield: 2 Speed
Catch Rate: 180
Base Friendship: 70
Base Exp: 151
Growth Rate: Medium Fast
Breeding
Egg Groups:
- Fairy
- Field
Egg Cycles (Steps):
- Min: 4884
- Max: 5140
Gender:
- Male: 50%
- Female: 50%
Viewing Legends: Z-A Version
This page shows data specific to this game only
Stats
58
57
67
81
67
101
Total
431
Type Guide
See the full type chart →This Pokémon's type(s) are highlighted below. Read across a highlighted row for its move effectiveness, and down a highlighted column for how much damage it takes.
2×/4×Super effective
½×/¼×Not very effective
0×No effect
—Normal damage
| Atk ⬇ / Def ➡ | Normal | Fire | Water | Electric | Grass | Ice | Fighting | Poison | Ground | Psychic | Bug | Rock | Ghost | Dragon | Dark | Steel | Fairy | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Normal | — | — | — | — | — | — | — | — | — | — | — | — | ½× | 0× | — | — | ½× | — |
| Fire | — | ½× | ½× | — | 2× | 2× | — | — | — | — | — | 2× | ½× | — | ½× | — | 2× | — |
| Water | — | 2× | ½× | — | ½× | — | — | — | 2× | — | — | — | 2× | — | ½× | — | — | — |
| Electric | — | — | 2× | ½× | ½× | — | — | — | 0× | 2× | — | — | — | — | ½× | — | — | — |
| Grass | — | ½× | 2× | — | ½× | — | — | ½× | 2× | ½× | — | ½× | 2× | — | ½× | — | ½× | — |
| Ice | — | ½× | ½× | — | 2× | ½× | — | — | 2× | 2× | — | — | — | — | 2× | — | ½× | — |
| Fighting | 2× | — | — | — | — | 2× | — | ½× | — | ½× | ½× | ½× | 2× | 0× | — | 2× | 2× | ½× |
| Poison | — | — | — | — | 2× | — | — | ½× | ½× | — | — | — | ½× | ½× | — | — | 0× | 2× |
| Ground | — | 2× | — | 2× | ½× | — | — | 2× | — | 0× | — | ½× | 2× | — | — | — | 2× | — |
| — | — | — | ½× | 2× | — | 2× | — | — | — | — | 2× | ½× | — | — | — | ½× | — | |
| Psychic | — | — | — | — | — | — | 2× | 2× | — | — | ½× | — | — | — | — | 0× | ½× | — |
| Bug | — | ½× | — | — | 2× | — | ½× | ½× | — | ½× | 2× | — | — | ½× | — | 2× | ½× | ½× |
| Rock | — | 2× | — | — | — | 2× | ½× | — | ½× | 2× | — | 2× | — | — | — | — | ½× | — |
| Ghost | 0× | — | — | — | — | — | — | — | — | — | 2× | — | — | 2× | — | ½× | — | — |
| Dragon | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2× | — | ½× | 0× |
| Dark | — | — | — | — | — | — | ½× | — | — | — | 2× | — | — | 2× | — | ½× | — | ½× |
| Steel | — | ½× | ½× | ½× | — | 2× | — | — | — | — | — | — | 2× | — | — | — | ½× | 2× |
| Fairy | — | ½× | — | — | — | — | 2× | ½× | — | — | — | — | — | — | 2× | 2× | ½× | — |
Try a matchup
Pick the opponent’s types to see how your moves perform.
Your damage:×1Even
Tip: Dual-type opponents combine both types. For example, an Electric move deals ×4 to a Water/Flying opponent.
Pokémon Moves by Learning Method
| Name | Level | Type | Category | Power | Accuracy |
|---|---|---|---|---|---|
| Thunder Shock | 1 | Electric | Special | 40 | 100 |
| Nuzzle | 1 | Electric | Physical | 20 | 100 |
| Tackle | 1 | Normal | Physical | 40 | 100 |
| Tail Whip | 1 | Normal | Status | - | 100 |
| Charge | 5 | Electric | Status | - | - |
| Charm | 10 | Fairy | Status | - | 100 |
| Parabolic Charge | 15 | Electric | Special | 65 | 100 |
| Eerie Impulse | 20 | Electric | Status | - | 100 |
| Volt Switch | 25 | Electric | Special | 70 | 100 |
| Play Rough | 30 | Fairy | Physical | 90 | 90 |
| Thunderbolt | 35 | Electric | Special | 90 | 100 |
| Super Fang | 40 | Normal | Physical | - | 90 |
| Thunder | 50 | Electric | Special | 110 | 70 |
Game Locations
| Game | Location |
|---|---|
| LegendsZA | Special-encounter - Special-method |
Pokedex Entries
| Game | Entry |
|---|---|
| LegendsZA | Its whiskers serve as antennas. By sending and receiving electrical waves, it can communicate with others over vast distances. |