Bellsprout
The Grass/Poison type Pokemon. Discover comprehensive stats, moves, and evolutions across all games.
National #69• Available in 9 game versions

Pokemon Details
Species: Flower Pokémon
Height: 0.7 m
Weight: 4 kg
Abilities:
Training
EV Yield: 1 Attack
Catch Rate: 255
Base Friendship: 50
Base Exp: 60
Growth Rate: Medium Slow
Breeding
Egg Groups:
- Grass
Egg Cycles (Steps):
- Min: 4884
- Max: 5140
Gender:
- Male: 50%
- Female: 50%
Available Game Versions
Click a game to view specific dataStats
Type Guide
See the full type chart →This Pokémon's type(s) are highlighted below. Read across a highlighted row for its move effectiveness, and down a highlighted column for how much damage it takes.
| Atk ⬇ / Def ➡ | Normal | Fire | Water | Electric | Grass | Ice | Fighting | Poison | Ground | Psychic | Bug | Rock | Ghost | Dragon | Dark | Steel | Fairy | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Normal | — | — | — | — | — | — | — | — | — | — | — | — | ½× | 0× | — | — | ½× | — |
| Fire | — | ½× | ½× | — | 2× | 2× | — | — | — | — | — | 2× | ½× | — | ½× | — | 2× | — |
| Water | — | 2× | ½× | — | ½× | — | — | — | 2× | — | — | — | 2× | — | ½× | — | — | — |
| Electric | — | — | 2× | ½× | ½× | — | — | — | 0× | 2× | — | — | — | — | ½× | — | — | — |
| Grass | — | ½× | 2× | — | ½× | — | — | ½× | 2× | ½× | — | ½× | 2× | — | ½× | — | ½× | — |
| Ice | — | ½× | ½× | — | 2× | ½× | — | — | 2× | 2× | — | — | — | — | 2× | — | ½× | — |
| Fighting | 2× | — | — | — | — | 2× | — | ½× | — | ½× | ½× | ½× | 2× | 0× | — | 2× | 2× | ½× |
| Poison | — | — | — | — | 2× | — | — | ½× | ½× | — | — | — | ½× | ½× | — | — | 0× | 2× |
| Ground | — | 2× | — | 2× | ½× | — | — | 2× | — | 0× | — | ½× | 2× | — | — | — | 2× | — |
| — | — | — | ½× | 2× | — | 2× | — | — | — | — | 2× | ½× | — | — | — | ½× | — | |
| Psychic | — | — | — | — | — | — | 2× | 2× | — | — | ½× | — | — | — | — | 0× | ½× | — |
| Bug | — | ½× | — | — | 2× | — | ½× | ½× | — | ½× | 2× | — | — | ½× | — | 2× | ½× | ½× |
| Rock | — | 2× | — | — | — | 2× | ½× | — | ½× | 2× | — | 2× | — | — | — | — | ½× | — |
| Ghost | 0× | — | — | — | — | — | — | — | — | — | 2× | — | — | 2× | — | ½× | — | — |
| Dragon | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2× | — | ½× | 0× |
| Dark | — | — | — | — | — | — | ½× | — | — | — | 2× | — | — | 2× | — | ½× | — | ½× |
| Steel | — | ½× | ½× | ½× | — | 2× | — | — | — | — | — | — | 2× | — | — | — | ½× | 2× |
| Fairy | — | ½× | — | — | — | — | 2× | ½× | — | — | — | — | — | — | 2× | 2× | ½× | — |
Try a matchup
Pick the opponent’s types to see how your moves perform.
Tip: Dual-type opponents combine both types. For example, an Electric move deals ×4 to a Water/Flying opponent.
Evolutions

#69
Bellsprout(Current)
Level Up
21

#70
Weepinbell
Use Item
Pokémon Moves by Learning Method
Moves from All Games
The moves shown below are collected from all games where Bellsprout appears. These may not match the specific moveset available in your game. Select a specific game version above to see the exact moves for that game.
| Name | Level | Type | Category | Power | Accuracy |
|---|---|---|---|---|---|
| Vine Whip | 1 | Grass | Special | 35 | 100 |
| Growth | 1 | Normal | Status | - | - |
| Infestation | 8 | Bug | Special | 20 | 100 |
| Wrap | 13 | Normal | Physical | 15 | 85 |
| Poisonpowder | 15 | Poison | Status | - | 75 |
| Poison Powder | 15 | Poison | Status | - | 75 |
| Sleep Powder | 18 | Grass | Status | - | 75 |
| Stun Spore | 21 | Grass | Status | - | 75 |
| Magical Leaf | 23 | Grass | Special | 60 | - |
| Acid | 26 | Poison | Physical | 40 | 100 |
| Toxic Spikes | 26 | Poison | Status | - | - |
| Knock Off | 27 | Dark | Physical | 20 | 100 |
| Sweet Scent | 30 | Normal | Status | - | 100 |
| Razor Leaf | 33 | Grass | Special | 55 | 95 |
| Leech Life | 33 | Bug | Physical | 80 | 100 |
| Gastro Acid | 35 | Poison | Status | - | 100 |
| Sludge Wave | 40 | Poison | Special | 95 | 100 |
| Poison Jab | 41 | Poison | Physical | 80 | 100 |
| Slam | 42 | Normal | Physical | 80 | 75 |
| Wring Out | 47 | Normal | Special | - | 100 |
| Leaf Storm | 48 | Grass | Special | 130 | 90 |
| Power Whip | 52 | Grass | Physical | 120 | 85 |
Game Locations
| Game | Location |
|---|---|
| Red | Trade/migrate From Another Game - Wild |
| Blue | 12 - Wild 13 - Wild 14 - Wild 15 - Wild 24 - Wild 25 - Wild 6 - Wild 7 - Wild Route 5 - Wild kanto-route-12-area - Walk kanto-route-13-area - Walk kanto-route-14-area - Walk kanto-route-15-area - Walk kanto-route-24-area - Walk kanto-route-25-area - Walk kanto-route-5-area - Walk kanto-route-6-area - Walk kanto-route-7-area - Walk |
| Yellow | 13 - Wild 14 - Wild 15 - Wild 24 - Wild 25 - Wild Route 12 - Wild kanto-route-12-area - Walk kanto-route-13-area - Walk kanto-route-14-area - Walk kanto-route-15-area - Walk kanto-route-24-area - Walk kanto-route-25-area - Walk |
| Gold | 24 - Wild 25 - Wild 31 - Wild 32 - Wild 44 - Wild 6 - Wild Route 5 - Wild johto-route-31-area - Walk johto-route-32-area - Walk johto-route-44-area - Walk kanto-route-24-area - Walk kanto-route-25-area - Walk kanto-route-5-area - Walk kanto-route-6-area - Walk |
| Crystal | 25 - Wild 31 - Wild 32 - Wild 36 - Wild 44 - Wild Route 24 - Wild johto-route-31-area - Walk johto-route-32-area - Walk johto-route-36-area - Walk johto-route-44-area - Walk kanto-route-24-area - Walk kanto-route-25-area - Walk |
| Leafgreen | 12 - Wild 13 - Wild 14 - Wild 15 - Wild 24 - Wild 25 - Wild 6 - Wild 7 - Wild Berry Forest - Wild Bond Bridge - Wild Cape Brink - Wild Route 5 - Wild Water Path - Wild berry-forest-area - Walk bond-bridge-area - Walk cape-brink-area - Walk kanto-route-12-area - Walk kanto-route-13-area - Walk kanto-route-14-area - Walk kanto-route-15-area - Walk kanto-route-24-area - Walk kanto-route-25-area - Walk kanto-route-5-area - Walk kanto-route-6-area - Walk kanto-route-7-area - Walk water-path-area - Walk |
| Heartgold | 24 - Wild 25 - Wild 31 - Wild 32 - Wild 44 - Wild 6 - Wild Route 5 - Wild johto-route-31-area - Walk johto-route-32-area - Walk johto-route-44-area - Walk johto-safari-zone-zone-forest - Walk kanto-route-24-area - Walk kanto-route-25-area - Walk kanto-route-5-area - Walk kanto-route-6-area - Walk |
| X | Route 14 - Wild kalos-route-14-area - Horde |
| Scarlet | Location Data Not Yet Available - Wild special-encounter - Special-method |
| LegendsZA | Special-encounter - Special-method |
Pokedex Entries
| Game | Entry |
|---|---|
| Red | A carnivorous POKéMON that traps and eats bugs. It uses its root feet to soak up needed moisture. |
| Blue | A carnivorous POKéMON that traps and eats bugs. It uses its root feet to soak up needed moisture. |
| Yellow | Prefers hot and humid places. It ensnares tiny insects with its vines and devours them. |
| Gold | Even though its body is extremely skinny, it is blindingly fast when catching its prey. |
| Silver | It plants its feet deep underground to replenish water. It can’t escape its enemy while it’s rooted. |
| Crystal | If it notices anything that moves, it immediately flings its vine at the object. |
| Firered | Its bud looks like a human face. Because of the bud, it is rumored to be a type of legendary mandrake plant. |
| Leafgreen | A carnivorous POKéMON that traps and eats bugs. It appears to use its root feet to replenish moisture. |
| Heartgold | Even though its body is extremely skinny, it is blindingly fast when catching its prey. |
| Soulsilver | It plants its feet deep underground to replenish water. It can’t escape its enemy while it’s rooted. |
| X | Even though its body is extremely skinny, it is blindingly fast when catching its prey. |
| Y | Its bud looks like a human face. Because of the bud, it is rumored to be a type of legendary mandrake plant. |
