Machamp
The Fighting type Pokemon. Discover comprehensive stats, moves, and evolutions across all games.
National #68• Available in 18 game versions

Pokemon Details
Species: Superpower Pokémon
Height: 1.6 m
Weight: 130 kg
Abilities:
Training
EV Yield: 3 Attack
Catch Rate: 45
Base Friendship: 50
Base Exp: 227
Growth Rate: Medium Slow
Breeding
Egg Groups:
- Human-like
Egg Cycles (Steps):
- Min: 4884
- Max: 5140
Gender:
- Male: 75%
- Female: 25%
Available Game Versions
Click a game to view specific dataStats
Type Guide
See the full type chart →This Pokémon's type(s) are highlighted below. Read across a highlighted row for its move effectiveness, and down a highlighted column for how much damage it takes.
| Atk ⬇ / Def ➡ | Normal | Fire | Water | Electric | Grass | Ice | Fighting | Poison | Ground | Psychic | Bug | Rock | Ghost | Dragon | Dark | Steel | Fairy | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Normal | — | — | — | — | — | — | — | — | — | — | — | — | ½× | 0× | — | — | ½× | — |
| Fire | — | ½× | ½× | — | 2× | 2× | — | — | — | — | — | 2× | ½× | — | ½× | — | 2× | — |
| Water | — | 2× | ½× | — | ½× | — | — | — | 2× | — | — | — | 2× | — | ½× | — | — | — |
| Electric | — | — | 2× | ½× | ½× | — | — | — | 0× | 2× | — | — | — | — | ½× | — | — | — |
| Grass | — | ½× | 2× | — | ½× | — | — | ½× | 2× | ½× | — | ½× | 2× | — | ½× | — | ½× | — |
| Ice | — | ½× | ½× | — | 2× | ½× | — | — | 2× | 2× | — | — | — | — | 2× | — | ½× | — |
| Fighting | 2× | — | — | — | — | 2× | — | ½× | — | ½× | ½× | ½× | 2× | 0× | — | 2× | 2× | ½× |
| Poison | — | — | — | — | 2× | — | — | ½× | ½× | — | — | — | ½× | ½× | — | — | 0× | 2× |
| Ground | — | 2× | — | 2× | ½× | — | — | 2× | — | 0× | — | ½× | 2× | — | — | — | 2× | — |
| — | — | — | ½× | 2× | — | 2× | — | — | — | — | 2× | ½× | — | — | — | ½× | — | |
| Psychic | — | — | — | — | — | — | 2× | 2× | — | — | ½× | — | — | — | — | 0× | ½× | — |
| Bug | — | ½× | — | — | 2× | — | ½× | ½× | — | ½× | 2× | — | — | ½× | — | 2× | ½× | ½× |
| Rock | — | 2× | — | — | — | 2× | ½× | — | ½× | 2× | — | 2× | — | — | — | — | ½× | — |
| Ghost | 0× | — | — | — | — | — | — | — | — | — | 2× | — | — | 2× | — | ½× | — | — |
| Dragon | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2× | — | ½× | 0× |
| Dark | — | — | — | — | — | — | ½× | — | — | — | 2× | — | — | 2× | — | ½× | — | ½× |
| Steel | — | ½× | ½× | ½× | — | 2× | — | — | — | — | — | — | 2× | — | — | — | ½× | 2× |
| Fairy | — | ½× | — | — | — | — | 2× | ½× | — | — | — | — | — | — | 2× | 2× | ½× | — |
Try a matchup
Pick the opponent’s types to see how your moves perform.
Tip: Dual-type opponents combine both types. For example, an Electric move deals ×4 to a Water/Flying opponent.
Evolutions
Pokémon Moves by Learning Method
Moves from All Games
The moves shown below are collected from all games where Machamp appears. These may not match the specific moveset available in your game. Select a specific game version above to see the exact moves for that game.
| Name | Level | Type | Category | Power | Accuracy |
|---|---|---|---|---|---|
| Karate Chop | 1 | Normal | Physical | 50 | 100 |
| Wide Guard | 1 | Rock | Status | - | - |
| Strength | 1 | Normal | Physical | 80 | 100 |
| Tackle | 1 | Normal | Physical | 40 | 100 |
| Rock Smash | 6 | Fighting | Physical | 40 | 100 |
| Bullet Punch | 11 | Steel | Physical | 40 | 100 |
| Power Up Punch | 12 | Fighting | Physical | 40 | 100 |
| Low Sweep | 13 | Fighting | Physical | 65 | 100 |
| Brutal Swing | 14 | Dark | Physical | 60 | 100 |
| Double Hit | 18 | Normal | Physical | 35 | 90 |
| Low Kick | 20 | Fighting | Physical | 50 | 90 |
| Knock Off | 21 | Dark | Physical | 65 | 100 |
| Mach Punch | 22 | Fighting | Physical | 40 | 100 |
| Leer | 25 | Normal | Status | - | 100 |
| Foresight | 25 | Normal | Status | - | 100 |
| Revenge | 25 | Fighting | Physical | 60 | 100 |
| Brick Break | 25 | Fighting | Physical | 75 | 100 |
| Drain Punch | 30 | Fighting | Physical | 75 | 100 |
| Bulldoze | 30 | Ground | Physical | 60 | 100 |
| Dual Chop | 33 | Dragon | Physical | 40 | 90 |
| Vital Throw | 34 | Fighting | Physical | 70 | - |
| Focus Energy | 36 | Normal | Status | - | - |
| Wake Up Slap | 36 | Fighting | Physical | 60 | 100 |
| Detect | 36 | Fighting | Status | - | - |
| Heavy Slam | 40 | Steel | Physical | - | 100 |
| Cross Chop | 43 | Fighting | Physical | 100 | 80 |
| Bulk Up | 43 | Fighting | Status | - | - |
| Close Combat | 43 | Fighting | Physical | 120 | 100 |
| Seismic Toss | 44 | Fighting | Physical | - | 100 |
| Submission | 52 | Fighting | Physical | 80 | 80 |
| Scary Face | 52 | Normal | Status | - | 90 |
| Dynamic Punch | 55 | Fighting | Physical | 100 | 50 |
| Dynamicpunch | 59 | Fighting | Physical | 100 | 50 |
| Double Edge | 66 | Normal | Physical | 120 | 100 |
Pokedex Entries
| Game | Entry |
|---|---|
| LegendsArceus | In close combat, its four arms afford it offensive and defensive supremacy. In but a blink, this valiant Pokémon can overwhelm its foes with more than 1,000 blows from its fists. |
| Red | Using its heavy muscles, it throws powerful punches that can send the victim clear over the horizon. |
| Blue | Using its heavy muscles, it throws powerful punches that can send the victim clear over the horizon. |
| Yellow | One arm alone can move mountains. Using all four arms, this POKéMON fires off awesome punches. |
| Gold | It quickly swings its four arms to rock its opponents with ceaseless punches and chops from all angles. |
| Silver | It uses its four powerful arms to pin the limbs of its foe, then throws the victim over the horizon. |
| Crystal | With four arms that react more quickly than it can think, it can execute many punches at once. |
| Ruby | MACHAMP has the power to hurl anything aside. However, trying to do any work requiring care and dexterity causes its arms to get tangled. This POKéMON tends to leap into action before it thinks. |
| Sapphire | MACHAMP is known as the POKéMON that has mastered every kind of martial arts. If it grabs hold of the foe with its four arms, the battle is all but over. The hapless foe is thrown far over the horizon. |
| Firered | Its four ruggedly developed arms can launch a flurry of 1,000 punches in just two seconds. |
| Leafgreen | Its superpowerful punches are said to knock the victim flying clear over the horizon. |
| Emerald | It is impossible to defend against punches and chops doled out by its four arms. Its fighting spirit flares up when it faces a tough opponent. |
| Diamond | It punches with its four arms at blinding speed. It can launch 1,000 punches in two seconds. |
| Pearl | It can knock a train flying with a punch. However, it is terrible at delicate work using its fingers. |
| Platinum | Its four muscled arms slam foes with powerful punches and chops at blinding speed. |
| Heartgold | It quickly swings its four arms to rock its opponents with ceaseless punches and chops from all angles. |
| Soulsilver | It uses its four powerful arms to pin the limbs of its foe, then throws the victim over the horizon. |
| X | Its four ruggedly developed arms can launch a flurry of 1,000 punches in just two seconds. |
| Y | It uses its four powerful arms to pin the limbs of its foe, then throws the victim over the horizon. |
| OmegaRuby | Machamp has the power to hurl anything aside. However, trying to do any work requiring care and dexterity causes its arms to get tangled. This Pokémon tends to leap into action before it thinks. |
| AlphaSapphire | Machamp is known as the Pokémon that has mastered every kind of martial arts. If it grabs hold of the foe with its four arms, the battle is all but over. The hapless foe is thrown far over the horizon. |
| Sun | It unleashes megaton-level punches that send opponents flying clear over the horizon. |
| Moon | It can lift heavy loads with the greatest of ease. It can even heft dump trucks. But its clumsy fingers prevent it from doing any precision work. |
| UltraSun | It grasps its opponents with its four arms and twists them up in an intricate hold. People call it “the Machamp special.” |
| UltraMoon | With four arms, it can attack and defend simultaneously. It’s said to have mastered every martial art in the world. |
| Sword | It quickly swings its four arms to rock its opponents with ceaseless punches and chops from all angles. |
| Shield | With four arms that react more quickly than it can think, it can execute many punches at once. |
| BrilliantDiamond | It punches with its four arms at blinding speed. It can launch 1,000 punches in two seconds. |
| ShiningPearl | It can knock a train flying with a punch. However, it is terrible at delicate work using its fingers. |

