Furfrou
The Normal type Pokemon. Explore its data in Ultra Sun & Ultra Moon.
National #676• Ultra Sun & Ultra Moon #30

Normal
Pokemon Details
Species: Poodle Pokémon
Height: 1.2 m
Weight: 28 kg
Abilities:
- Fur Coat
Training
EV Yield: 1 Speed
Catch Rate: 160
Base Friendship: 50
Base Exp: 165
Growth Rate: Medium Fast
Breeding
Egg Groups:
- Field
Egg Cycles (Steps):
- Min: 4884
- Max: 5140
Gender:
- Male: 50%
- Female: 50%
Viewing Ultra Sun & Ultra Moon Version
This page shows data specific to this game only
Stats
80
60
75
65
90
102
Total
472
Type Guide
See the full type chart →This Pokémon's type(s) are highlighted below. Read across a highlighted row for its move effectiveness, and down a highlighted column for how much damage it takes.
2×/4×Super effective
½×/¼×Not very effective
0×No effect
—Normal damage
| Atk ⬇ / Def ➡ | Normal | Fire | Water | Electric | Grass | Ice | Fighting | Poison | Ground | Psychic | Bug | Rock | Ghost | Dragon | Dark | Steel | Fairy | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Normal | — | — | — | — | — | — | — | — | — | — | — | — | ½× | 0× | — | — | ½× | — |
| Fire | — | ½× | ½× | — | 2× | 2× | — | — | — | — | — | 2× | ½× | — | ½× | — | 2× | — |
| Water | — | 2× | ½× | — | ½× | — | — | — | 2× | — | — | — | 2× | — | ½× | — | — | — |
| Electric | — | — | 2× | ½× | ½× | — | — | — | 0× | 2× | — | — | — | — | ½× | — | — | — |
| Grass | — | ½× | 2× | — | ½× | — | — | ½× | 2× | ½× | — | ½× | 2× | — | ½× | — | ½× | — |
| Ice | — | ½× | ½× | — | 2× | ½× | — | — | 2× | 2× | — | — | — | — | 2× | — | ½× | — |
| Fighting | 2× | — | — | — | — | 2× | — | ½× | — | ½× | ½× | ½× | 2× | 0× | — | 2× | 2× | ½× |
| Poison | — | — | — | — | 2× | — | — | ½× | ½× | — | — | — | ½× | ½× | — | — | 0× | 2× |
| Ground | — | 2× | — | 2× | ½× | — | — | 2× | — | 0× | — | ½× | 2× | — | — | — | 2× | — |
| — | — | — | ½× | 2× | — | 2× | — | — | — | — | 2× | ½× | — | — | — | ½× | — | |
| Psychic | — | — | — | — | — | — | 2× | 2× | — | — | ½× | — | — | — | — | 0× | ½× | — |
| Bug | — | ½× | — | — | 2× | — | ½× | ½× | — | ½× | 2× | — | — | ½× | — | 2× | ½× | ½× |
| Rock | — | 2× | — | — | — | 2× | ½× | — | ½× | 2× | — | 2× | — | — | — | — | ½× | — |
| Ghost | 0× | — | — | — | — | — | — | — | — | — | 2× | — | — | 2× | — | ½× | — | — |
| Dragon | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2× | — | ½× | 0× |
| Dark | — | — | — | — | — | — | ½× | — | — | — | 2× | — | — | 2× | — | ½× | — | ½× |
| Steel | — | ½× | ½× | ½× | — | 2× | — | — | — | — | — | — | 2× | — | — | — | ½× | 2× |
| Fairy | — | ½× | — | — | — | — | 2× | ½× | — | — | — | — | — | — | 2× | 2× | ½× | — |
Try a matchup
Pick the opponent’s types to see how your moves perform.
Your damage:×1Even
Tip: Dual-type opponents combine both types. For example, an Electric move deals ×4 to a Water/Flying opponent.
Pokémon Moves by Learning Method
| Name | Level | Type | Category | Power | Accuracy |
|---|---|---|---|---|---|
| Growl | 1 | Normal | Status | - | 100 |
| Tackle | 1 | Normal | Physical | 40 | 100 |
| Sand Attack | 5 | Ground | Status | - | 100 |
| Baby Doll Eyes | 9 | Fairy | Status | - | 100 |
| Headbutt | 12 | Normal | Physical | 70 | 100 |
| Tail Whip | 15 | Normal | Status | - | 100 |
| Bite | 22 | Dark | Physical | 60 | 100 |
| Odor Sleuth | 27 | Normal | Status | - | - |
| Retaliate | 33 | Normal | Physical | 70 | 100 |
| Take Down | 35 | Normal | Physical | 90 | 85 |
| Charm | 38 | Fairy | Status | - | 100 |
| Sucker Punch | 42 | Dark | Physical | 70 | 100 |
| Cotton Guard | 48 | Grass | Status | - | - |
Game Locations
| Game | Location |
|---|---|
| UltraSun | Ancient Poni Path - Wild Hau'oli City - Wild Poni Wilds - Wild Route 2 - Wild alola-route-2-south - Walk ancient-poni-path-area - Walk hauoli-city-shopping-district - Walk poni-wilds-area - Walk |
| UltraMoon | Ancient Poni Path - Wild Hau'oli City - Wild Poni Wilds - Wild Route 2 - Wild alola-route-2-south - Walk ancient-poni-path-area - Walk hauoli-city-shopping-district - Walk poni-wilds-area - Walk |