Stunfisk
The Ground/Electric type Pokemon. Explore its data in Sword / Shield.
Pokédex #618

Ground
Electric
Pokemon Details
Species: Trap Pokémon
Height: 0.7 m
Weight: 11 kg
Abilities:
- Static
- Limber
- Sand Veil (Hidden Ability)
Training
EV Yield: 2 Hp
Catch Rate: 75
Base Friendship: 50
Base Exp: 165
Growth Rate: Medium Fast
Breeding
Egg Groups:
Egg Cycles (Steps):
- Min:
- Max:
Gender:
- Male: %
- Female: %
Viewing Sword / Shield Version
This page shows data specific to this game only
Stats
66
84
109
81
99
32
Total
471
Type Guide
Learn when this Pokémon is a good pick. “Great against” are types your moves hit hard. “Watch out for” are move types that hit you hard.
Great against
Fire×2
Water×2
Poison×2
Rock×2
Steel×2
Watch out for
Water×2
Grass×2
Ice×2
Ground×2
Not very effective on
Grass×0.25
Bug×0.5
Dragon×0.5
Ground×0
×0
Takes reduced damage from
Poison×0.5
×0.5
Rock×0.5
Steel×0.5
Electric×0
Try a matchup
Pick the opponent’s types to see how your moves perform.
Your damage:×1Even
Tip: Dual-type opponents combine both types. For example, Water/Flying takes ×4 from Electric moves.
Pokémon Moves by Learning Method
| Name | Level | Type | Category | Power | Accuracy |
|---|---|---|---|---|---|
| Tackle | 1 | Normal | Physical | 40 | 100 |
| Thunder Shock | 1 | Electric | Special | 40 | 100 |
| Mud Slap | 1 | Ground | Special | 20 | 100 |
| Water Gun | 1 | Water | Special | 40 | 100 |
| Surf | 4 | Water | Special | 90 | 100 |
| Thunderbolt | 8 | Electric | Special | 90 | 100 |
| Thunder | 9 | Electric | Special | 110 | 70 |
| Earthquake | 10 | Ground | Physical | 100 | 100 |
| Thunder Wave | 14 | Electric | Status | - | 90 |
| Dig | 15 | Ground | Physical | 80 | 100 |
| Screech | 16 | Normal | Status | - | 85 |
| Charge | 20 | Electric | Status | - | - |
| Substitute | 20 | Normal | Status | - | - |
| Rest | 21 | Psychic | Status | - | - |
| Rock Slide | 22 | Rock | Physical | 75 | 90 |
| Sludge Bomb | 22 | Poison | Special | 90 | 100 |
| Snore | 24 | Normal | Special | 50 | 100 |
| Sucker Punch | 25 | Dark | Physical | 70 | 100 |
| Protect | 25 | Normal | Status | - | - |
| Endure | 26 | Normal | Status | - | - |
| Sleep Talk | 27 | Normal | Status | - | - |
| Attract | 31 | Normal | Status | - | 100 |
| Crunch | 32 | Dark | Physical | 80 | 100 |
| Sandstorm | 32 | Rock | Status | - | - |
| Rain Dance | 33 | Water | Status | - | - |
| Uproar | 35 | Normal | Special | 90 | 100 |
| Facade | 39 | Normal | Physical | 70 | 100 |
| Revenge | 42 | Fighting | Physical | 60 | 100 |
| Muddy Water | 45 | Water | Special | 90 | 85 |
| Discharge | 45 | Electric | Special | 80 | 100 |
| Iron Defense | 46 | Steel | Status | - | - |
| Rock Tomb | 48 | Rock | Physical | 60 | 95 |
| Flail | 50 | Normal | Physical | - | 100 |
| Bounce | 52 | Physical | 85 | 85 | |
| Mud Shot | 53 | Ground | Special | 55 | 95 |
| Fissure | 55 | Ground | Physical | - | 30 |
| Payback | 57 | Dark | Physical | 50 | 100 |
| Earth Power | 67 | Ground | Special | 90 | 100 |
| Ice Fang | 67 | Ice | Physical | 65 | 95 |
| Flash Cannon | 70 | Steel | Special | 80 | 100 |
| Stone Edge | 75 | Rock | Physical | 100 | 80 |
| Round | 76 | Normal | Special | 60 | 100 |
| Stealth Rock | 76 | Rock | Status | - | - |
| Sludge Wave | 78 | Poison | Special | 95 | 100 |
| Foul Play | 81 | Dark | Physical | 95 | 100 |
| Bulldoze | 81 | Ground | Physical | 60 | 100 |
| Electroweb | 82 | Electric | Special | 55 | 95 |
| Scald | 84 | Water | Special | 80 | 100 |
| Electric Terrain | 90 | Electric | Status | - | - |
| Eerie Impulse | 93 | Electric | Status | - | 100 |
| Stomping Tantrum | 98 | Ground | Physical | 75 | 100 |





