Stunfisk
The Ground/Electric type Pokemon. Explore its data in Legends: Z-A.
National #618• Legends: Z-A #157

GroundElectric
Pokemon Details
Species: Trap Pokémon
Height: 0.7 m
Weight: 11 kg
Abilities:
- Static
- Limber
- Sand Veil (Hidden Ability)
Training
EV Yield: 2 Hp
Catch Rate: 75
Base Friendship: 70
Base Exp: 165
Growth Rate: Medium Fast
Breeding
Egg Groups:
- Amorphous
- Water 1
Egg Cycles (Steps):
- Min: 4884
- Max: 5140
Gender:
- Male: 50%
- Female: 50%
Viewing Legends: Z-A Version
This page shows data specific to this game only
Stats
66
84
109
81
99
32
Total
471
Type Guide
See the full type chart →This Pokémon's type(s) are highlighted below. Read across a highlighted row for its move effectiveness, and down a highlighted column for how much damage it takes.
2×/4×Super effective
½×/¼×Not very effective
0×No effect
—Normal damage
| Atk ⬇ / Def ➡ | Normal | Fire | Water | Electric | Grass | Ice | Fighting | Poison | Ground | Psychic | Bug | Rock | Ghost | Dragon | Dark | Steel | Fairy | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Normal | — | — | — | — | — | — | — | — | — | — | — | — | ½× | 0× | — | — | ½× | — |
| Fire | — | ½× | ½× | — | 2× | 2× | — | — | — | — | — | 2× | ½× | — | ½× | — | 2× | — |
| Water | — | 2× | ½× | — | ½× | — | — | — | 2× | — | — | — | 2× | — | ½× | — | — | — |
| Electric | — | — | 2× | ½× | ½× | — | — | — | 0× | 2× | — | — | — | — | ½× | — | — | — |
| Grass | — | ½× | 2× | — | ½× | — | — | ½× | 2× | ½× | — | ½× | 2× | — | ½× | — | ½× | — |
| Ice | — | ½× | ½× | — | 2× | ½× | — | — | 2× | 2× | — | — | — | — | 2× | — | ½× | — |
| Fighting | 2× | — | — | — | — | 2× | — | ½× | — | ½× | ½× | ½× | 2× | 0× | — | 2× | 2× | ½× |
| Poison | — | — | — | — | 2× | — | — | ½× | ½× | — | — | — | ½× | ½× | — | — | 0× | 2× |
| Ground | — | 2× | — | 2× | ½× | — | — | 2× | — | 0× | — | ½× | 2× | — | — | — | 2× | — |
| — | — | — | ½× | 2× | — | 2× | — | — | — | — | 2× | ½× | — | — | — | ½× | — | |
| Psychic | — | — | — | — | — | — | 2× | 2× | — | — | ½× | — | — | — | — | 0× | ½× | — |
| Bug | — | ½× | — | — | 2× | — | ½× | ½× | — | ½× | 2× | — | — | ½× | — | 2× | ½× | ½× |
| Rock | — | 2× | — | — | — | 2× | ½× | — | ½× | 2× | — | 2× | — | — | — | — | ½× | — |
| Ghost | 0× | — | — | — | — | — | — | — | — | — | 2× | — | — | 2× | — | ½× | — | — |
| Dragon | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2× | — | ½× | 0× |
| Dark | — | — | — | — | — | — | ½× | — | — | — | 2× | — | — | 2× | — | ½× | — | ½× |
| Steel | — | ½× | ½× | ½× | — | 2× | — | — | — | — | — | — | 2× | — | — | — | ½× | 2× |
| Fairy | — | ½× | — | — | — | — | 2× | ½× | — | — | — | — | — | — | 2× | 2× | ½× | — |
Try a matchup
Pick the opponent’s types to see how your moves perform.
Your damage:×1Even
Tip: Dual-type opponents combine both types. For example, an Electric move deals ×4 to a Water/Flying opponent.
Pokémon Moves by Learning Method
| Name | Level | Type | Category | Power | Accuracy |
|---|---|---|---|---|---|
| Thunder Shock | 1 | Electric | Special | 40 | 100 |
| Water Gun | 1 | Water | Special | 40 | 100 |
| Tackle | 1 | Normal | Physical | 40 | 100 |
| Endure | 5 | Normal | Status | - | - |
| Toxic | 7 | Poison | Status | - | 90 |
| Thunder Wave | 8 | Electric | Status | - | 90 |
| Mud Shot | 10 | Ground | Special | 55 | 95 |
| Rock Slide | 12 | Rock | Physical | 75 | 90 |
| Rock Tomb | 15 | Rock | Physical | 60 | 95 |
| Ice Fang | 15 | Ice | Physical | 65 | 95 |
| Protect | 17 | Normal | Status | - | - |
| Charge | 20 | Electric | Status | - | - |
| Crunch | 25 | Dark | Physical | 80 | 100 |
| Spark | 25 | Electric | Physical | 65 | 100 |
| Dig | 28 | Ground | Physical | 80 | 100 |
| Earthquake | 30 | Ground | Physical | 100 | 100 |
| Discharge | 35 | Electric | Special | 80 | 100 |
| Stealth Rock | 37 | Rock | Status | - | - |
| Bounce | 40 | Physical | 85 | 85 | |
| Eerie Impulse | 45 | Electric | Status | - | 100 |
| Sludge Wave | 50 | Poison | Special | 95 | 100 |
| Earth Power | 52 | Ground | Special | 90 | 100 |
| Sludge Bomb | 53 | Poison | Special | 90 | 100 |
| Stone Edge | 65 | Rock | Physical | 100 | 80 |
| Surf | 73 | Water | Special | 90 | 100 |
| Bulldoze | 78 | Ground | Physical | 60 | 100 |
| Iron Defense | 80 | Steel | Status | - | - |
| Flash Cannon | 84 | Steel | Special | 80 | 100 |
| Substitute | 85 | Normal | Status | - | - |
| Curse | 91 | Ghost | Status | - | - |
| Facade | 109 | Normal | Physical | 70 | 100 |
| Magnet Bomb | 126 | Steel | Physical | 60 | - |
| Muddy Water | 140 | Water | Special | 90 | 85 |
| Scald | 148 | Water | Special | 80 | 100 |
| Fissure | 154 | Ground | Physical | - | 30 |
| Steel Beam | 157 | Steel | Special | 140 | 95 |
Game Locations
| Game | Location |
|---|---|
| LegendsZA | Special-encounter - Special-method |
Pokedex Entries
| Game | Entry |
|---|---|
| LegendsZA | It conceals itself in the mud of the seashore. Then it waits. When prey touch it, it delivers a jolt of electricity. |