Growlithe
The Fire type Pokemon. Discover comprehensive stats, moves, and evolutions across all games.
Pokédex #58• Available in 12 game versions

Fire
Pokemon Details
Species: Puppy Pokémon
Height: 0.7 m
Weight: 19 kg
Abilities:
Training
EV Yield: 1 Attack
Catch Rate: 190
Base Friendship: 50
Base Exp: 70
Growth Rate: Slow
Breeding
Egg Groups:
Egg Cycles (Steps):
- Min:
- Max:
Gender:
- Male: %
- Female: %
Available Game Versions
Click a game to view specific dataStats
70
45
55
70
50
60
Total
350
Type Guide
Learn when this Pokémon is a good pick. “Great against” are types your moves hit hard. “Watch out for” are move types that hit you hard.
Great against
Grass×2
Ice×2
Bug×2
Steel×2
Watch out for
Water×2
Ground×2
Rock×2
Not very effective on
Fire×0.5
Water×0.5
Rock×0.5
Dragon×0.5
Takes reduced damage from
Fire×0.5
Grass×0.5
Ice×0.5
Bug×0.5
Steel×0.5
Fairy×0.5
Try a matchup
Pick the opponent’s types to see how your moves perform.
Your damage:×1Even
Tip: Dual-type opponents combine both types. For example, Water/Flying takes ×4 from Electric moves.
Loading evolutions...
Pokémon Moves by Learning Method
Moves from All Games
The moves shown below are collected from all games where Growlithe appears. These may not match the specific moveset available in your game. Select a specific game version above to see the exact moves for that game.
Name | Level | Type | Category | Power | Accuracy |
---|---|---|---|---|---|
Bite | 1 | Normal | Physical | 60 | 100 |
Roar | 1 | Normal | Status | - | 100 |
Tackle | 1 | Normal | Physical | 40 | 100 |
Charm | 2 | Fairy | Status | - | 100 |
Howl | 4 | Normal | Status | - | - |
Scary Face | 6 | Normal | Status | - | 100 |
Protect | 7 | Normal | Status | - | - |
Thunder Fang | 9 | Electric | Physical | 65 | 95 |
Ember | 18 | Fire | Special | 40 | 100 |
Thief | 18 | Dark | Physical | 60 | 100 |
Odor Sleuth | 19 | Normal | Status | - | 100 |
Rock Slide | 21 | Rock | Physical | 75 | 90 |
Leer | 23 | Normal | Status | - | 100 |
Fire Spin | 24 | Fire | Special | 35 | 85 |
Reversal | 25 | Fighting | Physical | - | 100 |
Facade | 25 | Normal | Physical | 70 | 100 |
Fire Fang | 28 | Fire | Physical | 65 | 95 |
Flame Burst | 28 | Fire | Special | 70 | 100 |
Take Down | 30 | Normal | Physical | 90 | 85 |
Snarl | 30 | Dark | Special | 55 | 95 |
Retaliate | 32 | Normal | Physical | 70 | 100 |
Swift | 32 | Normal | Special | 60 | - |
Flame Wheel | 34 | Fire | Special | 60 | 100 |
Rock Tomb | 36 | Rock | Physical | 60 | 95 |
Helping Hand | 37 | Normal | Status | - | - |
Double Edge | 37 | Normal | Physical | 120 | 100 |
Flame Charge | 38 | Fire | Physical | 50 | 100 |
Agility | 39 | Psychic | Status | - | - |
Crunch | 42 | Dark | Physical | 80 | 100 |
Outrage | 43 | Dragon | Physical | 120 | 100 |
Heat Wave | 45 | Fire | Special | 100 | 90 |
Endure | 47 | Normal | Status | - | - |
Flare Blitz | 48 | Fire | Physical | 120 | 100 |
Play Rough | 48 | Fairy | Physical | 90 | 90 |
Sunny Day | 49 | Fire | Status | - | - |
Flamethrower | 50 | Fire | Special | 95 | 100 |
Sandstorm | 51 | Rock | Status | - | - |
Smart Strike | 53 | Steel | Physical | 70 | - |
Dig | 55 | Ground | Physical | 80 | 100 |
Psychic Fangs | 63 | Psychic | Physical | 85 | 100 |
Body Slam | 66 | Normal | Physical | 85 | 100 |
Sleep Talk | 70 | Normal | Status | - | - |
Rock Blast | 76 | Rock | Physical | 25 | 90 |
Rest | 85 | Psychic | Status | - | - |
Power Gem | 101 | Rock | Special | 80 | 100 |
Substitute | 103 | Normal | Status | - | - |
Will O Wisp | 107 | Fire | Status | - | 85 |
Stealth Rock | 116 | Rock | Status | - | - |
Fire Blast | 141 | Fire | Special | 110 | 85 |
Wild Charge | 147 | Electric | Physical | 90 | 100 |
Stone Edge | 150 | Rock | Physical | 100 | 80 |
Overheat | 157 | Fire | Special | 130 | 90 |
Close Combat | 167 | Fighting | Physical | 120 | 100 |
Tera Blast | 171 | Normal | Special | 80 | 100 |
Smack Down | 179 | Rock | Physical | 50 | 100 |
Temper Flare | 207 | Fire | Physical | 75 | 100 |
Scorching Sands | 215 | Ground | Special | 70 | 100 |
Curse | 224 | Ghost | Status | - | - |
Game Locations
Game | Location |
---|---|
LegendsArceus | Veilstone Cape - Wild Windbreak Stand - Wild |
Red | 8 - Wild Pokémon Mansion - Wild Route 7 - Wild |
Blue | Trade/migrate From Another Game - Wild |
Yellow | Pokémon Mansion - Wild |
Gold | 36 - Wild 37 - Wild 8 - Wild Route 7 - Wild |
Crystal | 35 - Wild 36 - Wild 37 - Wild Route 8 - Wild |
Heartgold | 36 - Wild 37 - Wild 48 - Wild 8 - Wild Route 7 - Wild |
Black2 | Virbank Complex - Wild |
Moon | Route 2 - Wild |
Sword | Dusty Bowl - Wild Hammerlocke Hills - Wild |
Shield | Axew's Eye - Wild Dappled Grove - Wild East Lake Axewell - Wild Giant's Seat - Wild North Lake Miloch - Wild Rolling Fields - Wild Route 3 - Wild South Lake Miloch - Wild Watchtower Ruins - Wild West Lake Axewell - Wild |
Scarlet | East Province (Area Three) - Wild North Province (Area Two) - Wild South Province (Area Three) - Wild |
Pokedex Entries
Game | Entry |
---|---|
LegendsArceus | They patrol their territory in pairs. I believe the igneous rock components in the fur of this species are the result of volcanic activity in its habitat. |
Red | Very protective of its territory. It will bark and bite to repel intruders from its space. |
Blue | Very protective of its territory. It will bark and bite to repel intruders from its space. |
Yellow | A POKéMON with a friendly nature. However, it will bark fiercely at anything invading its territory. |
Gold | It has a brave and trustworthy nature. It fearlessly stands up to bigger and stronger foes. |
Silver | Extremely loyal, it will fearlessly bark at any opponent to protect its own trainer from harm. |
Crystal | It controls a big territory. If it detects an unknown smell, it roars loudly to force out the intruder. |
Firered | Very friendly and faithful to people. It will try to repel enemies by barking and biting. |
Leafgreen | It is very protective of its territory. It will bark and bite to repel intruders from its space. |
Heartgold | It has a brave and trustworthy nature. It fearlessly stands up to bigger and stronger foes. |
Soulsilver | Extremely loyal, it will fearlessly bark at any opponent to protect its own Trainer from harm. |
Black2 | Extremely loyal to its Trainer, it will bark at those who approach the Trainer unexpectedly and run them out of town. |
White2 | Extremely loyal to its Trainer, it will bark at those who approach the Trainer unexpectedly and run them out of town. |
Sun | It’s both clever and loyal, but if a stranger tries to invade its territory, it barks threateningly. |
Moon | It looks cute, but when you approach another Trainer’s Growlithe, it will bark at you and bite. |
UltraSun | While it’s quite friendly toward humans once it’s grown used to them, in the wild it must be quite fierce to defend its territory from Rockruff. |
UltraMoon | It has lived alongside humans since ages ago. Its bones have been found in excavations of ruins from the Stone Age. |
Sword | It has a brave and trustworthy nature. It fearlessly stands up to bigger and stronger foes. |
Shield | Extremely loyal, it will fearlessly bark at any opponent to protect its own Trainer from harm. |
Scarlet | It has a brave and trustworthy nature. It fearlessly stands up to bigger and stronger foes. |
Violet | It’s very friendly and faithful to people. It will try to repel enemies by barking and biting. |