Cottonee
The Grass/Fairy type Pokemon. Discover comprehensive stats, moves, and evolutions across all games.
National #546• Available in 6 game versions

Pokemon Details
Species: Cotton Puff Pokémon
Height: 0.3 m
Weight: 0.6 kg
Abilities:
- Prankster
- Infiltrator
- Chlorophyll (Hidden Ability)
Training
EV Yield: 1 Speed
Catch Rate: 190
Base Friendship: 50
Base Exp: 56
Growth Rate: Medium Fast
Breeding
Egg Groups:
- Fairy
- Grass
Egg Cycles (Steps):
- Min: 4884
- Max: 5140
Gender:
- Male: 50%
- Female: 50%
Available Game Versions
Click a game to view specific dataStats
Type Guide
See the full type chart →This Pokémon's type(s) are highlighted below. Read across a highlighted row for its move effectiveness, and down a highlighted column for how much damage it takes.
| Atk ⬇ / Def ➡ | Normal | Fire | Water | Electric | Grass | Ice | Fighting | Poison | Ground | Psychic | Bug | Rock | Ghost | Dragon | Dark | Steel | Fairy | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Normal | — | — | — | — | — | — | — | — | — | — | — | — | ½× | 0× | — | — | ½× | — |
| Fire | — | ½× | ½× | — | 2× | 2× | — | — | — | — | — | 2× | ½× | — | ½× | — | 2× | — |
| Water | — | 2× | ½× | — | ½× | — | — | — | 2× | — | — | — | 2× | — | ½× | — | — | — |
| Electric | — | — | 2× | ½× | ½× | — | — | — | 0× | 2× | — | — | — | — | ½× | — | — | — |
| Grass | — | ½× | 2× | — | ½× | — | — | ½× | 2× | ½× | — | ½× | 2× | — | ½× | — | ½× | — |
| Ice | — | ½× | ½× | — | 2× | ½× | — | — | 2× | 2× | — | — | — | — | 2× | — | ½× | — |
| Fighting | 2× | — | — | — | — | 2× | — | ½× | — | ½× | ½× | ½× | 2× | 0× | — | 2× | 2× | ½× |
| Poison | — | — | — | — | 2× | — | — | ½× | ½× | — | — | — | ½× | ½× | — | — | 0× | 2× |
| Ground | — | 2× | — | 2× | ½× | — | — | 2× | — | 0× | — | ½× | 2× | — | — | — | 2× | — |
| — | — | — | ½× | 2× | — | 2× | — | — | — | — | 2× | ½× | — | — | — | ½× | — | |
| Psychic | — | — | — | — | — | — | 2× | 2× | — | — | ½× | — | — | — | — | 0× | ½× | — |
| Bug | — | ½× | — | — | 2× | — | ½× | ½× | — | ½× | 2× | — | — | ½× | — | 2× | ½× | ½× |
| Rock | — | 2× | — | — | — | 2× | ½× | — | ½× | 2× | — | 2× | — | — | — | — | ½× | — |
| Ghost | 0× | — | — | — | — | — | — | — | — | — | 2× | — | — | 2× | — | ½× | — | — |
| Dragon | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2× | — | ½× | 0× |
| Dark | — | — | — | — | — | — | ½× | — | — | — | 2× | — | — | 2× | — | ½× | — | ½× |
| Steel | — | ½× | ½× | ½× | — | 2× | — | — | — | — | — | — | 2× | — | — | — | ½× | 2× |
| Fairy | — | ½× | — | — | — | — | 2× | ½× | — | — | — | — | — | — | 2× | 2× | ½× | — |
Try a matchup
Pick the opponent’s types to see how your moves perform.
Tip: Dual-type opponents combine both types. For example, an Electric move deals ×4 to a Water/Flying opponent.
Evolutions

#546
Cottonee(Current)
Use Item
Pokémon Moves by Learning Method
Moves from All Games
The moves shown below are collected from all games where Cottonee appears. These may not match the specific moveset available in your game. Select a specific game version above to see the exact moves for that game.
| Name | Level | Type | Category | Power | Accuracy |
|---|---|---|---|---|---|
| Absorb | 1 | Grass | Special | 20 | 100 |
| Fairy Wind | 1 | Fairy | Special | 40 | 100 |
| Growth | 4 | Normal | Status | - | - |
| Leech Seed | 8 | Grass | Status | - | 90 |
| Stun Spore | 10 | Grass | Status | - | 75 |
| Mega Drain | 13 | Grass | Special | 40 | 100 |
| Cotton Spore | 17 | Grass | Status | - | 100 |
| Razor Leaf | 19 | Grass | Physical | 55 | 95 |
| Poisonpowder | 22 | Poison | Status | - | 75 |
| Poison Powder | 22 | Poison | Status | - | 75 |
| Giga Drain | 26 | Grass | Special | 75 | 100 |
| Charm | 28 | Normal | Status | - | 100 |
| Helping Hand | 31 | Normal | Status | - | - |
| Energy Ball | 35 | Grass | Special | 80 | 100 |
| Cotton Guard | 37 | Grass | Status | - | - |
| Sunny Day | 40 | Fire | Status | - | - |
| Endeavor | 44 | Normal | Physical | - | 100 |
| Solarbeam | 46 | Grass | Special | 120 | 100 |
| Solar Beam | 46 | Grass | Special | 120 | 100 |
Game Locations
| Game | Location |
|---|---|
| Black | Abundant Shrine - Wild Lostlorn Forest - Wild Pinwheel Forest - Wild abundant-shrine-area - Dark-grass abundant-shrine-area - Walk lostlorn-forest-area - Dark-grass lostlorn-forest-area - Walk pinwheel-forest-inside - Dark-grass pinwheel-forest-inside - Walk |
| White | Nacrene City - Wild |
| Black2 | Abundant Shrine - Wild Castelia City - Wild Lostlorn Forest - Wild Pinwheel Forest - Wild Victory Road - Wild abundant-shrine-area - Dark-grass abundant-shrine-area - Walk castelia-city-area - Dark-grass castelia-city-area - Walk lostlorn-forest-area - Dark-grass lostlorn-forest-area - Walk pinwheel-forest-inside - Dark-grass pinwheel-forest-inside - Walk unova-victory-road-2-unknown-area-72 - Dark-grass unova-victory-road-2-unknown-area-72 - Walk |
| White2 | Route 4 - Wild unova-route-4-area - Npc-trade |
| Sun | Malie Garden - Wild Melemele Meadow - Wild Poni Meadow - Wild Poni Plains - Wild Ula'ula Meadow - Wild malie-garden-area - Walk melemele-meadow-area - Walk poni-meadow-area - Walk poni-plains-center - Bubbling-spots poni-plains-center - Walk poni-plains-east - Walk poni-plains-north - Walk poni-plains-west - Walk ulaula-meadow-area - Walk |
| Moon | Trade/migrate From Another Game - Wild |
| Shield | Ballimere Lake - Wild Stony Wilderness - Wild hulbury-area - Npc-trade |
| Scarlet | Location Data Not Yet Available - Wild special-encounter - Special-method |
Pokedex Entries
| Game | Entry |
|---|---|
| Black | When attacked, it escapes by shooting cotton from its body. The cotton serves as a decoy to distract the attacker. |
| White | They go wherever the wind takes them. On rainy days, their bodies are heavier, so they take shelter beneath big trees. |
| Black2 | Perhaps because they feel more at ease in a group, they stick to others they find. They end up looking like a cloud. |
| White2 | Perhaps because they feel more at ease in a group, they stick to others they find. They end up looking like a cloud. |
| Sun | When it finds others of its kind, they all stick together. When enough of them have collected, the mass resembles a cumulonimbus cloud. |
| Moon | Pillows and beds stuffed with cotton exhaled by Cottonee are soft and puffy, light and airy— altogether top quality. |
| UltraSun | To protect itself, it shoots cotton from its body. When it gets wet in the rain, its cotton grows moist and heavy, and it can’t move as well. |
| UltraMoon | When attacked, it expels cotton from its body to create a diversion. The cotton it loses grows back in quickly. |
| Sword | It shoots cotton from its body to protect itself. If it gets caught up in hurricane-strength winds, it can get sent to the other side of the Earth. |
| Shield | Weaving together the cotton of both Cottonee and Eldegoss produces exquisite cloth that’s highly prized by many luxury brands. |
