Dugtrio
The Ground type Pokemon. Discover comprehensive stats, moves, and evolutions across all games.
Pokédex #51• Available in 11 game versions

Ground
Pokemon Details
Species: Mole Pokémon
Height: 0.7 m
Weight: 33.3 kg
Abilities:
Training
EV Yield: 2 Speed
Catch Rate: 50
Base Friendship: 50
Base Exp: 149
Growth Rate: Medium Fast
Breeding
Egg Groups:
Egg Cycles (Steps):
- Min:
- Max:
Gender:
- Male: %
- Female: %
Available Game Versions
Click a game to view specific dataStats
100
50
35
50
70
120
Total
425
Type Guide
Learn when this Pokémon is a good pick. “Great against” are types your moves hit hard. “Watch out for” are move types that hit you hard.
Great against
Fire×2
Electric×2
Poison×2
Rock×2
Steel×2
Watch out for
Water×2
Grass×2
Ice×2
Not very effective on
Grass×0.5
Bug×0.5
×0
Takes reduced damage from
Poison×0.5
Rock×0.5
Electric×0
Try a matchup
Pick the opponent’s types to see how your moves perform.
Your damage:×1Even
Tip: Dual-type opponents combine both types. For example, Water/Flying takes ×4 from Electric moves.
Pokémon Moves by Learning Method
Moves from All Games
The moves shown below are collected from all games where Dugtrio appears. These may not match the specific moveset available in your game. Select a specific game version above to see the exact moves for that game.
Name | Level | Type | Category | Power | Accuracy |
---|---|---|---|---|---|
Scratch | 1 | Normal | Physical | 40 | 100 |
Tri Attack | 1 | Normal | Physical | 80 | 100 |
Night Slash | 1 | Dark | Physical | 70 | 100 |
Rototiller | 1 | Ground | Status | - | - |
Sand Attack | 1 | Ground | Status | - | 100 |
Work Up | 1 | Normal | Status | - | - |
Body Slam | 1 | Normal | Physical | 85 | 100 |
Take Down | 1 | Normal | Physical | 90 | 85 |
Charm | 2 | Fairy | Status | - | 100 |
Toxic | 6 | Poison | Status | - | 90 |
Scary Face | 6 | Normal | Status | - | 100 |
Astonish | 7 | Ghost | Physical | 30 | 100 |
Magnitude | 9 | Ground | Physical | - | 100 |
Hidden Power | 10 | Normal | Special | 60 | 100 |
Sunny Day | 11 | Fire | Status | - | - |
Agility | 12 | Psychic | Status | - | - |
Growl | 15 | Normal | Status | - | 100 |
Hyper Beam | 15 | Normal | Special | 150 | 90 |
Protect | 17 | Normal | Status | - | - |
Bulldoze | 18 | Ground | Physical | 60 | 100 |
Dig | 19 | Ground | Physical | 100 | 100 |
Fury Swipes | 21 | Normal | Physical | 18 | 80 |
Frustration | 21 | Normal | Physical | - | 100 |
Reversal | 21 | Fighting | Physical | - | 100 |
Sucker Punch | 23 | Dark | Physical | 80 | 100 |
Sand Attack | 24 | Normal | Status | - | 100 |
Mud Slap | 25 | Ground | Physical | 20 | 100 |
Sand Tomb | 26 | Ground | Physical | 15 | 70 |
Endure | 26 | Normal | Status | - | - |
Return | 27 | Normal | Physical | - | 100 |
Earth Power | 28 | Ground | Special | 90 | 100 |
Metal Claw | 31 | Steel | Physical | 50 | 95 |
Double Team | 32 | Normal | Status | - | - |
Mud Bomb | 33 | Ground | Special | 65 | 85 |
Sludge Wave | 34 | Poison | Special | 95 | 100 |
Slash | 35 | Normal | Physical | 70 | 100 |
Uproar | 35 | Normal | Special | 90 | 100 |
Mud Shot | 35 | Ground | Special | 55 | 95 |
Sludge Bomb | 36 | Poison | Special | 90 | 100 |
Sandstorm | 37 | Rock | Status | - | - |
Rock Tomb | 39 | Rock | Physical | 60 | 95 |
Aerial Ace | 40 | Physical | 60 | - | |
Facade | 42 | Normal | Physical | 70 | 100 |
Rest | 44 | Psychic | Status | - | - |
Attract | 45 | Normal | Status | - | 100 |
Thief | 46 | Dark | Physical | 60 | 100 |
Iron Defense | 46 | Steel | Status | - | - |
Earthquake | 47 | Ground | Physical | 100 | 100 |
Round | 48 | Normal | Special | 60 | 100 |
Echoed Voice | 49 | Normal | Special | 40 | 100 |
Fissure | 61 | Ground | Physical | - | 30 |
Foul Play | 62 | Dark | Physical | 95 | 100 |
Shadow Claw | 65 | Ghost | Physical | 70 | 100 |
Giga Impact | 68 | Normal | Physical | 150 | 90 |
Stone Edge | 71 | Rock | Physical | 100 | 80 |
Iron Head | 74 | Steel | Physical | 80 | 100 |
Stealth Rock | 76 | Rock | Status | - | - |
Rock Blast | 76 | Rock | Physical | 25 | 90 |
Rock Slide | 80 | Rock | Physical | 75 | 90 |
Ally Switch | 83 | Psychic | Status | - | - |
Stomping Tantrum | 84 | Ground | Physical | 75 | 100 |
Swagger | 87 | Normal | Status | - | 85 |
Sleep Talk | 88 | Normal | Status | - | - |
Swords Dance | 88 | Normal | Status | - | - |
Substitute | 90 | Normal | Status | - | - |
Flash Cannon | 91 | Steel | Special | 80 | 100 |
High Horsepower | 94 | Ground | Physical | 95 | 95 |
Confide | 100 | Normal | Status | - | - |
Helping Hand | 130 | Normal | Status | - | - |
Steel Beam | 170 | Steel | Special | 140 | 95 |
Tera Blast | 171 | Normal | Special | 80 | 100 |
Smack Down | 179 | Rock | Physical | 50 | 100 |
Double Edge | 204 | Normal | Physical | 120 | 100 |
Endeavor | 205 | Normal | Physical | - | 100 |
Scorching Sands | 215 | Ground | Special | 70 | 100 |
Throat Chop | 221 | Dark | Physical | 80 | 100 |
Metal Sound | 223 | Steel | Status | - | 85 |
Curse | 224 | Ghost | Status | - | - |
Game Locations
Game | Location |
---|---|
Blue | Diglett's Cave - Wild |
Yellow | Diglett's Cave - Wild Route 11 - Wild |
X | Route 13 - Wild |
Moon | Haina Desert - Wild Poni Coast - Wild Resolution Cave - Wild Vast Poni Canyon - Wild |
UltraMoon | Haina Desert - Wild Lush Jungle - Wild Poni Coast - Wild Resolution Cave - Wild Vast Poni Canyon - Wild |
Shield | Dusty Bowl - Wild Giant's Cap - Wild Giant's Mirror - Wild Hammerlocke Hills - Wild Lake of Outrage - Wild Route 6 - Wild |
Scarlet | East Province (Area One) - Wild East Province (Area Three) - Wild Glaseado Mountain - Wild North Province (Area One) - Wild North Province (Area Three) - Wild North Province (Area Two) - Wild South Province (Area One) - Wild South Province (Area Six) - Wild The Great Crater of Paldea - Wild West Province (Area One) - Wild West Province (Area Three) - Wild West Province (Area Two) - Wild |
Pokedex Entries
Game | Entry |
---|---|
Red | A team of DIGLETT triplets. It triggers huge earthquakes by burrowing 60 miles underground. |
Blue | A team of DIGLETT triplets. It triggers huge earthquakes by burrowing 60 miles underground. |
Yellow | A team of triplets that can burrow over 60 MPH. Due to this, some people think it’s an earthquake. |
Gold | Its three heads bob separately up and down to loosen the soil nearby, making it easier for it to burrow. |
Silver | Extremely powerful, they can DIG through even the hardest ground to a depth of over 60 miles. |
Crystal | These DIGLETT triplets dig over 60 miles below sea level. No one knows what it’s like underground. |
Firered | In battle, it digs through the ground and strikes the unsuspecting foe from an unexpected direction. |
Leafgreen | A team of DIGLETT triplets. It triggers huge earthquakes by burrowing 60 miles underground. |
Heartgold | Its three heads bob separately up and down to loosen the soil nearby, making it easier for it to burrow. |
Soulsilver | Extremely powerful, they can dig through even the hardest ground to a depth of over 60 miles. |
X | In battle, it digs through the ground and strikes the unsuspecting foe from an unexpected direction. |
Y | Extremely powerful, they can dig through even the hardest ground to a depth of over 60 miles. |
Sun | This set of triplets moves cooperatively. It’s the power of teamwork that enables this Pokémon to dig to a depth of 60 miles. |
Moon | Despite the closeness between this Pokémon and farmers and other people, no one has ever seen the parts of it concealed underground. |
UltraSun | While the three of them normally get along splendidly, on rare occasions a huge fight will break out over which head gets to eat first. |
UltraMoon | Dugtrio’s heads are sleek and smooth and incredibly hard. It can dig through any soil with its headbutts. |
Sword | A team of Diglett triplets. It triggers huge earthquakes by burrowing 60 miles underground. |
Shield | These Diglett triplets dig over 60 miles below sea level. No one knows what it’s like underground. |
Scarlet | Its three heads bob separately up and down to loosen the soil nearby, making it easier for it to burrow. |
Violet | In battle, it digs through the ground and strikes the unsuspecting foe from an unexpected direction. |