Gallade
The type Pokemon. Discover comprehensive stats, moves, and evolutions across all games.
Pokédex #475• Available in 6 game versions

Pokemon Details
Species: Blade Pokémon
Height: 1.6 m
Weight: 52 kg
Abilities:
Training
EV Yield:
Catch Rate: 45
Base Friendship: 35
Base Exp: 278
Growth Rate: Slow
Breeding
Egg Groups:
Egg Cycles (Steps):
- Min:
- Max:
Gender:
- Male: %
- Female: %
Available Game Versions
Click a game to view specific dataStats
Total
0
Type Guide
Learn when this Pokémon is a good pick. “Great against” are types your moves hit hard. “Watch out for” are move types that hit you hard.
Great against
No clear advantages.
Watch out for
No major threats.
Not very effective on
No notable resistances from opponents.
Takes reduced damage from
No notable resistances.
Try a matchup
Pick the opponent’s types to see how your moves perform.
Your damage:×1Even
Tip: Dual-type opponents combine both types. For example, Water/Flying takes ×4 from Electric moves.
Pokémon Moves by Learning Method
Moves from All Games
The moves shown below are collected from all games where Gallade appears. These may not match the specific moveset available in your game. Select a specific game version above to see the exact moves for that game.
Name | Level | Type | Category | Power | Accuracy |
---|---|---|---|---|---|
Leaf Blade | 1 | Grass | Physical | 90 | 100 |
Leer | 1 | Normal | Status | - | 100 |
Night Slash | 1 | Dark | Physical | 70 | 100 |
Growl | 1 | Normal | Status | - | 100 |
Hypnosis | 1 | Psychic | Status | - | 60 |
Imprison | 1 | Psychic | Status | - | - |
Life Dew | 1 | Water | Status | - | - |
Psybeam | 1 | Psychic | Special | 65 | 100 |
Disarming Voice | 1 | Fairy | Special | 40 | - |
Charm | 1 | Fairy | Status | - | 100 |
Calm Mind | 1 | Psychic | Status | - | - |
Future Sight | 1 | Psychic | Special | 120 | 100 |
Dream Eater | 1 | Psychic | Special | 100 | 100 |
Draining Kiss | 1 | Fairy | Special | 50 | 100 |
Sacred Sword | 1 | Fighting | Physical | 90 | 100 |
Aqua Cutter | 1 | Water | Physical | 70 | 100 |
Confusion | 6 | Psychic | Special | 50 | 100 |
Double Team | 10 | Normal | Status | - | - |
Quick Guard | 11 | Fighting | Status | - | - |
Teleport | 12 | Psychic | Status | - | - |
Fury Cutter | 17 | Bug | Physical | 10 | 95 |
Aerial Ace | 18 | Physical | 60 | - | |
Slash | 22 | Normal | Physical | 70 | 100 |
Wide Guard | 23 | Rock | Status | - | - |
Swords Dance | 25 | Normal | Status | - | - |
Heal Pulse | 25 | Psychic | Status | - | - |
Psycho Cut | 31 | Psychic | Physical | 70 | 100 |
Helping Hand | 36 | Normal | Status | - | - |
Feint | 39 | Normal | Physical | 50 | 100 |
False Swipe | 45 | Normal | Physical | 40 | 100 |
Protect | 50 | Normal | Status | - | - |
Close Combat | 53 | Fighting | Physical | 120 | 100 |
Stored Power | 64 | Psychic | Special | 20 | 100 |
Game Locations
Game | Location |
---|---|
LegendsArceus | Snowpoint Temple - Wild |
Platinum | Evolve Ralts/Kirlia - Evolution |
Scarlet | East Province (Area One) - Wild Glaseado Mountain - Wild North Province (Area One) - Wild South Province (Area Five) - Wild South Province (Area Four) - Wild South Province (Area Six) - Wild South Province (Area Two) - Wild West Province (Area One) - Wild |
Pokedex Entries
Game | Entry |
---|---|
LegendsArceus | The blades extending from its elbows are sharper than the finest swords. Its swordsmanship, albeit self-taught, is astonishingly impressive. |
Platinum | When trying to protect someone, it extends its elbows as if they were swords and fights savagely. |
X | Because it can sense what its foe is thinking, its attacks burst out first, fast, and fierce. |
Y | A master of courtesy and swordsmanship, it fights using extending swords on its elbows. |
OmegaRuby | Because it can sense what its foe is thinking, its attacks burst out first, fast, and fierce. |
AlphaSapphire | A master of courtesy and swordsmanship, it fights using extending swords on its elbows. |
Sword | True to its honorable-warrior image, it uses the blades on its elbows only in defense of something or someone. |
Shield | Sharply attuned to others’ wishes for help, this Pokémon seeks out those in need and aids them in battle. |
Scarlet | When trying to protect someone, it extends its elbows as if they were swords and fights savagely. |
Violet | Because it can sense what its foe is thinking, its attacks burst out first, fast, and fierce. |