Finneon
The Water type Pokemon. Discover comprehensive stats, moves, and evolutions across all games.
National #456• Available in 7 game versions

Pokemon Details
Species: Wing Fish Pokémon
Height: 0.4 m
Weight: 7 kg
Abilities:
- Swift Swim
- Storm Drain
- Water Veil (Hidden Ability)
Training
EV Yield: 1 Speed
Catch Rate: 190
Base Friendship: 50
Base Exp: 66
Growth Rate: Erratic
Breeding
Egg Groups:
- Water 2
Egg Cycles (Steps):
- Min: 4884
- Max: 5140
Gender:
- Male: 50%
- Female: 50%
Available Game Versions
Click a game to view specific dataStats
Type Guide
See the full type chart →This Pokémon's type(s) are highlighted below. Read across a highlighted row for its move effectiveness, and down a highlighted column for how much damage it takes.
| Atk ⬇ / Def ➡ | Normal | Fire | Water | Electric | Grass | Ice | Fighting | Poison | Ground | Psychic | Bug | Rock | Ghost | Dragon | Dark | Steel | Fairy | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Normal | — | — | — | — | — | — | — | — | — | — | — | — | ½× | 0× | — | — | ½× | — |
| Fire | — | ½× | ½× | — | 2× | 2× | — | — | — | — | — | 2× | ½× | — | ½× | — | 2× | — |
| Water | — | 2× | ½× | — | ½× | — | — | — | 2× | — | — | — | 2× | — | ½× | — | — | — |
| Electric | — | — | 2× | ½× | ½× | — | — | — | 0× | 2× | — | — | — | — | ½× | — | — | — |
| Grass | — | ½× | 2× | — | ½× | — | — | ½× | 2× | ½× | — | ½× | 2× | — | ½× | — | ½× | — |
| Ice | — | ½× | ½× | — | 2× | ½× | — | — | 2× | 2× | — | — | — | — | 2× | — | ½× | — |
| Fighting | 2× | — | — | — | — | 2× | — | ½× | — | ½× | ½× | ½× | 2× | 0× | — | 2× | 2× | ½× |
| Poison | — | — | — | — | 2× | — | — | ½× | ½× | — | — | — | ½× | ½× | — | — | 0× | 2× |
| Ground | — | 2× | — | 2× | ½× | — | — | 2× | — | 0× | — | ½× | 2× | — | — | — | 2× | — |
| — | — | — | ½× | 2× | — | 2× | — | — | — | — | 2× | ½× | — | — | — | ½× | — | |
| Psychic | — | — | — | — | — | — | 2× | 2× | — | — | ½× | — | — | — | — | 0× | ½× | — |
| Bug | — | ½× | — | — | 2× | — | ½× | ½× | — | ½× | 2× | — | — | ½× | — | 2× | ½× | ½× |
| Rock | — | 2× | — | — | — | 2× | ½× | — | ½× | 2× | — | 2× | — | — | — | — | ½× | — |
| Ghost | 0× | — | — | — | — | — | — | — | — | — | 2× | — | — | 2× | — | ½× | — | — |
| Dragon | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2× | — | ½× | 0× |
| Dark | — | — | — | — | — | — | ½× | — | — | — | 2× | — | — | 2× | — | ½× | — | ½× |
| Steel | — | ½× | ½× | ½× | — | 2× | — | — | — | — | — | — | 2× | — | — | — | ½× | 2× |
| Fairy | — | ½× | — | — | — | — | 2× | ½× | — | — | — | — | — | — | 2× | 2× | ½× | — |
Try a matchup
Pick the opponent’s types to see how your moves perform.
Tip: Dual-type opponents combine both types. For example, an Electric move deals ×4 to a Water/Flying opponent.
Evolutions
Pokémon Moves by Learning Method
Moves from All Games
The moves shown below are collected from all games where Finneon appears. These may not match the specific moveset available in your game. Select a specific game version above to see the exact moves for that game.
| Name | Level | Type | Category | Power | Accuracy |
|---|---|---|---|---|---|
| Pound | 1 | Normal | Physical | 40 | 100 |
| Bubble | 1 | Water | Special | 40 | 100 |
| Water Gun | 6 | Water | Special | 40 | 100 |
| Attract | 10 | Normal | Status | - | 100 |
| Rain Dance | 13 | Water | Status | - | - |
| Gust | 17 | Special | 40 | 100 | |
| Water Pulse | 22 | Water | Special | 60 | 100 |
| Air Slash | 25 | Special | 75 | 95 | |
| Captivate | 26 | Normal | Status | - | 100 |
| Flail | 26 | Normal | Physical | - | 100 |
| Safeguard | 29 | Normal | Status | - | - |
| Aqua Ring | 33 | Water | Status | - | - |
| Roost | 34 | Status | - | - | |
| Whirlpool | 38 | Water | Special | 15 | 70 |
| U Turn | 42 | Bug | Physical | 70 | 100 |
| Hydro Pump | 43 | Water | Special | 110 | 80 |
| Bounce | 45 | Physical | 85 | 85 | |
| Silver Wind | 49 | Bug | Special | 60 | 100 |
| Tailwind | 49 | Status | - | - | |
| Soak | 54 | Water | Status | - | 100 |
Game Locations
| Game | Location |
|---|---|
| LegendsArceus | Seagrass Haven - Wild |
| Diamond | 218 - Wild 219 - Wild 220 - Wild 221 - Wild Canalave City - Wild Fuego Ironworks - Wild Iron Island - Wild Route 205 - Wild Valley Windworks - Wild canalave-city-area - Good-rod fuego-ironworks-area - Good-rod iron-island-area - Good-rod sinnoh-route-205-south-towards-floaroma-town - Good-rod sinnoh-route-218-area - Good-rod sinnoh-route-219-area - Good-rod sinnoh-route-221-area - Good-rod sinnoh-sea-route-220-area - Good-rod valley-windworks-area - Good-rod |
| Moon | 14 - Wild 15 - Wild 7 - Wild Brooklet Hill - Wild Hano Beach - Wild Kala'e Bay - Wild Melemele Sea - Wild Route 1 - Wild Secluded Shore - Wild alola-route-1-hauoli-outskirts - Surf alola-route-14-area - Surf alola-route-15-main - Surf alola-route-7-area - Surf brooklet-hill-totems-den - Surf hano-beach-area - Surf kalae-bay-area - Surf melemele-sea-area - Surf secluded-shore-area - Surf |
| UltraMoon | 14 - Wild 15 - Wild Brooklet Hill - Wild Hano Beach - Wild Hau'oli City - Wild Kala'e Bay - Wild Melemele Sea - Wild Route 7 - Wild alola-route-14-area - Surf alola-route-15-main - Surf alola-route-7-area - Surf brooklet-hill-totems-den - Surf hano-beach-area - Sos-encounter hano-beach-area - Surf hauoli-city-beachfront - Surf kalae-bay-area - Surf melemele-sea-area - Surf |
| BrilliantDiamond | 218 - Wild 219 - Wild 220 - Wild 221 - Wild Canalave City - Wild Fuego Ironworks - Wild Iron Island - Wild Route 205 - Wild Valley Windworks - Wild special-encounter - Special-method |
| Scarlet | North Paldean Sea - Wild West Paldean Sea - Wild special-encounter - Special-method |
Pokedex Entries
| Game | Entry |
|---|---|
| LegendsArceus | What a gorgeous sight this Pokémon is as it swims with its long, pink-painted caudal fins fluttering behind it. Finneon’s beautiful appearance has led to its nickname: “finery fish.” |
| Diamond | After long exposure to sunlight, the patterns on its tail fins shine vividly when darkness arrives. |
| Pearl | The way its two tail fins flutter while it swims has earned it the nickname “BEAUTIFLY of the Sea.” |
| Platinum | The line running down its side can store sunlight. It shines vividly at night. |
| Sun | It absorbs sunlight with the pink areas of its skin, which then shine. This appears to be a form of camouflage. |
| Moon | Its double tail fins propel its energetic jumps. When it breaks the surface of the sea, Wingull swoop down to grab it on the fly. |
| UltraSun | When night falls, their pink patterns begin to shine. They’re popular with divers, so there are resorts that feed them to keep them close. |
| UltraMoon | It lures in prey with its shining tail fins. It stays near the surface during the day and moves to the depths when night falls. |
| BrilliantDiamond | After long exposure to sunlight, the patterns on its tail fins shine vividly when darkness arrives. |
| ShiningPearl | The way its two tail fins flutter while it swims has earned it the nickname Beautifly of the Sea. |
| Scarlet | The line running down its side can store sunlight. It shines vividly at night. |
| Violet | It absorbs sunlight with the pink areas of its skin, which then shine. This appears to be a form of camouflage. |
