Gloom
The Grass/Poison type Pokemon. Discover comprehensive stats, moves, and evolutions across all games.
National #44• Available in 12 game versions

Pokemon Details
Species: Weed Pokémon
Height: 0.8 m
Weight: 8.6 kg
Abilities:
Training
EV Yield: 2 Special-attack
Catch Rate: 120
Base Friendship: 50
Base Exp: 138
Growth Rate: Medium Slow
Breeding
Egg Groups:
- Grass
Egg Cycles (Steps):
- Min: 4884
- Max: 5140
Gender:
- Male: 50%
- Female: 50%
Available Game Versions
Click a game to view specific dataStats
Type Guide
See the full type chart →This Pokémon's type(s) are highlighted below. Read across a highlighted row for its move effectiveness, and down a highlighted column for how much damage it takes.
| Atk ⬇ / Def ➡ | Normal | Fire | Water | Electric | Grass | Ice | Fighting | Poison | Ground | Psychic | Bug | Rock | Ghost | Dragon | Dark | Steel | Fairy | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Normal | — | — | — | — | — | — | — | — | — | — | — | — | ½× | 0× | — | — | ½× | — |
| Fire | — | ½× | ½× | — | 2× | 2× | — | — | — | — | — | 2× | ½× | — | ½× | — | 2× | — |
| Water | — | 2× | ½× | — | ½× | — | — | — | 2× | — | — | — | 2× | — | ½× | — | — | — |
| Electric | — | — | 2× | ½× | ½× | — | — | — | 0× | 2× | — | — | — | — | ½× | — | — | — |
| Grass | — | ½× | 2× | — | ½× | — | — | ½× | 2× | ½× | — | ½× | 2× | — | ½× | — | ½× | — |
| Ice | — | ½× | ½× | — | 2× | ½× | — | — | 2× | 2× | — | — | — | — | 2× | — | ½× | — |
| Fighting | 2× | — | — | — | — | 2× | — | ½× | — | ½× | ½× | ½× | 2× | 0× | — | 2× | 2× | ½× |
| Poison | — | — | — | — | 2× | — | — | ½× | ½× | — | — | — | ½× | ½× | — | — | 0× | 2× |
| Ground | — | 2× | — | 2× | ½× | — | — | 2× | — | 0× | — | ½× | 2× | — | — | — | 2× | — |
| — | — | — | ½× | 2× | — | 2× | — | — | — | — | 2× | ½× | — | — | — | ½× | — | |
| Psychic | — | — | — | — | — | — | 2× | 2× | — | — | ½× | — | — | — | — | 0× | ½× | — |
| Bug | — | ½× | — | — | 2× | — | ½× | ½× | — | ½× | 2× | — | — | ½× | — | 2× | ½× | ½× |
| Rock | — | 2× | — | — | — | 2× | ½× | — | ½× | 2× | — | 2× | — | — | — | — | ½× | — |
| Ghost | 0× | — | — | — | — | — | — | — | — | — | 2× | — | — | 2× | — | ½× | — | — |
| Dragon | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2× | — | ½× | 0× |
| Dark | — | — | — | — | — | — | ½× | — | — | — | 2× | — | — | 2× | — | ½× | — | ½× |
| Steel | — | ½× | ½× | ½× | — | 2× | — | — | — | — | — | — | 2× | — | — | — | ½× | 2× |
| Fairy | — | ½× | — | — | — | — | 2× | ½× | — | — | — | — | — | — | 2× | 2× | ½× | — |
Try a matchup
Pick the opponent’s types to see how your moves perform.
Tip: Dual-type opponents combine both types. For example, an Electric move deals ×4 to a Water/Flying opponent.
Evolutions
Pokémon Moves by Learning Method
Moves from All Games
The moves shown below are collected from all games where Gloom appears. These may not match the specific moveset available in your game. Select a specific game version above to see the exact moves for that game.
| Name | Level | Type | Category | Power | Accuracy |
|---|---|---|---|---|---|
| Absorb | 1 | Grass | Special | 20 | 100 |
| Growth | 1 | Normal | Status | - | - |
| Sweet Scent | 7 | Normal | Status | - | 100 |
| Poison Powder | 13 | Poison | Status | - | 75 |
| Poisonpowder | 15 | Poison | Status | - | 75 |
| Stun Spore | 17 | Grass | Status | - | 75 |
| Sleep Powder | 19 | Grass | Status | - | 75 |
| Mega Drain | 23 | Grass | Special | 40 | 100 |
| Acid | 28 | Poison | Physical | 40 | 100 |
| Lucky Chant | 29 | Normal | Status | - | - |
| Moonblast | 32 | Fairy | Special | 95 | 100 |
| Moonlight | 35 | Normal | Status | - | - |
| Natural Gift | 35 | Normal | Physical | - | 100 |
| Petal Dance | 38 | Grass | Special | 70 | 100 |
| Toxic | 39 | Poison | Status | - | 90 |
| Giga Drain | 47 | Grass | Special | 60 | 100 |
| Petal Blizzard | 50 | Grass | Physical | 90 | 100 |
| Solarbeam | 52 | Grass | Special | 120 | 100 |
| Grassy Terrain | 56 | Grass | Status | - | - |
Game Locations
| Game | Location |
|---|---|
| Red | 13 - Wild 14 - Wild 15 - Wild Route 12 - Wild kanto-route-12-area - Walk kanto-route-13-area - Walk kanto-route-14-area - Walk kanto-route-15-area - Walk |
| Blue | Trade/migrate From Another Game - Wild |
| Yellow | 13 - Wild 14 - Wild 15 - Wild Cerulean Cave - Wild Route 12 - Wild cerulean-cave-1f - Walk cerulean-cave-2f - Walk kanto-route-12-area - Walk kanto-route-13-area - Walk kanto-route-14-area - Walk kanto-route-15-area - Walk |
| Gold | Route 5 - Wild kanto-route-5-area - Walk |
| Crystal | Route 24 - Wild kanto-route-24-area - Walk |
| Ruby | 123 - Wild Route 121 - Wild Safari Zone - Wild hoenn-route-121-area - Walk hoenn-route-123-area - Walk hoenn-safari-zone-neacro-bike-area - Walk hoenn-safari-zone-nwmach-bike-area - Walk hoenn-safari-zone-se - Walk hoenn-safari-zone-sw - Walk |
| Firered | 13 - Wild 14 - Wild 15 - Wild Berry Forest - Wild Bond Bridge - Wild Cape Brink - Wild Route 12 - Wild Water Path - Wild berry-forest-area - Walk bond-bridge-area - Walk cape-brink-area - Walk kanto-route-12-area - Walk kanto-route-13-area - Walk kanto-route-14-area - Walk kanto-route-15-area - Walk water-path-area - Walk |
| Heartgold | 47 - Wild 48 - Wild Route 5 - Wild johto-route-47-area - Walk johto-route-48-area - Walk johto-safari-zone-zone-marshland - Walk kanto-route-5-area - Walk |
| X | Evolve Oddish - Evolution friend-safari-poison - Walk |
| AlphaSapphire | 120 - Wild 121 - Wild 123 - Wild Route 119 - Wild Safari Zone - Wild evolution-only - Evolution |
| Shield | Axew's Eye - Wild Giant's Cap - Wild Giant's Mirror - Wild North Lake Miloch - Wild axews-eye-area - Walk north-lake-miloch-area - Overworld |
| Scarlet | Location Data Not Yet Available - Wild evolution-only - Evolution |
Pokedex Entries
| Game | Entry |
|---|---|
| Red | The fluid that oozes from its mouth isn’t drool. It is a nectar that is used to attract prey. |
| Blue | The fluid that oozes from its mouth isn’t drool. It is a nectar that is used to attract prey. |
| Yellow | Smells incredibly foul! However, around 1 out of 1,000 people enjoy sniffing its nose-bending stink. |
| Gold | What appears to be drool is actually sweet honey. It is very sticky and clings stubbornly if touched. |
| Silver | It secretes a sticky, drool-like honey. Although sweet, it smells too repulsive to get very close. |
| Crystal | The smell from its drool-like syrup and the pollen on its petals is so bad, it may make opponents faint. |
| Ruby | GLOOM releases a foul fragrance from the pistil of its flower. When faced with danger, the stench worsens. If this POKéMON is feeling calm and secure, it does not release its usual stinky aroma. |
| Sapphire | From its mouth GLOOM drips honey that smells absolutely horrible. Apparently, it loves the horrid stench. It sniffs the noxious fumes and then drools even more of its honey. |
| Firered | Its pistils exude an incredibly foul odor. The horrid stench can cause fainting at a distance of 1.25 miles. |
| Leafgreen | The fluid that oozes from its mouth isn’t drool. It is a nectar that is used to attract prey. |
| Emerald | A horribly noxious honey drools from its mouth. One whiff of the honey can result in memory loss. Some fans are said to enjoy this overwhelming stink, however. |
| Heartgold | What appears to be drool is actually sweet honey. It is very sticky and clings stubbornly if touched. |
| Soulsilver | It secretes a sticky, drool-like honey. Although sweet, it smells too repulsive to get very close. |
| X | Smells incredibly foul! However, around one out of a thousand people enjoy sniffing its nose-bending stink. |
| Y | The honey it drools from its mouth smells so atrocious, it can curl noses more than a mile away. |
| OmegaRuby | Gloom releases a foul fragrance from the pistil of its flower. When faced with danger, the stench worsens. If this Pokémon is feeling calm and secure, it does not release its usual stinky aroma. |
| AlphaSapphire | From its mouth Gloom drips honey that smells absolutely horrible. Apparently, it loves the horrid stench. It sniffs the noxious fumes and then drools even more of its honey. |
| Sword | Its pistils exude an incredibly foul odor. The horrid stench can cause fainting at a distance of 1.25 miles. |
| Shield | What appears to be drool is actually sweet honey. It is very sticky and clings stubbornly if touched. |

