Buizel
The type Pokemon. Discover comprehensive stats, moves, and evolutions across all games.
Pokédex #418• Available in 7 game versions

Pokemon Details
Species: Sea Weasel Pokémon
Height: 0.7 m
Weight: 29.5 kg
Abilities:
Training
EV Yield:
Catch Rate: 190
Base Friendship: 50
Base Exp: 66
Growth Rate: Medium Fast
Breeding
Egg Groups:
Egg Cycles (Steps):
- Min:
- Max:
Gender:
- Male: %
- Female: %
Available Game Versions
Click a game to view specific dataStats
Total
0
Type Guide
Learn when this Pokémon is a good pick. “Great against” are types your moves hit hard. “Watch out for” are move types that hit you hard.
Great against
No clear advantages.
Watch out for
No major threats.
Not very effective on
No notable resistances from opponents.
Takes reduced damage from
No notable resistances.
Try a matchup
Pick the opponent’s types to see how your moves perform.
Your damage:×1Even
Tip: Dual-type opponents combine both types. For example, Water/Flying takes ×4 from Electric moves.
Pokémon Moves by Learning Method
Moves from All Games
The moves shown below are collected from all games where Buizel appears. These may not match the specific moveset available in your game. Select a specific game version above to see the exact moves for that game.
Name | Level | Type | Category | Power | Accuracy |
---|---|---|---|---|---|
Growl | 1 | Normal | Status | - | 100 |
Sonicboom | 1 | Normal | Special | - | 90 |
Water Sport | 1 | Water | Status | - | - |
Sonic Boom | 1 | Normal | Special | - | 90 |
Tackle | 1 | Normal | Physical | 40 | 100 |
Quick Attack | 3 | Normal | Physical | 40 | 100 |
Water Gun | 6 | Water | Special | 40 | 100 |
Tail Whip | 7 | Normal | Status | - | 100 |
Soak | 7 | Water | Status | - | 100 |
Pursuit | 10 | Dark | Physical | 40 | 100 |
Swift | 15 | Normal | Special | 60 | - |
Bite | 18 | Dark | Physical | 60 | 100 |
Water Pulse | 18 | Water | Special | 60 | 100 |
Aqua Jet | 21 | Water | Physical | 40 | 100 |
Double Hit | 27 | Normal | Physical | 35 | 90 |
Agility | 28 | Psychic | Status | - | - |
Waterfall | 35 | Water | Physical | 80 | 100 |
Liquidation | 35 | Water | Physical | 85 | 100 |
Whirlpool | 36 | Water | Special | 15 | 70 |
Aqua Tail | 38 | Water | Physical | 90 | 90 |
Razor Wind | 45 | Normal | Special | 80 | 100 |
Hydro Pump | 45 | Water | Special | 120 | 80 |
Wave Crash | 49 | Water | Physical | 120 | 100 |
Game Locations
Game | Location |
---|---|
LegendsArceus | Aipom Hill - Wild Bathers' Lagoon - Wild Horseshoe Plains - Wild Windswept Run - Wild Worn Bridge - Wild |
Diamond | 213 - Wild 224 - Wild Route 205 - Wild Valley Windworks - Wild |
Platinum | 212 - Wild 213 - Wild Route 205 - Wild Valley Windworks - Wild |
Black2 | 14 - Wild 23 - Wild Lostlorn Forest - Wild Nature Preserve - Wild Nature Sanctuary - Wild Route 11 - Wild Victory Road - Wild |
X | Breed Floatzel - Wild |
BrilliantDiamond | 213 - Wild 224 - Wild Fountainspring Cave - Wild Riverbank Cave - Wild Route 205 - Wild Still-Water Cavern - Wild Valley Windworks - Wild |
Scarlet | Asado Desert - Wild Casseroya Lake - Wild East Paldean Sea - Wild East Province (Area One) - Wild East Province (Area Three) - Wild East Province (Area Two) - Wild Glaseado Mountain - Wild North Paldean Sea - Wild North Province (Area One) - Wild North Province (Area Three) - Wild South Paldean Sea - Wild South Province (Area Five) - Wild South Province (Area Four) - Wild South Province (Area One) - Wild South Province (Area Six) - Wild South Province (Area Two) - Wild Tagtree Thicket - Wild West Paldean Sea - Wild West Province (Area One) - Wild West Province (Area Three) - Wild West Province (Area Two) - Wild |
Pokedex Entries
Game | Entry |
---|---|
LegendsArceus | It moves freely in the water by spinning its forked tail for propulsion. The resemblance to the screw of a steamboat is coincidental. |
Diamond | It has a flotation sac that is like an inflatable collar. It floats on water with its head out. |
Pearl | It swims by rotating its two tails like a screw. When it dives, its flotation sac collapses. |
Platinum | It spins its two tails like a screw to propel itself through water. The tails also slice clinging seaweed. |
Black2 | It inflates the flotation sac around its neck and pokes its head out of the water to see what is going on. |
White2 | It inflates the flotation sac around its neck and pokes its head out of the water to see what is going on. |
X | It swims by rotating its two tails like a screw. When it dives, its flotation sac collapses. |
Y | It inflates the flotation sac around its neck and pokes its head out of the water to see what is going on. |
BrilliantDiamond | When air fills the flotation sac on its neck, the sac balloons like an inner tube. This Pokémon floats with its head out of the water. |
ShiningPearl | It swims by rotating its two tails like a screw. When it dives, its flotation sac collapses. |
Scarlet | It spins its two tails like a screw to propel itself through water. The tails also slice clinging seaweed. |
Violet | It inflates its flotation sac, keeping its face above water in order to watch for prey movement. |