Clefable
The Fairy type Pokemon. Discover comprehensive stats, moves, and evolutions across all games.
National #36• Available in 16 game versions

Pokemon Details
Species: Fairy Pokémon
Height: 1.3 m
Weight: 40 kg
Abilities:
Training
EV Yield: 3 Hp
Catch Rate: 25
Base Friendship: 140
Base Exp: 217
Growth Rate: —
Breeding
Egg Groups:
- Fairy
Egg Cycles (Steps):
- Min: 2314
- Max: 2570
Gender:
- Male: 25%
- Female: 75%
Stats
Type Guide
See the full type chart →This Pokémon's type(s) are highlighted below. Read across a highlighted row for its move effectiveness, and down a highlighted column for how much damage it takes.
| Atk ⬇ / Def ➡ | Normal | Fire | Water | Electric | Grass | Ice | Fighting | Poison | Ground | Psychic | Bug | Rock | Ghost | Dragon | Dark | Steel | Fairy | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Normal | — | — | — | — | — | — | — | — | — | — | — | — | ½× | 0× | — | — | ½× | — |
| Fire | — | ½× | ½× | — | 2× | 2× | — | — | — | — | — | 2× | ½× | — | ½× | — | 2× | — |
| Water | — | 2× | ½× | — | ½× | — | — | — | 2× | — | — | — | 2× | — | ½× | — | — | — |
| Electric | — | — | 2× | ½× | ½× | — | — | — | 0× | 2× | — | — | — | — | ½× | — | — | — |
| Grass | — | ½× | 2× | — | ½× | — | — | ½× | 2× | ½× | — | ½× | 2× | — | ½× | — | ½× | — |
| Ice | — | ½× | ½× | — | 2× | ½× | — | — | 2× | 2× | — | — | — | — | 2× | — | ½× | — |
| Fighting | 2× | — | — | — | — | 2× | — | ½× | — | ½× | ½× | ½× | 2× | 0× | — | 2× | 2× | ½× |
| Poison | — | — | — | — | 2× | — | — | ½× | ½× | — | — | — | ½× | ½× | — | — | 0× | 2× |
| Ground | — | 2× | — | 2× | ½× | — | — | 2× | — | 0× | — | ½× | 2× | — | — | — | 2× | — |
| — | — | — | ½× | 2× | — | 2× | — | — | — | — | 2× | ½× | — | — | — | ½× | — | |
| Psychic | — | — | — | — | — | — | 2× | 2× | — | — | ½× | — | — | — | — | 0× | ½× | — |
| Bug | — | ½× | — | — | 2× | — | ½× | ½× | — | ½× | 2× | — | — | ½× | — | 2× | ½× | ½× |
| Rock | — | 2× | — | — | — | 2× | ½× | — | ½× | 2× | — | 2× | — | — | — | — | ½× | — |
| Ghost | 0× | — | — | — | — | — | — | — | — | — | 2× | — | — | 2× | — | ½× | — | — |
| Dragon | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2× | — | ½× | 0× |
| Dark | — | — | — | — | — | — | ½× | — | — | — | 2× | — | — | 2× | — | ½× | — | ½× |
| Steel | — | ½× | ½× | ½× | — | 2× | — | — | — | — | — | — | 2× | — | — | — | ½× | 2× |
| Fairy | — | ½× | — | — | — | — | 2× | ½× | — | — | — | — | — | — | 2× | 2× | ½× | — |
Try a matchup
Pick the opponent’s types to see how your moves perform.
Tip: Dual-type opponents combine both types. For example, an Electric move deals ×4 to a Water/Flying opponent.
Evolutions

#35
Clefairy
Use Item
Pokémon Moves by Learning Method
Moves from All Games
The moves shown below are collected from all games where Clefable appears. These may not match the specific moveset available in your game. Select a specific game version above to see the exact moves for that game.
| Name | Level | Type | Category | Power | Accuracy |
|---|---|---|---|---|---|
| Doubleslap | 1 | Normal | Physical | 15 | 85 |
| Metronome | 1 | Normal | Status | - | - |
| Minimize | 1 | Normal | Status | - | - |
| Sing | 1 | Normal | Status | - | 55 |
| Moonlight | 1 | Normal | Status | - | - |
| Disarming Voice | 1 | Fairy | Special | 40 | - |
| Spotlight | 1 | Normal | Status | - | - |
| Double Slap | 1 | Normal | Physical | 15 | 85 |
| Follow Me | 1 | Normal | Status | - | - |
| Encore | 1 | Normal | Status | - | 100 |
| Gravity | 1 | Psychic | Status | - | - |
| Sweet Kiss | 1 | Fairy | Status | - | 75 |
| Stored Power | 1 | Psychic | Special | 20 | 100 |
| Splash | 1 | Normal | Status | - | - |
| Pound | 1 | Normal | Physical | 40 | 100 |
| Moonblast | 1 | Fairy | Special | 95 | 100 |
| Meteor Mash | 1 | Steel | Physical | 90 | 90 |
| Life Dew | 1 | Water | Status | - | - |
| Healing Wish | 1 | Psychic | Status | - | - |
| Growl | 1 | Normal | Status | - | 100 |
| After You | 1 | Normal | Status | - | - |
| Charm | 1 | Fairy | Status | - | 100 |
| Copycat | 1 | Normal | Status | - | - |
| Cosmic Power | 1 | Psychic | Status | - | - |
| Defense Curl | 1 | Normal | Status | - | - |
| Tackle | 1 | Normal | Physical | 40 | 100 |
| Fairy Wind | 5 | Fairy | Special | 40 | 100 |
| Baby Doll Eyes | 9 | Fairy | Status | - | 100 |
| Draining Kiss | 15 | Fairy | Special | 50 | 100 |
| Magical Leaf | 18 | Grass | Special | 60 | - |
| Calm Mind | 21 | Psychic | Status | - | - |
| Bubble Beam | 22 | Water | Special | 65 | 100 |
| Amnesia | 28 | Psychic | Status | - | - |
| Dazzling Gleam | 32 | Fairy | Special | 80 | 100 |
| Mystical Fire | 42 | Fire | Special | 75 | 100 |
| Double Edge | 47 | Normal | Physical | 120 | 100 |
| Air Slash | 52 | Special | 75 | 95 |
Game Locations
| Game | Location |
|---|---|
| LegendsArceus | Fabled Spring - Wild evolution-only - Evolution |
| Blue | Evolve Clefairy - Evolution evolution-only - Evolution |
| Gold | Evolve Clefairy/Cleffa - Evolution evolution-only - Evolution |
| Black2 | Giant Chasm - Wild giant-chasm-forest - Grass-spots giant-chasm-forest-cave - Grass-spots giant-chasm-outside - Grass-spots |
| Arceus | Evolution-only - Evolution |
| Scarlet | Location Data Not Yet Available - Wild evolution-only - Evolution |
Pokedex Entries
| Game | Entry |
|---|---|
| LegendsArceus | Legend says that on clear, quiet nights, it listens for the voices of its kin living on the moon. I, too, often think of my homeland, so far away. |
| Red | A timid fairy POKéMON that is rarely seen. It will run and hide the moment it senses people. |
| Blue | A timid fairy POKéMON that is rarely seen. It will run and hide the moment it senses people. |
| Yellow | They appear to be very protective of their own world. It is a kind of fairy, rarely seen by people. |
| Gold | With its acute hearing, it can pick up sounds from far away. It usually hides in quiet places. |
| Silver | Its very sensitive ears lets it distinguish distant sounds. As a result, it prefers quiet places. |
| Crystal | Said to live in quiet, remote mountains, this type of fairy has a strong aversion to being seen. |
| Firered | It has an acute sense of hearing. It can easily hear a pin being dropped nearly 1,100 yards away. |
| Leafgreen | A timid fairy POKéMON that is rarely seen, it will run and hide the moment it senses people. |
| Diamond | Rarely seen by people, it is said to be drawn by the full moon to play at deserted lakes. |
| Pearl | Its hearing is so acute it can hear a pin drop over half a mile away. It lives on quiet mountains. |
| Platinum | It is very wary and rarely shows itself to people. Its ears can hear a pin drop over half a mile away. |
| Heartgold | With its acute hearing, it can pick up sounds from far away. It usually hides in quiet places. |
| Soulsilver | Its very sensitive ears let it distinguish distant sounds. As a result, it prefers quiet places. |
| Black2 | Their ears are sensitive enough to hear a pin drop from over a mile away, so they’re usually found in quiet places. |
| White2 | Their ears are sensitive enough to hear a pin drop from over a mile away, so they’re usually found in quiet places. |
| Sun | They don’t like to reveal themselves in front of people. They live quietly in packs deep in the mountains. |
| Moon | According to tradition, people who see a pair of Clefable skipping by can look forward to a happy marriage. |
| UltraSun | It can’t help but hear a pin drop from over half a mile away, so it lives deep in the mountains where there aren’t many people or Pokémon. |
| UltraMoon | Some scientists believe that it gazes intently at the sky on nights with a full moon because it’s homesick. |
| Sword | A timid fairy Pokémon that is rarely seen, it will run and hide the moment it senses people. |
| Shield | Their ears are sensitive enough to hear a pin drop from over a mile away, so they’re usually found in quiet places. |
| BrilliantDiamond | Rarely seen by people, it is said to be drawn by the full moon to play at deserted lakes. |
| ShiningPearl | Its hearing is so acute it can hear a pin drop over half a mile away. It lives on quiet mountains. |