Absol
The Dark type Pokemon. Discover comprehensive stats, moves, and evolutions across all games.
National #359• Available in 10 game versions

Pokemon Details
Species: Disaster Pokémon
Height: 1.2 m
Weight: 47 kg
Abilities:
- Pressure
- Super Luck
- Justified (Hidden Ability)
Training
EV Yield: 2 Attack
Catch Rate: 30
Base Friendship: 35
Base Exp: 198
Growth Rate: Medium Slow
Breeding
Egg Groups:
- Field
Egg Cycles (Steps):
- Min: 6169
- Max: 6425
Gender:
- Male: 50%
- Female: 50%
Available Game Versions
Click a game to view specific dataStats
Type Guide
See the full type chart →This Pokémon's type(s) are highlighted below. Read across a highlighted row for its move effectiveness, and down a highlighted column for how much damage it takes.
| Atk ⬇ / Def ➡ | Normal | Fire | Water | Electric | Grass | Ice | Fighting | Poison | Ground | Psychic | Bug | Rock | Ghost | Dragon | Dark | Steel | Fairy | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Normal | — | — | — | — | — | — | — | — | — | — | — | — | ½× | 0× | — | — | ½× | — |
| Fire | — | ½× | ½× | — | 2× | 2× | — | — | — | — | — | 2× | ½× | — | ½× | — | 2× | — |
| Water | — | 2× | ½× | — | ½× | — | — | — | 2× | — | — | — | 2× | — | ½× | — | — | — |
| Electric | — | — | 2× | ½× | ½× | — | — | — | 0× | 2× | — | — | — | — | ½× | — | — | — |
| Grass | — | ½× | 2× | — | ½× | — | — | ½× | 2× | ½× | — | ½× | 2× | — | ½× | — | ½× | — |
| Ice | — | ½× | ½× | — | 2× | ½× | — | — | 2× | 2× | — | — | — | — | 2× | — | ½× | — |
| Fighting | 2× | — | — | — | — | 2× | — | ½× | — | ½× | ½× | ½× | 2× | 0× | — | 2× | 2× | ½× |
| Poison | — | — | — | — | 2× | — | — | ½× | ½× | — | — | — | ½× | ½× | — | — | 0× | 2× |
| Ground | — | 2× | — | 2× | ½× | — | — | 2× | — | 0× | — | ½× | 2× | — | — | — | 2× | — |
| — | — | — | ½× | 2× | — | 2× | — | — | — | — | 2× | ½× | — | — | — | ½× | — | |
| Psychic | — | — | — | — | — | — | 2× | 2× | — | — | ½× | — | — | — | — | 0× | ½× | — |
| Bug | — | ½× | — | — | 2× | — | ½× | ½× | — | ½× | 2× | — | — | ½× | — | 2× | ½× | ½× |
| Rock | — | 2× | — | — | — | 2× | ½× | — | ½× | 2× | — | 2× | — | — | — | — | ½× | — |
| Ghost | 0× | — | — | — | — | — | — | — | — | — | 2× | — | — | 2× | — | ½× | — | — |
| Dragon | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2× | — | ½× | 0× |
| Dark | — | — | — | — | — | — | ½× | — | — | — | 2× | — | — | 2× | — | ½× | — | ½× |
| Steel | — | ½× | ½× | ½× | — | 2× | — | — | — | — | — | — | 2× | — | — | — | ½× | 2× |
| Fairy | — | ½× | — | — | — | — | 2× | ½× | — | — | — | — | — | — | 2× | 2× | ½× | — |
Try a matchup
Pick the opponent’s types to see how your moves perform.
Tip: Dual-type opponents combine both types. For example, an Electric move deals ×4 to a Water/Flying opponent.
Pokémon Moves by Learning Method
Moves from All Games
The moves shown below are collected from all games where Absol appears. These may not match the specific moveset available in your game. Select a specific game version above to see the exact moves for that game.
| Name | Level | Type | Category | Power | Accuracy |
|---|---|---|---|---|---|
| Scratch | 1 | Normal | Physical | 40 | 100 |
| Feint | 1 | Normal | Physical | 50 | 100 |
| Confuse Ray | 1 | Ghost | Status | - | 100 |
| Shadow Sneak | 1 | Ghost | Physical | 40 | 100 |
| Leer | 5 | Normal | Status | - | 100 |
| Taunt | 9 | Dark | Status | - | 100 |
| Knock Off | 10 | Dark | Physical | 65 | 100 |
| Quick Attack | 13 | Normal | Physical | 40 | 100 |
| Razor Wind | 17 | Normal | Physical | 80 | 100 |
| Pursuit | 20 | Dark | Physical | 40 | 100 |
| Bite | 21 | Dark | Special | 60 | 100 |
| Swords Dance | 26 | Normal | Status | - | - |
| Double Team | 31 | Normal | Status | - | - |
| Focus Energy | 35 | Normal | Status | - | - |
| Slash | 36 | Normal | Physical | 70 | 100 |
| Shadow Claw | 40 | Ghost | Physical | 70 | 100 |
| Future Sight | 41 | Psychic | Special | 80 | 90 |
| Sucker Punch | 44 | Dark | Physical | 80 | 100 |
| Perish Song | 46 | Normal | Status | - | - |
| Air Slash | 46 | Special | 75 | 95 | |
| Detect | 49 | Fighting | Status | - | - |
| Night Slash | 52 | Dark | Physical | 70 | 100 |
| Me First | 57 | Normal | Status | - | - |
| Psycho Cut | 60 | Psychic | Physical | 70 | 100 |
Game Locations
| Game | Location |
|---|---|
| Ruby | Route 120 - Wild hoenn-route-120-area - Walk |
| Platinum | Mt. Coronet - Wild mt-coronet-exterior-blizzard - Walk mt-coronet-exterior-snowfall - Walk |
| Black2 | 14 - Wild Route 13 - Wild unova-route-13-area - Dark-grass unova-route-13-area - Walk unova-route-14-area - Dark-grass unova-route-14-area - Walk unova-route-23-hidden-grotto - Hidden-grotto |
| X | Route 8 - Wild friend-safari-dark - Walk kalos-route-8-area - Walk kalos-route-8-area - Yellow-flowers |
| AlphaSapphire | Route 120 - Wild special-encounter - Special-method |
| Moon | Mount Lanakila - Wild Route 14 - Wild Tapu Village - Wild alola-route-14-area - Walk mount-lanakila-cave - Walk mount-lanakila-outside - Walk tapu-village-area - Walk |
| UltraMoon | Mount Lanakila - Wild Route 14 - Wild Tapu Village - Wild alola-route-14-area - Walk mount-lanakila-base - Walk mount-lanakila-cave - Walk mount-lanakila-outside - Walk tapu-village-area - Walk |
| Shield | Frigid Sea - Wild Giant's Bed - Wild Giant's Foot - Wild Old Cemetery - Wild Path To The Peak - Wild Snowslide Slope - Wild Three-Point Pass - Wild special-encounter - Special-method |
| LegendsZA | Special-encounter - Special-method |
Pokedex Entries
| Game | Entry |
|---|---|
| Ruby | Every time ABSOL appears before people, it is followed by a disaster such as an earthquake or a tidal wave. As a result, it came to be known as the disaster POKéMON. |
| Sapphire | ABSOL has the ability to foretell the coming of natural disasters. It lives in a harsh, rugged mountain environment. This POKéMON very rarely ventures down from the mountains. |
| Emerald | It sharply senses even subtle changes in the sky and the land to predict natural disasters. It is a long-lived POKéMON that has a life-span of 100 years. |
| Platinum | Rumored to sense disasters with its horn, it became a target. It fled deep into the mountains. |
| Black2 | It appears from deep in the mountains to warn people about upcoming disasters it has sensed with its horn. |
| White2 | It appears from deep in the mountains to warn people about upcoming disasters it has sensed with its horn. |
| X | It senses coming disasters and appears before people only to warn them of impending danger. |
| Y | It appears when it senses an impending natural disaster. As a result, it was mistaken as a doom bringer. |
| OmegaRuby | Every time Absol appears before people, it is followed by a disaster such as an earthquake or a tidal wave. As a result, it came to be known as the disaster Pokémon. |
| AlphaSapphire | Absol has the ability to foretell the coming of natural disasters. It lives in a harsh, rugged mountain environment. This Pokémon very rarely ventures down from the mountains. |
| Sun | Long ago, superstitions were spread about it, saying it brought disaster. This fed a hatred of it, and it was driven deep into the mountains. |
| Moon | Although it’s said to bring disaster, in actuality, this Pokémon possesses a calm disposition and warns people of any crises that loom. |
| UltraSun | The only thing unlucky about Absol is its appearance. It protects fields and warns people of disaster, so one ought to be grateful for it. |
| UltraMoon | The elderly call it the disaster Pokémon and detest it, but interest in its power to predict disasters is on the rise. |
| Sword | Swift as the wind, Absol races through fields and mountains. Its curved, bow-like horn is acutely sensitive to the warning signs of natural disasters. |
| Shield | Because of this Pokémon’s ability to detect danger, people mistook Absol as a bringer of doom. |