Swablu
The Normal/Flying type Pokemon. Discover comprehensive stats, moves, and evolutions across all games.
National #333• Available in 9 game versions

Pokemon Details
Species: Cotton Bird Pokémon
Height: 0.4 m
Weight: 1.2 kg
Abilities:
- Natural Cure
- Cloud Nine (Hidden Ability)
Training
EV Yield: 1 Special-defense
Catch Rate: 255
Base Friendship: 50
Base Exp: 62
Growth Rate: Erratic
Breeding
Egg Groups:
- Dragon
- Flying
Egg Cycles (Steps):
- Min: 4884
- Max: 5140
Gender:
- Male: 50%
- Female: 50%
Available Game Versions
Click a game to view specific dataStats
Type Guide
See the full type chart →This Pokémon's type(s) are highlighted below. Read across a highlighted row for its move effectiveness, and down a highlighted column for how much damage it takes.
| Atk ⬇ / Def ➡ | Normal | Fire | Water | Electric | Grass | Ice | Fighting | Poison | Ground | Psychic | Bug | Rock | Ghost | Dragon | Dark | Steel | Fairy | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Normal | — | — | — | — | — | — | — | — | — | — | — | — | ½× | 0× | — | — | ½× | — |
| Fire | — | ½× | ½× | — | 2× | 2× | — | — | — | — | — | 2× | ½× | — | ½× | — | 2× | — |
| Water | — | 2× | ½× | — | ½× | — | — | — | 2× | — | — | — | 2× | — | ½× | — | — | — |
| Electric | — | — | 2× | ½× | ½× | — | — | — | 0× | 2× | — | — | — | — | ½× | — | — | — |
| Grass | — | ½× | 2× | — | ½× | — | — | ½× | 2× | ½× | — | ½× | 2× | — | ½× | — | ½× | — |
| Ice | — | ½× | ½× | — | 2× | ½× | — | — | 2× | 2× | — | — | — | — | 2× | — | ½× | — |
| Fighting | 2× | — | — | — | — | 2× | — | ½× | — | ½× | ½× | ½× | 2× | 0× | — | 2× | 2× | ½× |
| Poison | — | — | — | — | 2× | — | — | ½× | ½× | — | — | — | ½× | ½× | — | — | 0× | 2× |
| Ground | — | 2× | — | 2× | ½× | — | — | 2× | — | 0× | — | ½× | 2× | — | — | — | 2× | — |
| — | — | — | ½× | 2× | — | 2× | — | — | — | — | 2× | ½× | — | — | — | ½× | — | |
| Psychic | — | — | — | — | — | — | 2× | 2× | — | — | ½× | — | — | — | — | 0× | ½× | — |
| Bug | — | ½× | — | — | 2× | — | ½× | ½× | — | ½× | 2× | — | — | ½× | — | 2× | ½× | ½× |
| Rock | — | 2× | — | — | — | 2× | ½× | — | ½× | 2× | — | 2× | — | — | — | — | ½× | — |
| Ghost | 0× | — | — | — | — | — | — | — | — | — | 2× | — | — | 2× | — | ½× | — | — |
| Dragon | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2× | — | ½× | 0× |
| Dark | — | — | — | — | — | — | ½× | — | — | — | 2× | — | — | 2× | — | ½× | — | ½× |
| Steel | — | ½× | ½× | ½× | — | 2× | — | — | — | — | — | — | 2× | — | — | — | ½× | 2× |
| Fairy | — | ½× | — | — | — | — | 2× | ½× | — | — | — | — | — | — | 2× | 2× | ½× | — |
Try a matchup
Pick the opponent’s types to see how your moves perform.
Tip: Dual-type opponents combine both types. For example, an Electric move deals ×4 to a Water/Flying opponent.
Evolutions
Pokémon Moves by Learning Method
Moves from All Games
The moves shown below are collected from all games where Swablu appears. These may not match the specific moveset available in your game. Select a specific game version above to see the exact moves for that game.
| Name | Level | Type | Category | Power | Accuracy |
|---|---|---|---|---|---|
| Growl | 1 | Normal | Status | - | 100 |
| Peck | 1 | Physical | 35 | 100 | |
| Astonish | 8 | Ghost | Physical | 30 | 100 |
| Sing | 11 | Normal | Status | - | 55 |
| Disarming Voice | 11 | Fairy | Special | 40 | - |
| Fury Attack | 18 | Normal | Physical | 15 | 85 |
| Round | 18 | Normal | Special | 60 | 100 |
| Dragon Breath | 20 | Dragon | Special | 60 | 100 |
| Safeguard | 21 | Normal | Status | - | - |
| Mist | 28 | Ice | Status | - | - |
| Take Down | 31 | Normal | Physical | 90 | 85 |
| Natural Gift | 32 | Normal | Physical | - | 100 |
| Twister | 35 | Dragon | Special | 40 | 100 |
| Mirror Move | 38 | Status | - | - | |
| Cotton Guard | 39 | Grass | Status | - | - |
| Refresh | 41 | Normal | Status | - | - |
| Feather Dance | 44 | Status | - | 100 | |
| Dragon Pulse | 45 | Dragon | Special | 90 | 100 |
| Perish Song | 48 | Normal | Status | - | - |
| Moonblast | 50 | Fairy | Special | 95 | 100 |
| Brave Bird | 50 | Physical | 120 | 100 | |
| Dragon Rush | 55 | Dragon | Physical | 100 | 75 |
Game Locations
| Game | Location |
|---|---|
| Ruby | 115 - Wild Route 114 - Wild hoenn-route-114-area - Walk hoenn-route-115-area - Walk |
| Platinum | Route 210 - Wild sinnoh-route-210-west-towards-celestic-town - Walk |
| Black2 | Abundant Shrine - Wild Route 14 - Wild abundant-shrine-area - Walk abundant-shrine-hidden-grotto-shrine - Hidden-grotto unova-route-14-area - Walk |
| X | Route 21 - Wild kalos-route-21-area - Horde |
| AlphaSapphire | 115 - Wild Route 114 - Wild Sky Pillar - Wild hoenn-route-114-area - Horde hoenn-route-115-area - Horde sky-pillar-1f - Horde sky-pillar-3f - Horde sky-pillar-5f - Horde |
| Shield | Ballimere Lake - Wild Frigid Sea - Wild Frostpoint Field - Wild Giant's Bed - Wild Giant's Foot - Wild Path To The Peak - Wild Slippery Slope - Wild Three-Point Pass - Wild special-encounter - Special-method |
| Scarlet | Casseroya Lake - Wild East Province (Area One) - Wild East Province (Area Three) - Wild Glaseado Mountain - Wild North Province (Area One) - Wild North Province (Area Two) - Wild South Province (Area Five) - Wild South Province (Area Four) - Wild South Province (Area One) - Wild South Province (Area Six) - Wild South Province (Area Two) - Wild Tagtree Thicket - Wild The Great Crater of Paldea - Wild West Province (Area One) - Wild West Province (Area Three) - Wild special-encounter - Special-method |
| LegendsZA | Special-encounter - Special-method |
Pokedex Entries
| Game | Entry |
|---|---|
| Ruby | SWABLU has light and fluffy wings that are like cottony clouds. This POKéMON is not frightened of people. It lands on the heads of people and sits there like a cotton-fluff hat. |
| Sapphire | SWABLU loves to make things clean. If it spots something dirty, it will wipe and polish it with its cottony wings. If its wings become dirty, this POKéMON finds a stream and showers itself. |
| Emerald | A POKéMON that has wings like cottony clouds. After enduring winter, in which little food is available, SWABLU flocks move closer to towns in the spring. |
| Platinum | It can’t relax if it or its surroundings are not clean. It wipes off dirt with its wings. |
| Black2 | For some reason, it likes to land on people’s heads softly and act like it’s a hat. |
| White2 | For some reason, it likes to land on people’s heads softly and act like it’s a hat. |
| X | For some reason, it likes to land on people’s heads softly and act like it’s a hat. |
| Y | It constantly grooms its cotton-like wings. It takes a shower to clean itself if it becomes dirty. |
| OmegaRuby | Swablu has light and fluffy wings that are like cottony clouds. This Pokémon is not frightened of people. It lands on the heads of people and sits there like a cotton-fluff hat. |
| AlphaSapphire | Swablu loves to make things clean. If it spots something dirty, it will wipe and polish it with its cottony wings. If its wings become dirty, this Pokémon finds a stream and showers itself. |
| Sword | Its cottony wings are full of air, making them light and fluffy to the touch. Swablu takes diligent care of its wings. |
| Shield | Since Swablu looks like a cumulus cloud, foes can have a hard time finding it. Apparently its wings turned white over many generations. |
| Scarlet | It constantly grooms its cotton-like wings. It takes a shower to clean itself if it becomes dirty. |
| Violet | It can’t relax if it or its surroundings are not clean. It wipes off dirt with its wings. |
