Pelipper
The type Pokemon. Discover comprehensive stats, moves, and evolutions across all games.
Pokédex #279• Available in 12 game versions

Pokemon Details
Species: Water Bird Pokémon
Height: 1.2 m
Weight: 28 kg
Abilities:
Training
EV Yield:
Catch Rate: 45
Base Friendship: 50
Base Exp: 154
Growth Rate: Medium Fast
Breeding
Egg Groups:
Egg Cycles (Steps):
- Min:
- Max:
Gender:
- Male: %
- Female: %
Available Game Versions
Click a game to view specific dataStats
Total
0
Type Guide
Learn when this Pokémon is a good pick. “Great against” are types your moves hit hard. “Watch out for” are move types that hit you hard.
Great against
No clear advantages.
Watch out for
No major threats.
Not very effective on
No notable resistances from opponents.
Takes reduced damage from
No notable resistances.
Try a matchup
Pick the opponent’s types to see how your moves perform.
Your damage:×1Even
Tip: Dual-type opponents combine both types. For example, Water/Flying takes ×4 from Electric moves.
Pokémon Moves by Learning Method
Moves from All Games
The moves shown below are collected from all games where Pelipper appears. These may not match the specific moveset available in your game. Select a specific game version above to see the exact moves for that game.
Name | Level | Type | Category | Power | Accuracy |
---|---|---|---|---|---|
Growl | 1 | Normal | Status | - | 100 |
Water Sport | 1 | Water | Status | - | - |
Soak | 1 | Water | Status | - | 100 |
Agility | 1 | Psychic | Status | - | - |
Air Slash | 1 | Special | 75 | 95 | |
Quick Attack | 1 | Normal | Physical | 40 | 100 |
Water Gun | 3 | Water | Special | 40 | 100 |
Supersonic | 7 | Normal | Status | - | 55 |
Wing Attack | 13 | Physical | 60 | 100 | |
Water Pulse | 19 | Water | Special | 60 | 100 |
Mist | 21 | Ice | Status | - | - |
Payback | 24 | Dark | Physical | 50 | 100 |
Protect | 25 | Normal | Status | - | - |
Roost | 31 | Status | - | - | |
Swallow | 33 | Normal | Status | - | - |
Stockpile | 33 | Normal | Status | - | - |
Brine | 34 | Water | Special | 65 | 100 |
Fling | 43 | Dark | Physical | - | 100 |
Spit Up | 47 | Normal | Physical | - | 100 |
Tailwind | 50 | Status | - | - | |
Hydro Pump | 61 | Water | Special | 120 | 80 |
Hurricane | 63 | Special | 120 | 70 |
Game Locations
Game | Location |
---|---|
Ruby | 104 - Wild 105 - Wild 106 - Wild 107 - Wild 108 - Wild 109 - Wild 110 - Wild 115 - Wild 118 - Wild 119 - Wild 121 - Wild 122 - Wild 123 - Wild 124 - Wild 125 - Wild 126 - Wild 127 - Wild 128 - Wild 129 - Wild 130 - Wild 131 - Wild 132 - Wild 133 - Wild 134 - Wild Ever Grande City - Wild Lilycove City - Wild Mossdeep City - Wild Pacifidlog Town - Wild Route 103 - Wild Slateport City - Wild |
Diamond | 213 - Wild 218 - Wild 219 - Wild 220 - Wild 221 - Wild 222 - Wild 223 - Wild 224 - Wild 226 - Wild 229 - Wild 230 - Wild Canalave City - Wild Fuego Ironworks - Wild Iron Island - Wild Pastoria City - Wild Pokémon League - Wild Route 205 - Wild Sunyshore City - Wild Valley Windworks - Wild |
Platinum | 220 - Wild 221 - Wild 222 - Wild 223 - Wild 224 - Wild 226 - Wild 230 - Wild Iron Island - Wild Pokémon League - Wild Route 219 - Wild Sunyshore City - Wild |
Black2 | 22 - Wild Giant Chasm - Wild Route 13 - Wild |
X | Evolve Wingull - Evolution |
AlphaSapphire | 104 - Wild 105 - Wild 106 - Wild 107 - Wild 108 - Wild 109 - Wild 110 - Wild 115 - Wild 118 - Wild 119 - Wild 121 - Wild 122 - Wild 123 - Wild 124 - Wild 125 - Wild 126 - Wild 127 - Wild 128 - Wild 129 - Wild 130 - Wild 131 - Wild 132 - Wild 133 - Wild 134 - Wild Battle Resort - Wild Dewford Town - Wild Ever Grande City - Wild Lilycove City - Wild Mossdeep City - Wild Pacifidlog Town - Wild Route 103 - Wild Sea Mauville - Wild Slateport City - Wild |
Moon | 15 - Wild 16 - Wild Ancient Poni Path - Wild Exeggutor Island - Wild Poni Gauntlet - Wild Poni Plains - Wild Poni Wilds - Wild Route 14 - Wild Secluded Shore - Wild Tapu Village - Wild |
UltraMoon | 15 - Wild 16 - Wild Ancient Poni Path - Wild Exeggutor Island - Wild Poni Breaker Coast - Wild Poni Gauntlet - Wild Poni Plains - Wild Poni Wilds - Wild Route 14 - Wild Tapu Village - Wild |
Shield | Axew's Eye - Wild Challenge Beach - Wild Dusty Bowl - Wild Fields of Honor - Wild Hammerlocke Hills - Wild Honeycalm Island - Wild Honeycalm Sea - Wild Insular Sea - Wild Lake of Outrage - Wild Loop Lagoon - Wild Route 9 - Wild Stepping-Stone Sea - Wild Workout Sea - Wild |
BrilliantDiamond | 213 - Wild 218 - Wild 219 - Wild 220 - Wild 221 - Wild 222 - Wild 223 - Wild 224 - Wild 226 - Wild 229 - Wild 230 - Wild Canalave City - Wild Fountainspring Cave - Wild Fuego Ironworks - Wild Iron Island - Wild Pastoria City - Wild Pokémon League - Wild Riverbank Cave - Wild Route 205 - Wild Spacious Cave - Wild Still-Water Cavern - Wild Sunyshore City - Wild Valley Windworks - Wild |
Scarlet | Casseroya Lake - Wild North Paldean Sea - Wild South Paldean Sea - Wild South Province (Area One) - Wild West Paldean Sea - Wild West Province (Area One) - Wild West Province (Area Two) - Wild |
Pokedex Entries
Game | Entry |
---|---|
Ruby | PELIPPER is a flying transporter that carries small POKéMON and eggs inside its massive bill. This POKéMON builds its nest on steep cliffs facing the sea. |
Sapphire | PELIPPER searches for food while in flight by skimming the wave tops. This POKéMON dips its large bill in the sea to scoop up food, then swallows everything in one big gulp. |
Emerald | It skims the tops of waves as it flies. When it spots prey, it uses its large beak to scoop up the victim with water. It protects its eggs in its beak. |
Diamond | It dips its large bill in the sea, then scoops up numerous prey along with water. |
Pearl | It acts as a delivery service by carrying small Pokémon in its bill. It bobs on the waves to rest. |
Platinum | It is a messenger of the skies, carrying small Pokémon and eggs to safety in its bill. |
Black2 | Skimming the water’s surface, it dips its large bill in the sea, scoops up food and water, and carries it. |
White2 | Skimming the water’s surface, it dips its large bill in the sea, scoops up food and water, and carries it. |
X | It dips its large bill in the sea, then scoops up numerous prey along with water. |
Y | It is a messenger of the skies, carrying small Pokémon and eggs to safety in its bill. |
OmegaRuby | Pelipper is a flying transporter that carries small Pokémon and eggs inside its massive bill. This Pokémon builds its nest on steep cliffs facing the sea. |
AlphaSapphire | Pelipper searches for food while in flight by skimming the wave tops. This Pokémon dips its large bill in the sea to scoop up food, then swallows everything in one big gulp. |
Sun | Its spacious beak is large enough for a small child to fit right inside. |
Moon | Gathering food is the work of young males. They store food in their capacious beaks and carry it back to others waiting in the nest. |
UltraSun | It places small Pokémon into its spacious beak and carries them around. No one knows where it’s taking them. |
UltraMoon | It scoops up Wishiwashi in its huge beak and swallows them whole. It can devour more than 30 at one go! |
Sword | It is a messenger of the skies, carrying small Pokémon and eggs to safety in its bill. |
Shield | Skimming the water’s surface, it dips its large bill in the sea, scoops up food and water, and carries it. |
BrilliantDiamond | It dips its large bill in the sea, then scoops up numerous prey along with water. |
ShiningPearl | It acts as a delivery service by carrying small Pokémon in its bill. It bobs on the waves to rest. |
Scarlet | It is a flying transporter that carries small Pokémon in its beak. It bobs on the waves to rest its wings. |
Violet | It protects its young in its beak. It bobs on waves, resting on them on days when the waters are calm. |