Silcoon
The Bug type Pokemon. Discover comprehensive stats, moves, and evolutions across all games.
National #266• Available in 7 game versions

Pokemon Details
Species: Cocoon Pokémon
Height: 0.6 m
Weight: 10 kg
Abilities:
- Shed Skin
Training
EV Yield: 2 Defense
Catch Rate: 120
Base Friendship: 50
Base Exp: 72
Growth Rate: Medium Fast
Breeding
Egg Groups:
- Bug
Egg Cycles (Steps):
- Min: 3599
- Max: 3855
Gender:
- Male: 50%
- Female: 50%
Available Game Versions
Click a game to view specific dataStats
Type Guide
See the full type chart →This Pokémon's type(s) are highlighted below. Read across a highlighted row for its move effectiveness, and down a highlighted column for how much damage it takes.
| Atk ⬇ / Def ➡ | Normal | Fire | Water | Electric | Grass | Ice | Fighting | Poison | Ground | Psychic | Bug | Rock | Ghost | Dragon | Dark | Steel | Fairy | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Normal | — | — | — | — | — | — | — | — | — | — | — | — | ½× | 0× | — | — | ½× | — |
| Fire | — | ½× | ½× | — | 2× | 2× | — | — | — | — | — | 2× | ½× | — | ½× | — | 2× | — |
| Water | — | 2× | ½× | — | ½× | — | — | — | 2× | — | — | — | 2× | — | ½× | — | — | — |
| Electric | — | — | 2× | ½× | ½× | — | — | — | 0× | 2× | — | — | — | — | ½× | — | — | — |
| Grass | — | ½× | 2× | — | ½× | — | — | ½× | 2× | ½× | — | ½× | 2× | — | ½× | — | ½× | — |
| Ice | — | ½× | ½× | — | 2× | ½× | — | — | 2× | 2× | — | — | — | — | 2× | — | ½× | — |
| Fighting | 2× | — | — | — | — | 2× | — | ½× | — | ½× | ½× | ½× | 2× | 0× | — | 2× | 2× | ½× |
| Poison | — | — | — | — | 2× | — | — | ½× | ½× | — | — | — | ½× | ½× | — | — | 0× | 2× |
| Ground | — | 2× | — | 2× | ½× | — | — | 2× | — | 0× | — | ½× | 2× | — | — | — | 2× | — |
| — | — | — | ½× | 2× | — | 2× | — | — | — | — | 2× | ½× | — | — | — | ½× | — | |
| Psychic | — | — | — | — | — | — | 2× | 2× | — | — | ½× | — | — | — | — | 0× | ½× | — |
| Bug | — | ½× | — | — | 2× | — | ½× | ½× | — | ½× | 2× | — | — | ½× | — | 2× | ½× | ½× |
| Rock | — | 2× | — | — | — | 2× | ½× | — | ½× | 2× | — | 2× | — | — | — | — | ½× | — |
| Ghost | 0× | — | — | — | — | — | — | — | — | — | 2× | — | — | 2× | — | ½× | — | — |
| Dragon | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2× | — | ½× | 0× |
| Dark | — | — | — | — | — | — | ½× | — | — | — | 2× | — | — | 2× | — | ½× | — | ½× |
| Steel | — | ½× | ½× | ½× | — | 2× | — | — | — | — | — | — | 2× | — | — | — | ½× | 2× |
| Fairy | — | ½× | — | — | — | — | 2× | ½× | — | — | — | — | — | — | 2× | 2× | ½× | — |
Try a matchup
Pick the opponent’s types to see how your moves perform.
Tip: Dual-type opponents combine both types. For example, an Electric move deals ×4 to a Water/Flying opponent.
Evolutions

#265
Wurmple
Level Up
7

#266
Silcoon(Current)
Level Up
7

#268
Cascoon
Pokémon Moves by Learning Method
Moves from All Games
The moves shown below are collected from all games where Silcoon appears. These may not match the specific moveset available in your game. Select a specific game version above to see the exact moves for that game.
| Name | Level | Type | Category | Power | Accuracy |
|---|---|---|---|---|---|
| Iron Defense | 0 | Steel | Status | - | - |
| Poison Sting | 1 | Poison | Physical | 15 | 100 |
| Tackle | 6 | Normal | Physical | 40 | 100 |
| Harden | 7 | Normal | Status | - | - |
Game Locations
| Game | Location |
|---|---|
| LegendsArceus | Floaro Gardens - Wild The Heartwood - Wild evolution-only - Evolution |
| Ruby | Petalburg Woods - Wild petalburg-woods-area - Walk |
| Diamond | 206 - Wild 207 - Wild 208 - Wild 209 - Wild 210 - Wild 211 - Wild 212 - Wild 213 - Wild 214 - Wild 215 - Wild 218 - Wild 221 - Wild 222 - Wild Eterna Forest - Wild Floaroma Meadow - Wild Fuego Ironworks - Wild Route 205 - Wild Valley Windworks - Wild eterna-forest-area - Honey-tree eterna-forest-area - Walk floaroma-meadow-area - Honey-tree fuego-ironworks-area - Honey-tree sinnoh-route-205-east-towards-eterna-city - Honey-tree sinnoh-route-205-south-towards-floaroma-town - Honey-tree sinnoh-route-206-area - Honey-tree sinnoh-route-207-area - Honey-tree sinnoh-route-208-area - Honey-tree sinnoh-route-209-area - Honey-tree sinnoh-route-210-south-towards-solaceon-town - Honey-tree sinnoh-route-210-west-towards-celestic-town - Honey-tree sinnoh-route-211-east-towards-celestic-town - Honey-tree sinnoh-route-212-east-towards-pastoria-city - Honey-tree sinnoh-route-212-north-towards-hearthome-city - Honey-tree sinnoh-route-213-area - Honey-tree sinnoh-route-214-area - Honey-tree sinnoh-route-215-area - Honey-tree sinnoh-route-218-area - Honey-tree sinnoh-route-221-area - Honey-tree sinnoh-route-222-area - Honey-tree valley-windworks-area - Honey-tree |
| Pearl | Evolve Wurmple - Evolution |
| Platinum | Eterna Forest - Wild Route 205 - Wild eterna-forest-area - Walk sinnoh-route-205-east-towards-eterna-city - Walk |
| AlphaSapphire | Petalburg Woods - Wild evolution-only - Evolution |
| BrilliantDiamond | Eterna Forest - Wild Grassland Cave - Wild Riverbank Cave - Wild Still-Water Cavern - Wild Sunlit Cavern - Wild evolution-only - Evolution |
| ShiningPearl | Evolve Wurmple - Evolution evolution-only - Evolution |
| Arceus | Evolution-only - Evolution |
Pokedex Entries
| Game | Entry |
|---|---|
| LegendsArceus | Wraps itself in thin strings of silk while it stores energy for evolution. It can’t extend its limbs and its movement is slow, but its eyes keep a sharp lookout—Silcoon is always on guard. |
| Ruby | SILCOON tethers itself to a tree branch using silk to keep from falling. There, this POKéMON hangs quietly while it awaits evolution. It peers out of the silk cocoon through a small hole. |
| Sapphire | SILCOON was thought to endure hunger and not consume anything before its evolution. However, it is now thought that this POKéMON slakes its thirst by drinking rainwater that collects on its silk. |
| Emerald | It prepares for evolution using the energy it stored while it was a WURMPLE. It keeps watch over the surroundings with its two eyes. |
| Diamond | It anchors itself by wrapping twigs with the silk from its body. It motionlessly awaits evolution. |
| Pearl | It drinks dew that collects on its silk and waits for evolution. Its hard cocoon repels attacks. |
| Platinum | It wraps silk around the branches of a tree. It drinks rainwater on its silk while awaiting evolution. |
| OmegaRuby | Silcoon tethers itself to a tree branch using silk to keep from falling. There, this Pokémon hangs quietly while it awaits evolution. It peers out of the silk cocoon through a small hole. |
| AlphaSapphire | Silcoon was thought to endure hunger and not consume anything before its evolution. However, it is now thought that this Pokémon slakes its thirst by drinking rainwater that collects on its silk. |
| BrilliantDiamond | It anchors itself by wrapping twigs with the silk from its body. It motionlessly awaits evolution. |
| ShiningPearl | It drinks dew that collects on its silk while it waits for evolution. Its hard cocoon repels attacks. |