Suicune
The Water type Pokemon. Discover comprehensive stats, moves, and evolutions across all games.
National #245• Available in 17 game versions

Pokemon Details
Species: Aurora Pokémon
Height: 2 m
Weight: 187 kg
Abilities:
Training
EV Yield: 1 Defense, 2 Special-defense
Catch Rate: 3
Base Friendship: 35
Base Exp: 261
Growth Rate: Slow
Breeding
Egg Groups:
- Undiscovered
Egg Cycles (Steps):
- Min: 20304
- Max: 20560
Gender:
- Genderless
Available Game Versions
Click a game to view specific dataStats
Type Guide
See the full type chart →This Pokémon's type(s) are highlighted below. Read across a highlighted row for its move effectiveness, and down a highlighted column for how much damage it takes.
| Atk ⬇ / Def ➡ | Normal | Fire | Water | Electric | Grass | Ice | Fighting | Poison | Ground | Psychic | Bug | Rock | Ghost | Dragon | Dark | Steel | Fairy | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Normal | — | — | — | — | — | — | — | — | — | — | — | — | ½× | 0× | — | — | ½× | — |
| Fire | — | ½× | ½× | — | 2× | 2× | — | — | — | — | — | 2× | ½× | — | ½× | — | 2× | — |
| Water | — | 2× | ½× | — | ½× | — | — | — | 2× | — | — | — | 2× | — | ½× | — | — | — |
| Electric | — | — | 2× | ½× | ½× | — | — | — | 0× | 2× | — | — | — | — | ½× | — | — | — |
| Grass | — | ½× | 2× | — | ½× | — | — | ½× | 2× | ½× | — | ½× | 2× | — | ½× | — | ½× | — |
| Ice | — | ½× | ½× | — | 2× | ½× | — | — | 2× | 2× | — | — | — | — | 2× | — | ½× | — |
| Fighting | 2× | — | — | — | — | 2× | — | ½× | — | ½× | ½× | ½× | 2× | 0× | — | 2× | 2× | ½× |
| Poison | — | — | — | — | 2× | — | — | ½× | ½× | — | — | — | ½× | ½× | — | — | 0× | 2× |
| Ground | — | 2× | — | 2× | ½× | — | — | 2× | — | 0× | — | ½× | 2× | — | — | — | 2× | — |
| — | — | — | ½× | 2× | — | 2× | — | — | — | — | 2× | ½× | — | — | — | ½× | — | |
| Psychic | — | — | — | — | — | — | 2× | 2× | — | — | ½× | — | — | — | — | 0× | ½× | — |
| Bug | — | ½× | — | — | 2× | — | ½× | ½× | — | ½× | 2× | — | — | ½× | — | 2× | ½× | ½× |
| Rock | — | 2× | — | — | — | 2× | ½× | — | ½× | 2× | — | 2× | — | — | — | — | ½× | — |
| Ghost | 0× | — | — | — | — | — | — | — | — | — | 2× | — | — | 2× | — | ½× | — | — |
| Dragon | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2× | — | ½× | 0× |
| Dark | — | — | — | — | — | — | ½× | — | — | — | 2× | — | — | 2× | — | ½× | — | ½× |
| Steel | — | ½× | ½× | ½× | — | 2× | — | — | — | — | — | — | 2× | — | — | — | ½× | 2× |
| Fairy | — | ½× | — | — | — | — | 2× | ½× | — | — | — | — | — | — | 2× | 2× | ½× | — |
Try a matchup
Pick the opponent’s types to see how your moves perform.
Tip: Dual-type opponents combine both types. For example, an Electric move deals ×4 to a Water/Flying opponent.
Pokémon Moves by Learning Method
Moves from All Games
The moves shown below are collected from all games where Suicune appears. These may not match the specific moveset available in your game. Select a specific game version above to see the exact moves for that game.
| Name | Level | Type | Category | Power | Accuracy |
|---|---|---|---|---|---|
| Bite | 1 | Dark | Special | 60 | 100 |
| Leer | 1 | Normal | Status | - | 100 |
| Sheer Cold | 1 | Ice | Special | - | 30 |
| Extreme Speed | 1 | Normal | Physical | 80 | 100 |
| Water Pulse | 6 | Water | Special | 60 | 100 |
| Bubble Beam | 8 | Water | Special | 65 | 100 |
| Water Gun | 11 | Water | Special | 40 | 100 |
| Roar | 21 | Normal | Status | - | 100 |
| Rain Dance | 21 | Water | Status | - | - |
| Gust | 31 | Physical | 40 | 100 | |
| Bubblebeam | 41 | Water | Special | 65 | 100 |
| Aurora Beam | 41 | Ice | Special | 65 | 100 |
| Crunch | 42 | Dark | Physical | 80 | 100 |
| Ice Fang | 50 | Ice | Physical | 65 | 95 |
| Mist | 51 | Ice | Status | - | - |
| Surf | 54 | Water | Special | 90 | 100 |
| Tailwind | 57 | Status | - | - | |
| Mirror Coat | 61 | Psychic | Special | - | 100 |
| Extrasensory | 64 | Psychic | Special | 80 | 100 |
| Hydro Pump | 71 | Water | Special | 120 | 80 |
| Calm Mind | 81 | Psychic | Status | - | - |
| Blizzard | 85 | Ice | Special | 120 | 70 |
Game Locations
| Game | Location |
|---|---|
| Gold | Roaming Johto - Wild roaming-johto-area - Roaming-grass |
| Crystal | Tin Tower - Wild bell-tower-1f - Only-one |
| Ruby | Special-location - Special-encounter |
| Firered | Roaming-kanto-area - Roaming-grass |
| Heartgold | Route 25 - Wild kanto-route-25-area - Only-one |
| AlphaSapphire | Trackless-forest-area - Only-one |
| UltraMoon | Ultra-space-ultra-space-wilds-water - Only-one ultra-space-wilds-waterfall - Only-one |
Pokedex Entries
| Game | Entry |
|---|---|
| Gold | Said to be the reincarnation of north winds, it can instantly purify filthy, murky water. |
| Silver | This POKéMON races across the land. It is said that north winds will somehow blow whenever it appears. |
| Crystal | This divine POKéMON blows around the world, always in search of a pure reservoir. |
| Ruby | SUICUNE embodies the compassion of a pure spring of water. It runs across the land with gracefulness. This POKéMON has the power to purify dirty water. |
| Sapphire | SUICUNE embodies the compassion of a pure spring of water. It runs across the land with gracefulness. This POKéMON has the power to purify dirty water. |
| Firered | This POKéMON races across the land. It is said that north winds will somehow blow whenever it appears. |
| Leafgreen | Said to be the reincarnation of north winds, it can instantly purify filthy, murky water. |
| Emerald | SUICUNE embodies the compassion of a pure spring of water. It runs across the land with gliding elegance. It has the power to purify dirty water. |
| Diamond | It races around the world to purify fouled water. It dashes away with the north wind. |
| Pearl | It races around the world to purify fouled water. It dashes away with the north wind. |
| Platinum | It races around the world to purify fouled water. It dashes away with the north wind. |
| Heartgold | Said to be the embodiment of north winds, it can instantly purify filthy, murky water. |
| Soulsilver | This Pokémon races across the land. It is said that north winds will somehow blow whenever it appears. |
| Black | It races around the world to purify fouled water. It dashes away with the north wind. |
| White | It races around the world to purify fouled water. It dashes away with the north wind. |
| Black2 | It races around the world to purify fouled water. It dashes away with the north wind. |
| White2 | It races around the world to purify fouled water. It dashes away with the north wind. |
| X | It races around the world to purify fouled water. It dashes away with the north wind. |
| Y | Said to be the embodiment of north winds, it can instantly purify filthy, murky water. |
| OmegaRuby | Suicune embodies the compassion of a pure spring of water. It runs across the land with gracefulness. This Pokémon has the power to purify dirty water. |
| AlphaSapphire | Suicune embodies the compassion of a pure spring of water. It runs across the land with gracefulness. This Pokémon has the power to purify dirty water. |
| BrilliantDiamond | It races around the world to purify fouled water. It dashes away with the north wind. |
| ShiningPearl | It races around the world to purify fouled water. It dashes away with the north wind. |
| LegendsZA | [~ 245] |