Skarmory
The Steel/Flying type Pokemon. Explore its data in Ultra Sun & Ultra Moon.
National #227• Ultra Sun & Ultra Moon #270

Steel
Pokemon Details
Species: Armor Bird Pokémon
Height: 1.7 m
Weight: 50.5 kg
Abilities:
- Keen Eye
- Sturdy
- Weak Armor (Hidden Ability)
Training
EV Yield: 2 Defense
Catch Rate: 25
Base Friendship: 50
Base Exp: 163
Growth Rate: —
Breeding
Egg Groups:
- Flying
Egg Cycles (Steps):
- Min: 6169
- Max: 6425
Gender:
- Male: 50%
- Female: 50%
Viewing Ultra Sun & Ultra Moon Version
This page shows data specific to this game only
Stats
80
140
65
40
70
70
Total
465
Type Guide
See the full type chart →This Pokémon's type(s) are highlighted below. Read across a highlighted row for its move effectiveness, and down a highlighted column for how much damage it takes.
2×/4×Super effective
½×/¼×Not very effective
0×No effect
—Normal damage
| Atk ⬇ / Def ➡ | Normal | Fire | Water | Electric | Grass | Ice | Fighting | Poison | Ground | Psychic | Bug | Rock | Ghost | Dragon | Dark | Steel | Fairy | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Normal | — | — | — | — | — | — | — | — | — | — | — | — | ½× | 0× | — | — | ½× | — |
| Fire | — | ½× | ½× | — | 2× | 2× | — | — | — | — | — | 2× | ½× | — | ½× | — | 2× | — |
| Water | — | 2× | ½× | — | ½× | — | — | — | 2× | — | — | — | 2× | — | ½× | — | — | — |
| Electric | — | — | 2× | ½× | ½× | — | — | — | 0× | 2× | — | — | — | — | ½× | — | — | — |
| Grass | — | ½× | 2× | — | ½× | — | — | ½× | 2× | ½× | — | ½× | 2× | — | ½× | — | ½× | — |
| Ice | — | ½× | ½× | — | 2× | ½× | — | — | 2× | 2× | — | — | — | — | 2× | — | ½× | — |
| Fighting | 2× | — | — | — | — | 2× | — | ½× | — | ½× | ½× | ½× | 2× | 0× | — | 2× | 2× | ½× |
| Poison | — | — | — | — | 2× | — | — | ½× | ½× | — | — | — | ½× | ½× | — | — | 0× | 2× |
| Ground | — | 2× | — | 2× | ½× | — | — | 2× | — | 0× | — | ½× | 2× | — | — | — | 2× | — |
| — | — | — | ½× | 2× | — | 2× | — | — | — | — | 2× | ½× | — | — | — | ½× | — | |
| Psychic | — | — | — | — | — | — | 2× | 2× | — | — | ½× | — | — | — | — | 0× | ½× | — |
| Bug | — | ½× | — | — | 2× | — | ½× | ½× | — | ½× | 2× | — | — | ½× | — | 2× | ½× | ½× |
| Rock | — | 2× | — | — | — | 2× | ½× | — | ½× | 2× | — | 2× | — | — | — | — | ½× | — |
| Ghost | 0× | — | — | — | — | — | — | — | — | — | 2× | — | — | 2× | — | ½× | — | — |
| Dragon | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2× | — | ½× | 0× |
| Dark | — | — | — | — | — | — | ½× | — | — | — | 2× | — | — | 2× | — | ½× | — | ½× |
| Steel | — | ½× | ½× | ½× | — | 2× | — | — | — | — | — | — | 2× | — | — | — | ½× | 2× |
| Fairy | — | ½× | — | — | — | — | 2× | ½× | — | — | — | — | — | — | 2× | 2× | ½× | — |
Try a matchup
Pick the opponent’s types to see how your moves perform.
Your damage:×1Even
Tip: Dual-type opponents combine both types. For example, an Electric move deals ×4 to a Water/Flying opponent.
Pokémon Moves by Learning Method
| Name | Level | Type | Category | Power | Accuracy |
|---|---|---|---|---|---|
| Peck | 1 | Physical | 35 | 100 | |
| Leer | 1 | Normal | Status | - | 100 |
| Sand Attack | 6 | Ground | Status | - | 100 |
| Metal Claw | 9 | Steel | Physical | 50 | 95 |
| Air Cutter | 12 | Special | 60 | 95 | |
| Fury Attack | 17 | Normal | Physical | 15 | 85 |
| Feint | 20 | Normal | Physical | 30 | 100 |
| Swift | 23 | Normal | Special | 60 | - |
| Spikes | 28 | Ground | Status | - | - |
| Agility | 31 | Psychic | Status | - | - |
| Steel Wing | 34 | Steel | Physical | 70 | 90 |
| Slash | 39 | Normal | Physical | 70 | 100 |
| Metal Sound | 42 | Steel | Status | - | 85 |
| Air Slash | 45 | Special | 75 | 95 | |
| Autotomize | 50 | Steel | Status | - | - |
| Night Slash | 53 | Dark | Physical | 70 | 100 |
Game Locations
| Game | Location |
|---|---|
| UltraSun | 17 - Wild Mount Hokulani - Wild Route 10 - Wild Vast Poni Canyon - Wild alola-route-10-area - Bubbling-spots alola-route-10-area - Walk alola-route-17-northeast - Walk mount-hokulani-west - Walk vast-poni-canyon-outside - Walk |
| UltraMoon | 17 - Wild Mount Hokulani - Wild Route 10 - Wild Vast Poni Canyon - Wild alola-route-10-area - Bubbling-spots alola-route-10-area - Walk alola-route-17-northeast - Walk mount-hokulani-west - Walk vast-poni-canyon-outside - Walk |