Delibird
The Ice/Flying type Pokemon. Discover comprehensive stats, moves, and evolutions across all games.
National #225• Available in 10 game versions

Pokemon Details
Species: Delivery Pokémon
Height: 0.9 m
Weight: 16 kg
Abilities:
Training
EV Yield: 1 Speed
Catch Rate: 45
Base Friendship: 50
Base Exp: 116
Growth Rate: Fast
Breeding
Egg Groups:
- Field
- Water 1
Egg Cycles (Steps):
- Min: 4884
- Max: 5140
Gender:
- Male: 50%
- Female: 50%
Available Game Versions
Click a game to view specific dataStats
Type Guide
See the full type chart →This Pokémon's type(s) are highlighted below. Read across a highlighted row for its move effectiveness, and down a highlighted column for how much damage it takes.
| Atk ⬇ / Def ➡ | Normal | Fire | Water | Electric | Grass | Ice | Fighting | Poison | Ground | Psychic | Bug | Rock | Ghost | Dragon | Dark | Steel | Fairy | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Normal | — | — | — | — | — | — | — | — | — | — | — | — | ½× | 0× | — | — | ½× | — |
| Fire | — | ½× | ½× | — | 2× | 2× | — | — | — | — | — | 2× | ½× | — | ½× | — | 2× | — |
| Water | — | 2× | ½× | — | ½× | — | — | — | 2× | — | — | — | 2× | — | ½× | — | — | — |
| Electric | — | — | 2× | ½× | ½× | — | — | — | 0× | 2× | — | — | — | — | ½× | — | — | — |
| Grass | — | ½× | 2× | — | ½× | — | — | ½× | 2× | ½× | — | ½× | 2× | — | ½× | — | ½× | — |
| Ice | — | ½× | ½× | — | 2× | ½× | — | — | 2× | 2× | — | — | — | — | 2× | — | ½× | — |
| Fighting | 2× | — | — | — | — | 2× | — | ½× | — | ½× | ½× | ½× | 2× | 0× | — | 2× | 2× | ½× |
| Poison | — | — | — | — | 2× | — | — | ½× | ½× | — | — | — | ½× | ½× | — | — | 0× | 2× |
| Ground | — | 2× | — | 2× | ½× | — | — | 2× | — | 0× | — | ½× | 2× | — | — | — | 2× | — |
| — | — | — | ½× | 2× | — | 2× | — | — | — | — | 2× | ½× | — | — | — | ½× | — | |
| Psychic | — | — | — | — | — | — | 2× | 2× | — | — | ½× | — | — | — | — | 0× | ½× | — |
| Bug | — | ½× | — | — | 2× | — | ½× | ½× | — | ½× | 2× | — | — | ½× | — | 2× | ½× | ½× |
| Rock | — | 2× | — | — | — | 2× | ½× | — | ½× | 2× | — | 2× | — | — | — | — | ½× | — |
| Ghost | 0× | — | — | — | — | — | — | — | — | — | 2× | — | — | 2× | — | ½× | — | — |
| Dragon | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2× | — | ½× | 0× |
| Dark | — | — | — | — | — | — | ½× | — | — | — | 2× | — | — | 2× | — | ½× | — | ½× |
| Steel | — | ½× | ½× | ½× | — | 2× | — | — | — | — | — | — | 2× | — | — | — | ½× | 2× |
| Fairy | — | ½× | — | — | — | — | 2× | ½× | — | — | — | — | — | — | 2× | 2× | ½× | — |
Try a matchup
Pick the opponent’s types to see how your moves perform.
Tip: Dual-type opponents combine both types. For example, an Electric move deals ×4 to a Water/Flying opponent.
Pokémon Moves by Learning Method
Moves from All Games
The moves shown below are collected from all games where Delibird appears. These may not match the specific moveset available in your game. Select a specific game version above to see the exact moves for that game.
| Name | Level | Type | Category | Power | Accuracy |
|---|---|---|---|---|---|
| Present | 1 | Normal | Physical | - | 90 |
| Peck | 1 | Physical | 35 | 100 | |
| Icy Wind | 15 | Ice | Special | 55 | 95 |
| Aerial Ace | 18 | Physical | 60 | - | |
| Drill Peck | 25 | Physical | 80 | 100 | |
| Ice Shard | 25 | Ice | Physical | 40 | 100 |
| Air Slash | 28 | Special | 75 | 95 | |
| Feather Dance | 32 | Status | - | 100 | |
| Ice Punch | 35 | Ice | Physical | 75 | 100 |
| Freeze Dry | 37 | Ice | Special | 70 | 100 |
| Blizzard | 40 | Ice | Special | 110 | 70 |
Game Locations
| Game | Location |
|---|---|
| Gold | Trade/migrate From Another Game - Wild |
| Silver | Ice Path - Wild ice-path-1f - Walk ice-path-b1f - Walk ice-path-b2f - Walk ice-path-b3f - Walk |
| Black2 | Giant Chasm - Wild Route 22 - Wild giant-chasm-area - Walk giant-chasm-forest - Dark-grass giant-chasm-forest - Walk giant-chasm-forest-cave - Dark-grass giant-chasm-forest-cave - Walk giant-chasm-outside - Dark-grass giant-chasm-outside - Walk unova-route-22-area - Dark-grass unova-route-22-area - Walk |
| X | Route 17 - Wild friend-safari-ice - Walk kalos-route-17-area - Rough-terrain |
| Moon | Route 3 - Wild alola-route-3-north - Walk |
| UltraMoon | Seaward Cave - Wild seaward-cave-area - Surf seaward-cave-area - Walk |
| Shield | Axew's Eye - Wild Dappled Grove - Wild Dusty Bowl - Wild Giant's Cap - Wild Giant's Mirror - Wild Giant's Seat - Wild Hammerlocke Hills - Wild North Lake Miloch - Wild Rolling Fields - Wild Route 8 - Wild Snowslide Slope - Wild South Lake Miloch - Wild Watchtower Ruins - Wild West Lake Axewell - Wild axews-eye-area - Overworld axews-eye-area - Walk dappled-grove-area - Overworld galar-route-8-steamdrift-way - Walk giants-seat-area - Overworld giants-seat-area - Walk north-lake-miloch-area - Overworld north-lake-miloch-area - Walk rolling-fields-main - Overworld rolling-fields-main - Walk south-lake-miloch-main - Overworld watchtower-ruins-area - Overworld west-lake-axewell-area - Walk |
| Scarlet | North Province (Area One) - Wild North Province (Area Three) - Wild special-encounter - Special-method |
| LegendsZA | Special-encounter - Special-method |
Pokedex Entries
| Game | Entry |
|---|---|
| Gold | It carries food all day long. There are tales about lost people who were saved by the food it had. |
| Silver | It nests at the edge of sharp cliffs. It spends all day carrying food to its awaiting chicks. |
| Crystal | It always carries its food with it, wherever it goes. If attacked, it throws its food at the opponent. |
| Heartgold | It carries food all day long. There are tales about lost people who were saved by its stored food. |
| Soulsilver | It nests at the edge of sharp cliffs. It spends all day carrying food to its awaiting chicks. |
| Black2 | It carries food all day long. When someone is lost in the mountains, it shares that food. |
| White2 | It carries food all day long. When someone is lost in the mountains, it shares that food. |
| X | It carries food rolled up in its tail. It has the habit of sharing food with people lost in mountains. |
| Y | It carries food all day long. When someone is lost in the mountains, it shares that food. |
| Sun | Although it naturally prefers colder locales, Delibird in Alola seem able to withstand the heat to a certain extent. |
| Moon | It has a generous habit of sharing its food with people and Pokémon, so it’s always scrounging around for more food. |
| UltraSun | It shares its food with people who are stranded. Because Delibird is omnivorous, sometimes it gives those people bug Pokémon. |
| UltraMoon | It wraps food in its tail to carry it around. The Delibird with the biggest tail is the boss of the flock! |
| Sword | It carries food all day long. There are tales about lost people who were saved by the food it had. |
| Shield | It has a generous habit of sharing its food with people and Pokémon, so it’s always scrounging around for more food. |
| Scarlet | It carries food all day long. There are tales about lost people who were saved by the food it had. |
| Violet | It always carries its food with it, wherever it goes. If attacked, it throws its food at the opponent. |