Murkrow
The Dark/Flying type Pokemon. Discover comprehensive stats, moves, and evolutions across all games.
National #198• Available in 11 game versions

Pokemon Details
Species: Darkness Pokémon
Height: 0.5 m
Weight: 2.1 kg
Abilities:
Training
EV Yield: 1 Speed
Catch Rate: 30
Base Friendship: 35
Base Exp: 81
Growth Rate: Medium Slow
Breeding
Egg Groups:
- Flying
Egg Cycles (Steps):
- Min: 4884
- Max: 5140
Gender:
- Male: 50%
- Female: 50%
Available Game Versions
Click a game to view specific dataStats
Type Guide
See the full type chart →This Pokémon's type(s) are highlighted below. Read across a highlighted row for its move effectiveness, and down a highlighted column for how much damage it takes.
| Atk ⬇ / Def ➡ | Normal | Fire | Water | Electric | Grass | Ice | Fighting | Poison | Ground | Psychic | Bug | Rock | Ghost | Dragon | Dark | Steel | Fairy | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Normal | — | — | — | — | — | — | — | — | — | — | — | — | ½× | 0× | — | — | ½× | — |
| Fire | — | ½× | ½× | — | 2× | 2× | — | — | — | — | — | 2× | ½× | — | ½× | — | 2× | — |
| Water | — | 2× | ½× | — | ½× | — | — | — | 2× | — | — | — | 2× | — | ½× | — | — | — |
| Electric | — | — | 2× | ½× | ½× | — | — | — | 0× | 2× | — | — | — | — | ½× | — | — | — |
| Grass | — | ½× | 2× | — | ½× | — | — | ½× | 2× | ½× | — | ½× | 2× | — | ½× | — | ½× | — |
| Ice | — | ½× | ½× | — | 2× | ½× | — | — | 2× | 2× | — | — | — | — | 2× | — | ½× | — |
| Fighting | 2× | — | — | — | — | 2× | — | ½× | — | ½× | ½× | ½× | 2× | 0× | — | 2× | 2× | ½× |
| Poison | — | — | — | — | 2× | — | — | ½× | ½× | — | — | — | ½× | ½× | — | — | 0× | 2× |
| Ground | — | 2× | — | 2× | ½× | — | — | 2× | — | 0× | — | ½× | 2× | — | — | — | 2× | — |
| — | — | — | ½× | 2× | — | 2× | — | — | — | — | 2× | ½× | — | — | — | ½× | — | |
| Psychic | — | — | — | — | — | — | 2× | 2× | — | — | ½× | — | — | — | — | 0× | ½× | — |
| Bug | — | ½× | — | — | 2× | — | ½× | ½× | — | ½× | 2× | — | — | ½× | — | 2× | ½× | ½× |
| Rock | — | 2× | — | — | — | 2× | ½× | — | ½× | 2× | — | 2× | — | — | — | — | ½× | — |
| Ghost | 0× | — | — | — | — | — | — | — | — | — | 2× | — | — | 2× | — | ½× | — | — |
| Dragon | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2× | — | ½× | 0× |
| Dark | — | — | — | — | — | — | ½× | — | — | — | 2× | — | — | 2× | — | ½× | — | ½× |
| Steel | — | ½× | ½× | ½× | — | 2× | — | — | — | — | — | — | 2× | — | — | — | ½× | 2× |
| Fairy | — | ½× | — | — | — | — | 2× | ½× | — | — | — | — | — | — | 2× | 2× | ½× | — |
Try a matchup
Pick the opponent’s types to see how your moves perform.
Tip: Dual-type opponents combine both types. For example, an Electric move deals ×4 to a Water/Flying opponent.
Pokémon Moves by Learning Method
Moves from All Games
The moves shown below are collected from all games where Murkrow appears. These may not match the specific moveset available in your game. Select a specific game version above to see the exact moves for that game.
| Name | Level | Type | Category | Power | Accuracy |
|---|---|---|---|---|---|
| Peck | 1 | Physical | 35 | 100 | |
| Astonish | 1 | Ghost | Physical | 30 | 100 |
| Gust | 5 | Special | 40 | 100 | |
| Snarl | 6 | Dark | Special | 55 | 95 |
| Pursuit | 11 | Dark | Special | 40 | 100 |
| Roost | 11 | Status | - | - | |
| Wing Attack | 15 | Physical | 60 | 100 | |
| Haze | 16 | Ice | Status | - | - |
| Aerial Ace | 18 | Physical | 60 | - | |
| Assurance | 25 | Dark | Physical | 50 | 100 |
| Night Slash | 25 | Dark | Physical | 70 | 100 |
| Night Shade | 26 | Ghost | Physical | - | 100 |
| Air Slash | 30 | Special | 75 | 95 | |
| Faint Attack | 31 | Dark | Special | 60 | - |
| Taunt | 31 | Dark | Status | - | 100 |
| Nasty Plot | 34 | Dark | Status | - | - |
| Feint Attack | 35 | Dark | Physical | 60 | - |
| Air Cutter | 35 | Special | 60 | 95 | |
| Mean Look | 41 | Normal | Status | - | - |
| Dark Pulse | 43 | Dark | Special | 80 | 100 |
| Sucker Punch | 45 | Dark | Physical | 80 | 100 |
| Foul Play | 45 | Dark | Physical | 95 | 100 |
| Tailwind | 50 | Status | - | - | |
| Torment | 61 | Dark | Status | - | 100 |
| Quash | 65 | Dark | Status | - | 100 |
Game Locations
| Game | Location |
|---|---|
| LegendsArceus | Cloudpool Ridge - Wild Crossing Slope - Wild Hideaway Bay - Wild Islespy Shore - Wild Veilstone Cape - Wild special-encounter - Special-method |
| Gold | 16 - Wild 18 - Wild Route 7 - Wild kanto-route-16-area - Walk kanto-route-18-area - Walk kanto-route-7-area - Walk |
| Crystal | 16 - Wild 18 - Wild Route 7 - Wild kanto-route-16-area - Walk kanto-route-7-area - Walk |
| Diamond | Eterna Forest - Wild Lost Tower - Wild eterna-forest-area - Walk lost-tower-1f - Walk lost-tower-2f - Walk lost-tower-3f - Walk lost-tower-4f - Walk lost-tower-5f - Walk |
| Pearl | Trade/migrate From Another Game - Wild |
| Platinum | Trade/migrate From Another Game - Wild special-encounter - Special-method |
| Heartgold | 16 - Wild Route 7 - Wild johto-safari-zone-zone-swamp - Walk kanto-route-16-area - Walk kanto-route-7-area - Walk |
| X | 16 - Wild Route 15 - Wild kalos-route-15-area - Horde kalos-route-16-area - Horde |
| Moon | Poké Pelago - Wild Vast Poni Canyon - Wild poke-pelago-elite-four-defeated - Gift poke-pelago-poni-island-reached - Gift poke-pelago-ulaula-island-reached - Gift vast-poni-canyon-outside - Walk |
| UltraMoon | Hau'oli Cemetery - Wild hauoli-cemetery-area - Walk |
| BrilliantDiamond | Eterna Forest - Wild Grassland Cave - Wild Lost Tower - Wild Riverbank Cave - Wild Spacious Cave - Wild Still-Water Cavern - Wild Sunlit Cavern - Wild special-encounter - Special-method |
| Arceus | Special-encounter - Special-method |
| Scarlet | Asado Desert - Wild Casseroya Lake - Wild East Province (Area One) - Wild East Province (Area Three) - Wild East Province (Area Two) - Wild Glaseado Mountain - Wild North Province (Area One) - Wild North Province (Area Three) - Wild North Province (Area Two) - Wild South Province (Area Five) - Wild South Province (Area Four) - Wild South Province (Area One) - Wild South Province (Area Six) - Wild South Province (Area Three) - Wild South Province (Area Two) - Wild Tagtree Thicket - Wild The Pokémon League - Wild West Province (Area One) - Wild West Province (Area Three) - Wild West Province (Area Two) - Wild special-encounter - Special-method |
Pokedex Entries
| Game | Entry |
|---|---|
| LegendsArceus | Widely shunned as a bearer of ill fortune. Upon crossing paths with this creature, I’ve been told one must chant “Workrum, Workrum—bad luck, don’t come” as a protective incantation. |
| Gold | Feared and loathed by many, it is believed to bring misfortune to all those who see it at night. |
| Silver | It is said that when chased, it lures its attacker onto dark mountain trails where the foe will get lost. |
| Crystal | It hides any shiny object it finds in a secret location. MURKROW and MEOWTH loot one another’s stashes. |
| Diamond | It is believed that seeing this Pokémon at night will bring about ominous occurrences. |
| Pearl | It appears near travelers to lure them into deep forests. It is said to carry misfortune. |
| Platinum | If spotted, it will lure an unwary person into chasing it, then lose the pursuer on mountain trails. |
| Heartgold | Feared and loathed by many, it is believed to bring misfortune to all those who see it at night. |
| Soulsilver | It is said that when chased, it lures its attacker onto dark mountain trails where the foe will get lost. |
| X | It hides any shiny object it finds in a secret location. Murkrow and Meowth loot one another’s stashes. |
| Y | Feared and loathed by many, it is believed to bring misfortune to all those who see it at night. |
| Sun | They awaken at dusk and take wing in the twilight, leading to the expression, “Get home before the Murkrow fly.” |
| Moon | Seen as a symbol of bad luck, it’s generally disliked. Yet it gives presents—objects that sparkle or shine—to Trainers it’s close to. |
| UltraSun | It has a weakness for shiny things. It’s been known to sneak into the nests of Gabite—noted collectors of jewels—in search of treasure. |
| UltraMoon | It searches for shiny things for its boss. Murkrow’s presence is said to be unlucky, so many people detest it. |
| BrilliantDiamond | It is believed that seeing this Pokémon at night will bring about ominous occurrences. |
| ShiningPearl | It appears near travelers to lure them into deep forests. It is said to bring misfortune. |
| Scarlet | Feared and loathed by many, it is believed to bring misfortune to all those who see it at night. |
| Violet | If spotted, it will lure an unwary person into chasing it, then lose the pursuer on mountain trails. |