Rattata
The Normal type Pokemon. Discover comprehensive stats, moves, and evolutions across all games.
Pokédex #19• Available in 9 game versions

Normal
Pokemon Details
Species: Mouse Pokémon
Height: 0.3 m
Weight: 3.5 kg
Abilities:
Training
EV Yield: 1 Speed
Catch Rate: 255
Base Friendship: 50
Base Exp: 51
Growth Rate: Medium Fast
Breeding
Egg Groups:
Egg Cycles (Steps):
- Min:
- Max:
Gender:
- Male: %
- Female: %
Available Game Versions
Click a game to view specific dataStats
56
35
30
25
35
72
Total
253
Type Guide
Learn when this Pokémon is a good pick. “Great against” are types your moves hit hard. “Watch out for” are move types that hit you hard.
Great against
No clear advantages.
Watch out for
Fighting×2
Not very effective on
Rock×0.5
Steel×0.5
Ghost×0
Takes reduced damage from
Ghost×0
Try a matchup
Pick the opponent’s types to see how your moves perform.
Your damage:×1Even
Tip: Dual-type opponents combine both types. For example, Water/Flying takes ×4 from Electric moves.
Loading evolutions...
Pokémon Moves by Learning Method
Moves from All Games
The moves shown below are collected from all games where Rattata appears. These may not match the specific moveset available in your game. Select a specific game version above to see the exact moves for that game.
Name | Level | Type | Category | Power | Accuracy |
---|---|---|---|---|---|
Tackle | 1 | Normal | Physical | 35 | 95 |
Tail Whip | 1 | Normal | Status | - | 100 |
Work Up | 1 | Normal | Status | - | - |
Toxic | 6 | Poison | Status | - | 90 |
Quick Attack | 7 | Normal | Physical | 40 | 100 |
Bite | 10 | Dark | Physical | 60 | 100 |
Hidden Power | 10 | Normal | Special | 60 | 100 |
Sunny Day | 11 | Fire | Status | - | - |
Taunt | 12 | Dark | Status | - | 100 |
Ice Beam | 13 | Ice | Special | 90 | 100 |
Hyper Fang | 14 | Normal | Physical | 80 | 90 |
Blizzard | 14 | Ice | Special | 110 | 70 |
Protect | 17 | Normal | Status | - | - |
Rain Dance | 18 | Water | Status | - | - |
Sucker Punch | 19 | Dark | Physical | 80 | 100 |
Frustration | 21 | Normal | Physical | - | 100 |
Crunch | 22 | Dark | Physical | 80 | 100 |
Focus Energy | 23 | Normal | Status | - | - |
Thunderbolt | 24 | Electric | Special | 90 | 100 |
Assurance | 25 | Dark | Physical | 50 | 100 |
Thunder | 25 | Electric | Special | 110 | 70 |
Pursuit | 27 | Dark | Special | 40 | 100 |
Return | 27 | Normal | Physical | - | 100 |
Shadow Ball | 30 | Ghost | Special | 80 | 100 |
Double Edge | 31 | Normal | Physical | 120 | 100 |
Double Team | 32 | Normal | Status | - | - |
Super Fang | 34 | Normal | Physical | - | 90 |
Sludge Bomb | 36 | Poison | Special | 90 | 100 |
Endeavor | 41 | Normal | Physical | - | 100 |
Torment | 41 | Dark | Status | - | 100 |
Facade | 42 | Normal | Physical | 70 | 100 |
Rest | 44 | Psychic | Status | - | - |
Attract | 45 | Normal | Status | - | 100 |
Thief | 46 | Dark | Physical | 60 | 100 |
Round | 48 | Normal | Special | 60 | 100 |
Charge Beam | 57 | Electric | Special | 50 | 90 |
Quash | 60 | Dark | Status | - | 100 |
Embargo | 63 | Dark | Status | - | 100 |
Shadow Claw | 65 | Ghost | Physical | 70 | 100 |
Thunder Wave | 73 | Electric | Status | - | 90 |
Grass Knot | 86 | Grass | Special | - | 100 |
Swagger | 87 | Normal | Status | - | 85 |
Sleep Talk | 88 | Normal | Status | - | - |
U Turn | 89 | Bug | Physical | 70 | 100 |
Substitute | 90 | Normal | Status | - | - |
Wild Charge | 93 | Electric | Physical | 90 | 100 |
Snarl | 95 | Dark | Special | 55 | 95 |
Dark Pulse | 97 | Dark | Special | 80 | 100 |
Confide | 100 | Normal | Status | - | - |
Game Locations
Game | Location |
---|---|
Blue | 16 - Wild 2 - Wild 21 - Wild 22 - Wild 4 - Wild 9 - Wild Route 1 - Wild |
Yellow | 10 - Wild 11 - Wild 16 - Wild 18 - Wild 2 - Wild 21 - Wild 22 - Wild 3 - Wild 4 - Wild 5 - Wild 6 - Wild 7 - Wild 8 - Wild 9 - Wild Pokémon Mansion - Wild Route 1 - Wild |
Gold | 11 - Wild 22 - Wild 29 - Wild 3 - Wild 30 - Wild 31 - Wild 32 - Wild 33 - Wild 34 - Wild 38 - Wild 39 - Wild 4 - Wild 46 - Wild 7 - Wild 9 - Wild Burned Tower - Wild Mt. Mortar - Wild Route 1 - Wild Sprout Tower - Wild Tin Tower - Wild Tohjo Falls - Wild Union Cave - Wild |
Silver | 11 - Wild 22 - Wild 29 - Wild 3 - Wild 30 - Wild 31 - Wild 32 - Wild 33 - Wild 34 - Wild 4 - Wild 46 - Wild 7 - Wild 9 - Wild Burned Tower - Wild Mt. Mortar - Wild Route 1 - Wild Sprout Tower - Wild Tin Tower - Wild Tohjo Falls - Wild Union Cave - Wild |
Crystal | 11 - Wild 21 - Wild 22 - Wild 29 - Wild 3 - Wild 32 - Wild 33 - Wild 34 - Wild 38 - Wild 39 - Wild 4 - Wild 42 - Wild 46 - Wild 6 - Wild 7 - Wild 9 - Wild Burned Tower - Wild Mt. Mortar - Wild Route 1 - Wild Sprout Tower - Wild Tin Tower - Wild Tohjo Falls - Wild Union Cave - Wild |
Firered | 16 - Wild 17 - Wild 18 - Wild 2 - Wild 22 - Wild 4 - Wild 9 - Wild Pokémon Mansion - Wild Route 1 - Wild |
Heartgold | 11 - Wild 22 - Wild 29 - Wild 3 - Wild 31 - Wild 32 - Wild 33 - Wild 34 - Wild 38 - Wild 39 - Wild 4 - Wild 46 - Wild 7 - Wild 9 - Wild Bell Tower - Wild Burned Tower - Wild Mt. Mortar - Wild Route 1 - Wild Sprout Tower - Wild Tohjo Falls - Wild Union Cave - Wild |
Soulsilver | 11 - Wild 22 - Wild 29 - Wild 3 - Wild 30 - Wild 31 - Wild 32 - Wild 33 - Wild 34 - Wild 4 - Wild 46 - Wild 7 - Wild 9 - Wild Bell Tower - Wild Burned Tower - Wild Mt. Mortar - Wild Route 1 - Wild Sprout Tower - Wild Tohjo Falls - Wild Union Cave - Wild |
Black2 | Castelia City - Wild Castelia Sewers - Wild Relic Passage - Wild |
Moon | 2 - Wild 3 - Wild 4 - Wild 6 - Wild 8 - Wild Hau'oli City - Wild Kala'e Bay - Wild Route 1 - Wild Verdant Cavern - Wild |
UltraSun | 2 - Wild 4 - Wild 6 - Wild 8 - Wild Kala'e Bay - Wild Route 1 - Wild |
UltraMoon | 2 - Wild 4 - Wild 6 - Wild 8 - Wild Kala'e Bay - Wild Route 1 - Wild Verdant Cavern - Wild |
Pokedex Entries
Game | Entry |
---|---|
Red | Bites anything when it attacks. Small and very quick, it is a common sight in many places. |
Blue | Bites anything when it attacks. Small and very quick, it is a common sight in many places. |
Yellow | Will chew on anything with its fangs. If you see one, it is certain that 40 more live in the area. |
Gold | It eats anything. Wherever food is available, it will settle down and produce offspring continuously. |
Silver | Living wherever there is food available, it ceaselessly scavenges for edibles the entire day. |
Crystal | This POKéMON’s impressive vitality allows it to live anywhere. It also multiplies very quickly. |
Firered | Its fangs are long and very sharp. They grow continuously, so it gnaws on hard things to whittle them down. |
Leafgreen | Bites anything when it attacks. Small and very quick, it is a common sight in many places. |
Heartgold | It eats anything. Wherever food is available, it will settle down and produce offspring continuously. |
Soulsilver | Living wherever there is food available, it ceaselessly scavenges for edibles the entire day. |
Black2 | It searches for food all day. It gnaws on hard objects to wear down its fangs, which grow constantly during its lifetime. |
White2 | It searches for food all day. It gnaws on hard objects to wear down its fangs, which grow constantly during its lifetime. |
Sun | Its incisors continue growing until its death. If its Trainer doesn’t offer it a file to gnaw on, it will gnaw on door frames, table legs, and so on. |
Moon | With their strong capacity for survival, they can live in dirty places without concern. Left unchecked, their numbers multiply rapidly. |
UltraSun | Its incisors grow continuously throughout its life. If its incisors get too long, this Pokémon becomes unable to eat, and it starves to death. |
UltraMoon | This Pokémon is common but hazardous. Its sharp incisors can easily cut right through hard wood. |