Moltres
The Fire/Flying type Pokemon. Discover comprehensive stats, moves, and evolutions across all games.
National #146• Available in 17 game versions

Pokemon Details
Species: Flame Pokémon
Height: 2 m
Weight: 60 kg
Abilities:
Training
EV Yield: 3 Special-attack
Catch Rate: 3
Base Friendship: 35
Base Exp: 290
Growth Rate: Slow
Breeding
Egg Groups:
- Undiscovered
Egg Cycles (Steps):
- Min: 20304
- Max: 20560
Gender:
- Genderless
Available Game Versions
Click a game to view specific dataStats
Type Guide
See the full type chart →This Pokémon's type(s) are highlighted below. Read across a highlighted row for its move effectiveness, and down a highlighted column for how much damage it takes.
| Atk ⬇ / Def ➡ | Normal | Fire | Water | Electric | Grass | Ice | Fighting | Poison | Ground | Psychic | Bug | Rock | Ghost | Dragon | Dark | Steel | Fairy | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Normal | — | — | — | — | — | — | — | — | — | — | — | — | ½× | 0× | — | — | ½× | — |
| Fire | — | ½× | ½× | — | 2× | 2× | — | — | — | — | — | 2× | ½× | — | ½× | — | 2× | — |
| Water | — | 2× | ½× | — | ½× | — | — | — | 2× | — | — | — | 2× | — | ½× | — | — | — |
| Electric | — | — | 2× | ½× | ½× | — | — | — | 0× | 2× | — | — | — | — | ½× | — | — | — |
| Grass | — | ½× | 2× | — | ½× | — | — | ½× | 2× | ½× | — | ½× | 2× | — | ½× | — | ½× | — |
| Ice | — | ½× | ½× | — | 2× | ½× | — | — | 2× | 2× | — | — | — | — | 2× | — | ½× | — |
| Fighting | 2× | — | — | — | — | 2× | — | ½× | — | ½× | ½× | ½× | 2× | 0× | — | 2× | 2× | ½× |
| Poison | — | — | — | — | 2× | — | — | ½× | ½× | — | — | — | ½× | ½× | — | — | 0× | 2× |
| Ground | — | 2× | — | 2× | ½× | — | — | 2× | — | 0× | — | ½× | 2× | — | — | — | 2× | — |
| — | — | — | ½× | 2× | — | 2× | — | — | — | — | 2× | ½× | — | — | — | ½× | — | |
| Psychic | — | — | — | — | — | — | 2× | 2× | — | — | ½× | — | — | — | — | 0× | ½× | — |
| Bug | — | ½× | — | — | 2× | — | ½× | ½× | — | ½× | 2× | — | — | ½× | — | 2× | ½× | ½× |
| Rock | — | 2× | — | — | — | 2× | ½× | — | ½× | 2× | — | 2× | — | — | — | — | ½× | — |
| Ghost | 0× | — | — | — | — | — | — | — | — | — | 2× | — | — | 2× | — | ½× | — | — |
| Dragon | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2× | — | ½× | 0× |
| Dark | — | — | — | — | — | — | ½× | — | — | — | 2× | — | — | 2× | — | ½× | — | ½× |
| Steel | — | ½× | ½× | ½× | — | 2× | — | — | — | — | — | — | 2× | — | — | — | ½× | 2× |
| Fairy | — | ½× | — | — | — | — | 2× | ½× | — | — | — | — | — | — | 2× | 2× | ½× | — |
Try a matchup
Pick the opponent’s types to see how your moves perform.
Tip: Dual-type opponents combine both types. For example, an Electric move deals ×4 to a Water/Flying opponent.
Pokémon Moves by Learning Method
Moves from All Games
The moves shown below are collected from all games where Moltres appears. These may not match the specific moveset available in your game. Select a specific game version above to see the exact moves for that game.
| Name | Level | Type | Category | Power | Accuracy |
|---|---|---|---|---|---|
| Peck | 1 | Physical | 35 | 100 | |
| Fire Spin | 1 | Fire | Special | 15 | 70 |
| Wing Attack | 1 | Physical | 60 | 100 | |
| Ember | 1 | Fire | Special | 40 | 100 |
| Gust | 1 | Special | 40 | 100 | |
| Take Down | 1 | Normal | Physical | 90 | 85 |
| Fly | 6 | Physical | 90 | 95 | |
| Hyper Beam | 8 | Normal | Special | 150 | 90 |
| Giga Impact | 9 | Normal | Physical | 150 | 90 |
| Acrobatics | 14 | Physical | 55 | 100 | |
| Fire Blast | 15 | Fire | Special | 110 | 85 |
| Thief | 18 | Dark | Physical | 60 | 100 |
| Substitute | 20 | Normal | Status | - | - |
| Rest | 21 | Psychic | Status | - | - |
| Snore | 24 | Normal | Special | 50 | 100 |
| Protect | 25 | Normal | Status | - | - |
| Scary Face | 26 | Normal | Status | - | 100 |
| Sleep Talk | 27 | Normal | Status | - | - |
| Aerial Ace | 27 | Physical | 60 | - | |
| Ancientpower | 29 | Rock | Special | 60 | 100 |
| Ancient Power | 29 | Rock | Special | 60 | 100 |
| Steel Wing | 30 | Steel | Physical | 70 | 90 |
| Incinerate | 30 | Fire | Special | 60 | 100 |
| Sandstorm | 32 | Rock | Status | - | - |
| Shadow Ball | 33 | Ghost | Special | 80 | 100 |
| Rain Dance | 33 | Water | Status | - | - |
| Endure | 37 | Normal | Status | - | - |
| Taunt | 37 | Dark | Status | - | 100 |
| Will O Wisp | 38 | Fire | Status | - | 85 |
| Facade | 39 | Normal | Physical | 70 | 100 |
| Swift | 40 | Normal | Special | 60 | - |
| Hyper Voice | 42 | Normal | Special | 90 | 100 |
| Overheat | 43 | Fire | Special | 130 | 90 |
| Imprison | 44 | Psychic | Status | - | - |
| Weather Ball | 46 | Normal | Special | 50 | 100 |
| Flamethrower | 49 | Fire | Special | 95 | 100 |
| Air Slash | 50 | Special | 75 | 95 | |
| Leer | 51 | Normal | Status | - | 100 |
| Agility | 55 | Psychic | Status | - | - |
| Flare Blitz | 55 | Fire | Physical | 120 | 100 |
| U Turn | 56 | Bug | Physical | 70 | 100 |
| Roost | 57 | Status | - | - | |
| Payback | 57 | Dark | Physical | 50 | 100 |
| Assurance | 58 | Dark | Physical | 60 | 100 |
| Dark Pulse | 58 | Dark | Special | 80 | 100 |
| Sky Attack | 60 | Physical | 140 | 90 | |
| Safeguard | 61 | Normal | Status | - | - |
| Brave Bird | 66 | Physical | 120 | 100 | |
| Nasty Plot | 68 | Dark | Status | - | - |
| Solarbeam | 71 | Grass | Special | 120 | 100 |
| Solar Beam | 71 | Grass | Special | 120 | 100 |
| Heat Wave | 73 | Fire | Special | 100 | 90 |
| Round | 76 | Normal | Special | 60 | 100 |
| Hex | 77 | Ghost | Special | 65 | 100 |
| Foul Play | 81 | Dark | Physical | 95 | 100 |
| Sunny Day | 85 | Fire | Status | - | - |
| Snarl | 85 | Dark | Special | 55 | 95 |
| Hurricane | 92 | Special | 120 | 70 | |
| Mystical Fire | 92 | Fire | Special | 75 | 100 |
| Burn Up | 99 | Fire | Special | 130 | 100 |
| Tailwind | 113 | Status | - | - | |
| Helping Hand | 130 | Normal | Status | - | - |
| Tera Blast | 171 | Normal | Special | 80 | 100 |
| Spite | 177 | Ghost | Status | - | 100 |
| Dual Wingbeat | 197 | Physical | 40 | 90 | |
| Lash Out | 199 | Dark | Physical | 75 | 100 |
| Pain Split | 202 | Normal | Status | - | - |
Game Locations
| Game | Location |
|---|---|
| Blue | Victory Road - Wild kanto-victory-road-2-2f - Only-one |
| Gold | Trade/migrate From Another Game - Wild special-location - Special-encounter |
| Firered | Mt. Ember - Wild mt-ember-summit - Only-one |
| Diamond | Special-location - Special-encounter |
| Platinum | Roaming-sinnoh-area - Roaming-grass roaming-sinnoh-area - Roaming-water |
| Heartgold | Mt. Silver - Wild mt-silver-top - Only-one |
| X | Roaming Kalos - Wild Sea Spirit's Den - Wild roaming-kalos-area - Only-one sea-spirits-den-area - Only-one |
| UltraMoon | Ultra-space-ultra-space-wilds-cliff - Only-one ultra-space-wilds-cliff - Only-one |
Pokedex Entries
| Game | Entry |
|---|---|
| Red | Known as the legendary bird of fire. Every flap of its wings creates a dazzling flash of flames. |
| Blue | Known as the legendary bird of fire. Every flap of its wings creates a dazzling flash of flames. |
| Yellow | A legendary bird POKéMON. As it flaps its flaming wings, even the night sky will turn red. |
| Gold | This legendary POKéMON scatters embers with every flap of its wings. It is a thrilling sight to behold. |
| Silver | This legendary bird POKéMON is said to bring early spring to the wintry lands it visits. |
| Crystal | Legendary bird POKéMON. It is said to migrate from the south along with the spring. |
| Firered | One of the legendary bird POKéMON. Those seeing it are overwhelmed by its orange wings that seem to be on fire. |
| Leafgreen | It is said to be the legendary bird POKéMON of fire. Every flap of its wings creates a dazzling flare of flames. |
| Diamond | One of the legendary bird Pokémon. It is said that its appearance indicates the coming of spring. |
| Pearl | One of the legendary bird Pokémon. It is said that its appearance indicates the coming of spring. |
| Platinum | One of the legendary bird Pokémon. It is said that its appearance indicates the coming of spring. |
| Heartgold | This legendary Pokémon scatters embers with every flap of its wings. It is a thrilling sight to behold. |
| Soulsilver | This legendary bird Pokémon is said to bring early spring to the wintry lands it visits. |
| Black | One of the legendary bird Pokémon. It is said that its appearance indicates the coming of spring. |
| White | One of the legendary bird Pokémon. It is said that its appearance indicates the coming of spring. |
| Black2 | One of the legendary bird Pokémon. It is said that its appearance indicates the coming of spring. |
| White2 | One of the legendary bird Pokémon. It is said that its appearance indicates the coming of spring. |
| X | It is said to be the legendary bird Pokémon of fire. Every flap of its wings creates a dazzling flare of flames. |
| Y | One of the legendary bird Pokémon. It is said that its appearance indicates the coming of spring. |
| OmegaRuby | Moltres is a legendary bird Pokémon that has the ability to control fire. If this Pokémon is injured, it is said to dip its body in the molten magma of a volcano to burn and heal itself. |
| AlphaSapphire | Moltres is a legendary bird Pokémon that has the ability to control fire. If this Pokémon is injured, it is said to dip its body in the molten magma of a volcano to burn and heal itself. |
| Sword | It’s one of the legendary bird Pokémon. When Moltres flaps its flaming wings, they glimmer with a dazzling red glow. |
| Shield | There are stories of this Pokémon using its radiant, flame-cloaked wings to light up paths for those lost in the mountains. |
| BrilliantDiamond | It is one of the legendary bird Pokémon. Its appearance is said to indicate the coming of spring. |
| ShiningPearl | It is one of the legendary bird Pokémon. Its appearance is said to indicate the coming of spring. |
| LegendsZA | [~ 146] |