Starmie
The Water/Psychic type Pokemon. Explore its data in Legends: Z-A.
National #121• Legends: Z-A #37

WaterPsychic
Pokemon Details
Species: Mysterious Pokémon
Height: 1.1 m
Weight: 80 kg
Abilities:
- Illuminate
- Natural Cure
- Analytic (Hidden Ability)
Training
EV Yield: 2 Speed
Catch Rate: 60
Base Friendship: 70
Base Exp: 182
Growth Rate: Slow
Breeding
Egg Groups:
- Water 3
Egg Cycles (Steps):
- Min: 4884
- Max: 5140
Gender:
- Genderless
Viewing Legends: Z-A Version
This page shows data specific to this game only
Stats
75
85
60
100
85
115
Total
520
Type Guide
See the full type chart →This Pokémon's type(s) are highlighted below. Read across a highlighted row for its move effectiveness, and down a highlighted column for how much damage it takes.
2×/4×Super effective
½×/¼×Not very effective
0×No effect
—Normal damage
| Atk ⬇ / Def ➡ | Normal | Fire | Water | Electric | Grass | Ice | Fighting | Poison | Ground | Psychic | Bug | Rock | Ghost | Dragon | Dark | Steel | Fairy | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Normal | — | — | — | — | — | — | — | — | — | — | — | — | ½× | 0× | — | — | ½× | — |
| Fire | — | ½× | ½× | — | 2× | 2× | — | — | — | — | — | 2× | ½× | — | ½× | — | 2× | — |
| Water | — | 2× | ½× | — | ½× | — | — | — | 2× | — | — | — | 2× | — | ½× | — | — | — |
| Electric | — | — | 2× | ½× | ½× | — | — | — | 0× | 2× | — | — | — | — | ½× | — | — | — |
| Grass | — | ½× | 2× | — | ½× | — | — | ½× | 2× | ½× | — | ½× | 2× | — | ½× | — | ½× | — |
| Ice | — | ½× | ½× | — | 2× | ½× | — | — | 2× | 2× | — | — | — | — | 2× | — | ½× | — |
| Fighting | 2× | — | — | — | — | 2× | — | ½× | — | ½× | ½× | ½× | 2× | 0× | — | 2× | 2× | ½× |
| Poison | — | — | — | — | 2× | — | — | ½× | ½× | — | — | — | ½× | ½× | — | — | 0× | 2× |
| Ground | — | 2× | — | 2× | ½× | — | — | 2× | — | 0× | — | ½× | 2× | — | — | — | 2× | — |
| — | — | — | ½× | 2× | — | 2× | — | — | — | — | 2× | ½× | — | — | — | ½× | — | |
| Psychic | — | — | — | — | — | — | 2× | 2× | — | — | ½× | — | — | — | — | 0× | ½× | — |
| Bug | — | ½× | — | — | 2× | — | ½× | ½× | — | ½× | 2× | — | — | ½× | — | 2× | ½× | ½× |
| Rock | — | 2× | — | — | — | 2× | ½× | — | ½× | 2× | — | 2× | — | — | — | — | ½× | — |
| Ghost | 0× | — | — | — | — | — | — | — | — | — | 2× | — | — | 2× | — | ½× | — | — |
| Dragon | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2× | — | ½× | 0× |
| Dark | — | — | — | — | — | — | ½× | — | — | — | 2× | — | — | 2× | — | ½× | — | ½× |
| Steel | — | ½× | ½× | ½× | — | 2× | — | — | — | — | — | — | 2× | — | — | — | ½× | 2× |
| Fairy | — | ½× | — | — | — | — | 2× | ½× | — | — | — | — | — | — | 2× | 2× | ½× | — |
Try a matchup
Pick the opponent’s types to see how your moves perform.
Your damage:×1Even
Tip: Dual-type opponents combine both types. For example, an Electric move deals ×4 to a Water/Flying opponent.
Evolutions

#120
Staryu
Water
Use Item
Water Stone
Pokémon Moves by Learning Method
| Name | Level | Type | Category | Power | Accuracy |
|---|---|---|---|---|---|
| Harden | 1 | Normal | Status | - | - |
| Take Down | 1 | Normal | Physical | 90 | 85 |
| Tackle | 1 | Normal | Physical | 40 | 100 |
| Water Gun | 4 | Water | Special | 40 | 100 |
| Confuse Ray | 8 | Ghost | Status | - | 100 |
| Aqua Jet | 12 | Water | Physical | 40 | 100 |
| Swift | 16 | Normal | Special | 60 | - |
| Bubble Beam | 20 | Water | Special | 65 | 100 |
| Psybeam | 24 | Psychic | Special | 65 | 100 |
| Light Screen | 32 | Psychic | Status | - | - |
| Power Gem | 36 | Rock | Special | 80 | 100 |
| Psychic | 40 | - | - | ||
| Liquidation | 42 | Water | Physical | 85 | 100 |
| Surf | 44 | Water | Special | 90 | 100 |
| Recover | 48 | Normal | Status | - | - |
| Hydro Pump | 56 | Water | Special | 110 | 80 |
Game Locations
| Game | Location |
|---|---|
| LegendsZA | Evolution-only - Evolution |
Pokedex Entries
| Game | Entry |
|---|---|
| LegendsZA | At the center of its body is a red core that sends mysterious radio signals into the night sky. |