Tangela
The Grass type Pokemon. Discover comprehensive stats, moves, and evolutions across all games.
National #114• Available in 10 game versions

Pokemon Details
Species: Vine Pokémon
Height: 1 m
Weight: 35 kg
Abilities:
Training
EV Yield: 1 Defense
Catch Rate: 45
Base Friendship: 50
Base Exp: 87
Growth Rate: Medium Fast
Breeding
Egg Groups:
- Grass
Egg Cycles (Steps):
- Min: 4884
- Max: 5140
Gender:
- Male: 50%
- Female: 50%
Available Game Versions
Click a game to view specific dataStats
Type Guide
See the full type chart →This Pokémon's type(s) are highlighted below. Read across a highlighted row for its move effectiveness, and down a highlighted column for how much damage it takes.
| Atk ⬇ / Def ➡ | Normal | Fire | Water | Electric | Grass | Ice | Fighting | Poison | Ground | Psychic | Bug | Rock | Ghost | Dragon | Dark | Steel | Fairy | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Normal | — | — | — | — | — | — | — | — | — | — | — | — | ½× | 0× | — | — | ½× | — |
| Fire | — | ½× | ½× | — | 2× | 2× | — | — | — | — | — | 2× | ½× | — | ½× | — | 2× | — |
| Water | — | 2× | ½× | — | ½× | — | — | — | 2× | — | — | — | 2× | — | ½× | — | — | — |
| Electric | — | — | 2× | ½× | ½× | — | — | — | 0× | 2× | — | — | — | — | ½× | — | — | — |
| Grass | — | ½× | 2× | — | ½× | — | — | ½× | 2× | ½× | — | ½× | 2× | — | ½× | — | ½× | — |
| Ice | — | ½× | ½× | — | 2× | ½× | — | — | 2× | 2× | — | — | — | — | 2× | — | ½× | — |
| Fighting | 2× | — | — | — | — | 2× | — | ½× | — | ½× | ½× | ½× | 2× | 0× | — | 2× | 2× | ½× |
| Poison | — | — | — | — | 2× | — | — | ½× | ½× | — | — | — | ½× | ½× | — | — | 0× | 2× |
| Ground | — | 2× | — | 2× | ½× | — | — | 2× | — | 0× | — | ½× | 2× | — | — | — | 2× | — |
| — | — | — | ½× | 2× | — | 2× | — | — | — | — | 2× | ½× | — | — | — | ½× | — | |
| Psychic | — | — | — | — | — | — | 2× | 2× | — | — | ½× | — | — | — | — | 0× | ½× | — |
| Bug | — | ½× | — | — | 2× | — | ½× | ½× | — | ½× | 2× | — | — | ½× | — | 2× | ½× | ½× |
| Rock | — | 2× | — | — | — | 2× | ½× | — | ½× | 2× | — | 2× | — | — | — | — | ½× | — |
| Ghost | 0× | — | — | — | — | — | — | — | — | — | 2× | — | — | 2× | — | ½× | — | — |
| Dragon | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2× | — | ½× | 0× |
| Dark | — | — | — | — | — | — | ½× | — | — | — | 2× | — | — | 2× | — | ½× | — | ½× |
| Steel | — | ½× | ½× | ½× | — | 2× | — | — | — | — | — | — | 2× | — | — | — | ½× | 2× |
| Fairy | — | ½× | — | — | — | — | 2× | ½× | — | — | — | — | — | — | 2× | 2× | ½× | — |
Try a matchup
Pick the opponent’s types to see how your moves perform.
Tip: Dual-type opponents combine both types. For example, an Electric move deals ×4 to a Water/Flying opponent.
Pokémon Moves by Learning Method
Moves from All Games
The moves shown below are collected from all games where Tangela appears. These may not match the specific moveset available in your game. Select a specific game version above to see the exact moves for that game.
| Name | Level | Type | Category | Power | Accuracy |
|---|---|---|---|---|---|
| Bind | 1 | Normal | Physical | 15 | 75 |
| Constrict | 1 | Normal | Physical | 10 | 100 |
| Ingrain | 1 | Grass | Status | - | - |
| Acid Spray | 15 | Poison | Special | 40 | 100 |
| Double Hit | 18 | Normal | Physical | 35 | 90 |
| Poison Powder | 20 | Poison | Status | - | 75 |
| Ancient Power | 24 | Rock | Special | 60 | 100 |
| Energy Ball | 25 | Grass | Special | 90 | 100 |
| Absorb | 29 | Grass | Special | 20 | 100 |
| Vine Whip | 29 | Grass | Special | 35 | 100 |
| Mega Drain | 31 | Grass | Special | 40 | 100 |
| Poisonpowder | 32 | Poison | Status | - | 75 |
| Ancientpower | 33 | Rock | Special | 60 | 100 |
| Stun Spore | 36 | Grass | Status | - | 75 |
| Knock Off | 36 | Dark | Physical | 20 | 100 |
| Giga Drain | 36 | Grass | Special | 75 | 100 |
| Sleep Powder | 39 | Grass | Status | - | 75 |
| Natural Gift | 40 | Normal | Physical | - | 100 |
| Slam | 45 | Normal | Physical | 80 | 75 |
| Tickle | 46 | Normal | Status | - | 100 |
| Growth | 49 | Normal | Status | - | - |
| Wring Out | 50 | Normal | Special | - | 100 |
| Power Whip | 54 | Grass | Physical | 120 | 85 |
| Grassy Terrain | 56 | Grass | Status | - | - |
Game Locations
| Game | Location |
|---|---|
| LegendsArceus | Crossing Slope - Wild Gapejaw Bog - Wild |
| Blue | Cinnabar Island - Wild Route 21 - Wild cinnabar-island-cinnabar-lab - Npc-trade kanto-sea-route-21-area - Walk |
| Yellow | Safari Zone - Wild kanto-safari-zone-area-3-west - Walk kanto-safari-zone-middle - Walk |
| Gold | 28 - Wild 44 - Wild Mt. Silver - Wild Route 21 - Wild johto-route-44-area - Walk kanto-route-28-area - Walk kanto-sea-route-21-area - Walk mt-silver-outside - Walk |
| Firered | Cinnabar Island - Wild Route 21 - Wild Treasure Beach - Wild kanto-sea-route-21-area - Walk treasure-beach-area - Walk |
| Platinum | Great Marsh - Wild great-marsh-area-1 - Walk great-marsh-area-2 - Walk great-marsh-area-3 - Walk great-marsh-area-4 - Walk great-marsh-area-5 - Walk great-marsh-area-6 - Walk |
| Heartgold | 28 - Wild 44 - Wild Mt. Silver - Wild Route 21 - Wild fuchsia-city-area - Headbutt johto-route-44-area - Walk kanto-route-12-area - Headbutt kanto-route-13-area - Headbutt kanto-route-14-area - Headbutt kanto-route-15-area - Headbutt kanto-route-18-area - Headbutt kanto-route-28-area - Walk kanto-sea-route-21-area - Headbutt kanto-sea-route-21-area - Walk mt-silver-outside - Walk |
| Black2 | Giant Chasm - Wild Route 13 - Wild giant-chasm-outside - Dark-grass giant-chasm-outside - Walk unova-route-13-area - Dark-grass unova-route-13-area - Walk unova-route-13-hidden-grotto-giant-chasm - Hidden-grotto |
| Shield | Forest of Focus - Wild special-encounter - Special-method |
Pokedex Entries
| Game | Entry |
|---|---|
| LegendsArceus | It is cloaked entirely in blue vines, preventing any glimpse of its true identity. The vines impart a refreshing sensation when chewed—they’re useful as a spice. |
| Red | The whole body is swathed with wide vines that are similar to seaweed. Its vines shake as it walks. |
| Blue | The whole body is swathed with wide vines that are similar to seaweed. Its vines shake as it walks. |
| Yellow | Its identity is obscured by masses of thick, blue vines. The vines are said to never stop growing. |
| Gold | The vines that cloak its entire body are always jiggling. They effectively unnerve its foes. |
| Silver | It tangles any moving thing with its vines. Their subtle shaking is ticklish if you get ensnared. |
| Crystal | During battle, it constantly moves the vines that cover its body in order to annoy its opponent. |
| Firered | Blue plant vines cloak the POKéMON’s identity in a tangled mass. It entangles anything that gets close. |
| Leafgreen | The whole body is swathed with wide vines that are similar to seaweed. The vines sway as it walks. |
| Platinum | The blue vines shrouding its body are covered in a growth of fine hair. It is known to be ticklish. |
| Heartgold | The vines that cloak its entire body are always jiggling. They effectively unnerve its foes. |
| Soulsilver | It tangles any moving thing with its vines. Their subtle shaking is ticklish if you get ensnared. |
| Black2 | Many writhing vines cover it, so its true identity remains unknown. The blue vines grow its whole life long. |
| White2 | Many writhing vines cover it, so its true identity remains unknown. The blue vines grow its whole life long. |
| Sword | Hidden beneath a tangle of vines that grows nonstop even if the vines are torn off, this Pokémon’s true appearance remains a mystery. |
| Shield | The vines of a Tangela have a distinct scent. In some parts of Galar, Tangela vines are used as herbs. |