Koffing
The Poison type Pokemon. Discover comprehensive stats, moves, and evolutions across all games.
National #109• Available in 12 game versions

Pokemon Details
Species: Poison Gas Pokémon
Height: 0.6 m
Weight: 1 kg
Abilities:
Training
EV Yield: 1 Defense
Catch Rate: 190
Base Friendship: 50
Base Exp: 68
Growth Rate: Medium Fast
Breeding
Egg Groups:
- Amorphous
Egg Cycles (Steps):
- Min: 4884
- Max: 5140
Gender:
- Male: 50%
- Female: 50%
Available Game Versions
Click a game to view specific dataStats
Type Guide
See the full type chart →This Pokémon's type(s) are highlighted below. Read across a highlighted row for its move effectiveness, and down a highlighted column for how much damage it takes.
| Atk ⬇ / Def ➡ | Normal | Fire | Water | Electric | Grass | Ice | Fighting | Poison | Ground | Psychic | Bug | Rock | Ghost | Dragon | Dark | Steel | Fairy | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Normal | — | — | — | — | — | — | — | — | — | — | — | — | ½× | 0× | — | — | ½× | — |
| Fire | — | ½× | ½× | — | 2× | 2× | — | — | — | — | — | 2× | ½× | — | ½× | — | 2× | — |
| Water | — | 2× | ½× | — | ½× | — | — | — | 2× | — | — | — | 2× | — | ½× | — | — | — |
| Electric | — | — | 2× | ½× | ½× | — | — | — | 0× | 2× | — | — | — | — | ½× | — | — | — |
| Grass | — | ½× | 2× | — | ½× | — | — | ½× | 2× | ½× | — | ½× | 2× | — | ½× | — | ½× | — |
| Ice | — | ½× | ½× | — | 2× | ½× | — | — | 2× | 2× | — | — | — | — | 2× | — | ½× | — |
| Fighting | 2× | — | — | — | — | 2× | — | ½× | — | ½× | ½× | ½× | 2× | 0× | — | 2× | 2× | ½× |
| Poison | — | — | — | — | 2× | — | — | ½× | ½× | — | — | — | ½× | ½× | — | — | 0× | 2× |
| Ground | — | 2× | — | 2× | ½× | — | — | 2× | — | 0× | — | ½× | 2× | — | — | — | 2× | — |
| — | — | — | ½× | 2× | — | 2× | — | — | — | — | 2× | ½× | — | — | — | ½× | — | |
| Psychic | — | — | — | — | — | — | 2× | 2× | — | — | ½× | — | — | — | — | 0× | ½× | — |
| Bug | — | ½× | — | — | 2× | — | ½× | ½× | — | ½× | 2× | — | — | ½× | — | 2× | ½× | ½× |
| Rock | — | 2× | — | — | — | 2× | ½× | — | ½× | 2× | — | 2× | — | — | — | — | ½× | — |
| Ghost | 0× | — | — | — | — | — | — | — | — | — | 2× | — | — | 2× | — | ½× | — | — |
| Dragon | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2× | — | ½× | 0× |
| Dark | — | — | — | — | — | — | ½× | — | — | — | 2× | — | — | 2× | — | ½× | — | ½× |
| Steel | — | ½× | ½× | ½× | — | 2× | — | — | — | — | — | — | 2× | — | — | — | ½× | 2× |
| Fairy | — | ½× | — | — | — | — | 2× | ½× | — | — | — | — | — | — | 2× | 2× | ½× | — |
Try a matchup
Pick the opponent’s types to see how your moves perform.
Tip: Dual-type opponents combine both types. For example, an Electric move deals ×4 to a Water/Flying opponent.
Evolutions
Pokémon Moves by Learning Method
Moves from All Games
The moves shown below are collected from all games where Koffing appears. These may not match the specific moveset available in your game. Select a specific game version above to see the exact moves for that game.
| Name | Level | Type | Category | Power | Accuracy |
|---|---|---|---|---|---|
| Smog | 1 | Poison | Physical | 20 | 70 |
| Tackle | 1 | Normal | Physical | 35 | 95 |
| Poison Gas | 1 | Poison | Status | - | 55 |
| Assurance | 15 | Dark | Physical | 50 | 100 |
| Clear Smog | 15 | Poison | Special | 50 | - |
| Self Destruct | 23 | Normal | Physical | 200 | 100 |
| Sludge | 32 | Poison | Physical | 65 | 100 |
| Gyro Ball | 33 | Steel | Physical | - | 100 |
| Toxic | 36 | Poison | Status | - | 90 |
| Smokescreen | 37 | Normal | Status | - | 100 |
| Selfdestruct | 40 | Normal | Physical | 130 | 100 |
| Sludge Bomb | 42 | Poison | Special | 90 | 100 |
| Belch | 42 | Poison | Special | 120 | 90 |
| Haze | 45 | Ice | Status | - | - |
| Destiny Bond | 45 | Ghost | Status | - | - |
| Explosion | 48 | Normal | Physical | 170 | 100 |
| Memento | 49 | Dark | Status | - | 100 |
Game Locations
| Game | Location |
|---|---|
| Blue | Pokémon Mansion - Wild pokemon-mansion-1f - Walk pokemon-mansion-2f - Walk pokemon-mansion-3f - Walk pokemon-mansion-b1f - Walk |
| Yellow | Trade/migrate From Another Game - Wild special-encounter - Special-method |
| Gold | Burned Tower - Wild Team Rocket HQ - Wild burned-tower-1f - Walk burned-tower-b1f - Walk team-rocket-hq-area - Only-one |
| Ruby | Fiery Path - Wild fiery-path-area - Walk |
| Firered | Celadon City - Wild Pokémon Mansion - Wild celadon-city-area - Surf pokemon-mansion-1f - Walk pokemon-mansion-2f - Walk pokemon-mansion-3f - Walk pokemon-mansion-b1f - Walk |
| Heartgold | Burned Tower - Wild Team Rocket HQ - Wild burned-tower-1f - Walk burned-tower-b1f - Walk johto-safari-zone-zone-marshland - Walk team-rocket-hq-area - Only-one |
| Soulsilver | Burned Tower - Wild Team Rocket HQ - Wild burned-tower-1f - Walk burned-tower-b1f - Walk johto-safari-zone-zone-marshland - Walk |
| Black2 | Virbank Complex - Wild virbank-complex-inner - Dark-grass virbank-complex-inner - Walk |
| OmegaRuby | Fiery Path - Wild fiery-path-area - Horde |
| AlphaSapphire | Fiery Path - Wild |
| Shield | Dusty Bowl - Wild Giant's Mirror - Wild Motostoke Outskirts - Wild Motostoke Riverbank - Wild |
| Scarlet | Location Data Not Yet Available - Wild special-encounter - Special-method |
Pokedex Entries
| Game | Entry |
|---|---|
| Red | Because it stores several kinds of toxic gases in its body, it is prone to exploding without warning. |
| Blue | Because it stores several kinds of toxic gases in its body, it is prone to exploding without warning. |
| Yellow | In hot places, its internal gases could expand and explode without any warning. Be very careful! |
| Gold | Its thin, filmy body is filled with gases that cause constant sniffles, coughs and teary eyes. |
| Silver | The poisonous gases it contains are a little bit lighter than air, keeping it slightly airborne. |
| Crystal | If one gets close enough to it when it expels poisonous gas, the gas swirling inside it can be seen. |
| Ruby | If KOFFING becomes agitated, it raises the toxicity of its internal gases and jets them out from all over its body. This POKéMON may also overinflate its round body, then explode. |
| Sapphire | KOFFING embodies toxic substances. It mixes the toxins with raw garbage to set off a chemical reaction that results in a terribly powerful poison gas. The higher the temperature, the more gas is concocted by this POKéMON. |
| Firered | Its thin, balloon-like body is inflated by horribly toxic gases. It reeks when it is nearby. |
| Leafgreen | Because it stores several kinds of toxic gases in its body, it is prone to exploding without warning. |
| Emerald | Getting up close to a KOFFING will give you a chance to observe, through its thin skin, the toxic gases swirling inside. It blows up at the slightest stimulation. |
| Heartgold | Its thin, filmy body is filled with gases that cause constant sniffles, coughs and teary eyes. |
| Soulsilver | The poisonous gases it contains are a little bit lighter than air, keeping it slightly airborne. |
| Black2 | Toxic gas is held within its thin, balloon-shaped body, so it can cause massive explosions. |
| White2 | Toxic gas is held within its thin, balloon-shaped body, so it can cause massive explosions. |
| OmegaRuby | If Koffing becomes agitated, it raises the toxicity of its internal gases and jets them out from all over its body. This Pokémon may also overinflate its round body, then explode. |
| AlphaSapphire | Koffing embodies toxic substances. It mixes the toxins with raw garbage to set off a chemical reaction that results in a terribly powerful poison gas. The higher the temperature, the more gas is concocted by this Pokémon. |
| Sword | Its body is full of poisonous gas. It floats into garbage dumps, seeking out the fumes of raw, rotting trash. |
| Shield | It adores polluted air. Some claim that Koffing used to be more plentiful in the Galar region than they are now. |
