Exeggutor
The Grass/Psychic type Pokemon. Discover comprehensive stats, moves, and evolutions across all games.
Pokédex #103• Available in 11 game versions

Grass
Psychic
Pokemon Details
Species: Coconut Pokémon
Height: 2 m
Weight: 120 kg
Abilities:
Training
EV Yield: 2 Special-attack
Catch Rate: 45
Base Friendship: 50
Base Exp: 186
Growth Rate: Slow
Breeding
Egg Groups:
Egg Cycles (Steps):
- Min:
- Max:
Gender:
- Male: %
- Female: %
Available Game Versions
Click a game to view specific dataStats
95
85
95
125
75
55
Total
530
Type Guide
Learn when this Pokémon is a good pick. “Great against” are types your moves hit hard. “Watch out for” are move types that hit you hard.
Great against
Water×2
Fighting×2
Ground×2
Rock×2
Watch out for
Fire×2
Ice×2
Poison×2
×2
Bug×4
Ghost×2
Dark×2
Not very effective on
Fire×0.5
Grass×0.5
×0.5
Psychic×0.5
Bug×0.5
Dragon×0.5
Steel×0.25
Dark×0
Takes reduced damage from
Water×0.5
Electric×0.5
Grass×0.5
Fighting×0.5
Ground×0.5
Psychic×0.5
Try a matchup
Pick the opponent’s types to see how your moves perform.
Your damage:×1Even
Tip: Dual-type opponents combine both types. For example, Water/Flying takes ×4 from Electric moves.
Pokémon Moves by Learning Method
Moves from All Games
The moves shown below are collected from all games where Exeggutor appears. These may not match the specific moveset available in your game. Select a specific game version above to see the exact moves for that game.
Name | Level | Type | Category | Power | Accuracy |
---|---|---|---|---|---|
Barrage | 1 | Normal | Physical | 15 | 85 |
Hypnosis | 1 | Psychic | Status | - | 60 |
Confusion | 1 | Psychic | Special | 50 | 100 |
Seed Bomb | 1 | Grass | Physical | 80 | 100 |
Absorb | 1 | Grass | Special | 20 | 100 |
Extrasensory | 1 | Psychic | Special | 80 | 100 |
Leech Seed | 1 | Grass | Status | - | 90 |
Mega Drain | 1 | Grass | Special | 40 | 100 |
Synthesis | 1 | Grass | Status | - | - |
Worry Seed | 1 | Grass | Status | - | 100 |
Take Down | 1 | Normal | Physical | 90 | 85 |
Toxic | 6 | Poison | Status | - | 90 |
Low Kick | 7 | Fighting | Physical | - | 100 |
Hidden Power | 10 | Normal | Special | 60 | 100 |
Magical Leaf | 10 | Grass | Special | 60 | - |
Sunny Day | 11 | Fire | Status | - | - |
Hyper Beam | 15 | Normal | Special | 150 | 90 |
Light Screen | 16 | Psychic | Status | - | - |
Psybeam | 16 | Psychic | Special | 65 | 100 |
Psyshock | 17 | Psychic | Special | 80 | 100 |
Protect | 17 | Normal | Status | - | - |
Self Destruct | 20 | Normal | Physical | 200 | 100 |
Trailblaze | 20 | Grass | Physical | 50 | 100 |
Frustration | 21 | Normal | Physical | - | 100 |
Solar Beam | 22 | Grass | Special | 120 | 100 |
Snore | 24 | Normal | Special | 50 | 100 |
Outrage | 24 | Dragon | Physical | 120 | 100 |
Earthquake | 26 | Ground | Physical | 100 | 100 |
Endure | 26 | Normal | Status | - | - |
Return | 27 | Normal | Physical | - | 100 |
Stomp | 28 | Normal | Physical | 65 | 100 |
Giga Drain | 28 | Grass | Special | 75 | 100 |
Egg Bomb | 31 | Normal | Physical | 100 | 75 |
Brick Break | 31 | Fighting | Physical | 75 | 100 |
Iron Tail | 31 | Steel | Physical | 100 | 75 |
Double Team | 32 | Normal | Status | - | - |
Reflect | 33 | Psychic | Status | - | - |
Future Sight | 34 | Psychic | Special | 120 | 100 |
Flamethrower | 35 | Fire | Special | 90 | 100 |
Uproar | 35 | Normal | Special | 90 | 100 |
Sludge Bomb | 36 | Poison | Special | 90 | 100 |
Wood Hammer | 37 | Grass | Physical | 120 | 100 |
Superpower | 39 | Fighting | Physical | 120 | 100 |
Skill Swap | 40 | Psychic | Status | - | - |
Stored Power | 41 | Psychic | Special | 20 | 100 |
Facade | 42 | Normal | Physical | 70 | 100 |
Rest | 44 | Psychic | Status | - | - |
Attract | 45 | Normal | Status | - | 100 |
Thief | 46 | Dark | Physical | 60 | 100 |
Leaf Storm | 47 | Grass | Special | 140 | 90 |
Round | 48 | Normal | Special | 60 | 100 |
Calm Mind | 49 | Psychic | Status | - | - |
Bullet Seed | 50 | Grass | Physical | 25 | 100 |
Energy Ball | 53 | Grass | Special | 90 | 100 |
Brutal Swing | 59 | Dark | Physical | 60 | 100 |
Power Swap | 60 | Psychic | Status | - | - |
Dragon Pulse | 62 | Dragon | Special | 85 | 100 |
Explosion | 64 | Normal | Physical | 250 | 100 |
Body Slam | 66 | Normal | Physical | 85 | 100 |
Giga Impact | 68 | Normal | Physical | 150 | 90 |
Psycho Cut | 69 | Psychic | Physical | 70 | 100 |
Zen Headbutt | 69 | Psychic | Physical | 80 | 90 |
Power Whip | 72 | Grass | Physical | 120 | 85 |
Iron Head | 74 | Steel | Physical | 80 | 100 |
Swords Dance | 75 | Normal | Status | - | - |
Psych Up | 77 | Normal | Status | - | - |
Bulldoze | 78 | Ground | Physical | 60 | 100 |
Dragon Tail | 82 | Dragon | Physical | 60 | 90 |
Infestation | 83 | Bug | Special | 20 | 100 |
Dream Eater | 85 | Psychic | Special | 100 | 100 |
Grass Knot | 86 | Grass | Special | - | 100 |
Swagger | 87 | Normal | Status | - | 85 |
Sleep Talk | 88 | Normal | Status | - | - |
Grassy Terrain | 88 | Grass | Status | - | - |
Substitute | 90 | Normal | Status | - | - |
Trick Room | 92 | Psychic | Status | - | - |
Imprison | 92 | Psychic | Status | - | - |
Nature Power | 96 | Normal | Status | - | - |
Stomping Tantrum | 98 | Ground | Physical | 75 | 100 |
Breaking Swipe | 99 | Dragon | Physical | 60 | 100 |
Confide | 100 | Normal | Status | - | - |
Trick | 109 | Psychic | Status | - | 100 |
Helping Hand | 130 | Normal | Status | - | - |
Psychic Terrain | 138 | Psychic | Status | - | - |
Draco Meteor | 169 | Dragon | Special | 130 | 90 |
Tera Blast | 171 | Normal | Special | 80 | 100 |
Gravity | 178 | Psychic | Status | - | - |
Knock Off | 181 | Dark | Physical | 65 | 100 |
Grassy Glide | 194 | Grass | Physical | 55 | 100 |
Double Edge | 204 | Normal | Physical | 120 | 100 |
Expanding Force | 218 | Psychic | Special | 80 | 100 |
Curse | 224 | Ghost | Status | - | - |
Dragon Cheer | 226 | Dragon | Status | - | - |
Psychic Noise | 228 | Psychic | Special | 75 | 100 |
Pokedex Entries
Game | Entry |
---|---|
Red | Legend has it that on rare occasions, one of its heads will drop off and continue on as an EXEGGCUTE. |
Blue | Legend has it that on rare occasions, one of its heads will drop off and continue on as an EXEGGCUTE. |
Yellow | Its cries are very noisy. This is because each of the 3 heads thinks about whatever it likes. |
Gold | Its three heads think independently. However, they are friendly and never appear to squabble. |
Silver | If a head drops off, it emits a telepathic call in search of others to form an EXEGGCUTE cluster. |
Crystal | Living in a good environment makes it grow lots of heads. A head that drops off becomes an EXEGGCUTE. |
Firered | It is called “The Walking Tropical Rainforest.” Each of the nuts has a face and a will of its own. |
Leafgreen | It is said that on rare occasions, one of its heads will drop off and continue on as an EXEGGCUTE. |
Heartgold | Its three heads think independently. However, they are friendly and never appear to squabble. |
Soulsilver | If a head drops off, it emits a telepathic call in search of others to form an EXEGGCUTE cluster. |
X | Its three heads think independently. However, they are friendly and never appear to squabble. |
Y | It is called “The Walking Jungle.” If a head grows too big, it falls off and becomes an Exeggcute. |
Sun | Each of its heads has its own will. They use telepathy to discuss their plans before coming to a joint decision. |
Moon | When the time comes, one of its three heads falls off. Before long, the fallen head grows into an Exeggcute. |
UltraSun | It engages its enemies using psychic powers. Each of its three heads fires off psychokinetic energy, tripling its power. |
UltraMoon | Each of its three heads has its own thoughts. When they want to go in different directions, Exeggutor becomes unable to move. |
Sword | Each of Exeggutor’s three heads is thinking different thoughts. The three don’t seem to be very interested in one another. |
Shield | When they work together, Exeggutor’s three heads can put out powerful psychic energy. Cloudy days make this Pokémon sluggish. |