Electrode
The Electric type Pokemon. Discover comprehensive stats, moves, and evolutions across all games.
Pokédex #101• Available in 12 game versions

Electric
Pokemon Details
Species: Ball Pokémon
Height: 1.2 m
Weight: 66.6 kg
Abilities:
Training
EV Yield: 2 Speed
Catch Rate: 60
Base Friendship: 50
Base Exp: 172
Growth Rate: Medium Fast
Breeding
Egg Groups:
Egg Cycles (Steps):
- Min:
- Max:
Gender:
- Male: %
- Female: %
Available Game Versions
Click a game to view specific dataStats
50
70
60
80
80
150
Total
490
Type Guide
Learn when this Pokémon is a good pick. “Great against” are types your moves hit hard. “Watch out for” are move types that hit you hard.
Great against
Water×2
×2
Watch out for
Ground×2
Not very effective on
Electric×0.5
Grass×0.5
Dragon×0.5
Ground×0
Takes reduced damage from
Electric×0.5
×0.5
Steel×0.5
Try a matchup
Pick the opponent’s types to see how your moves perform.
Your damage:×1Even
Tip: Dual-type opponents combine both types. For example, Water/Flying takes ×4 from Electric moves.
Pokémon Moves by Learning Method
Moves from All Games
The moves shown below are collected from all games where Electrode appears. These may not match the specific moveset available in your game. Select a specific game version above to see the exact moves for that game.
Name | Level | Type | Category | Power | Accuracy |
---|---|---|---|---|---|
Screech | 1 | Normal | Status | - | 85 |
Tackle | 1 | Normal | Physical | 35 | 95 |
Charge | 1 | Electric | Status | - | - |
Magnetic Flux | 1 | Electric | Status | - | - |
Sonic Boom | 1 | Normal | Special | - | 90 |
Thunder Shock | 1 | Electric | Special | 40 | 100 |
Take Down | 1 | Normal | Physical | 90 | 85 |
Agility | 4 | Psychic | Status | - | - |
Scary Face | 6 | Normal | Status | - | 100 |
Protect | 7 | Normal | Status | - | - |
Eerie Impulse | 8 | Electric | Status | - | 100 |
Thunder Wave | 9 | Electric | Status | - | 90 |
Sonicboom | 17 | Normal | Physical | - | 90 |
Thief | 18 | Dark | Physical | 60 | 100 |
Spark | 21 | Electric | Special | 65 | 100 |
Energy Ball | 21 | Grass | Special | 90 | 100 |
Selfdestruct | 22 | Normal | Physical | 130 | 100 |
Facade | 25 | Normal | Physical | 70 | 100 |
Charge Beam | 26 | Electric | Special | 50 | 90 |
Light Screen | 29 | Psychic | Status | - | - |
Rollout | 29 | Rock | Physical | 30 | 90 |
Electro Ball | 29 | Electric | Special | - | 100 |
Thunderbolt | 29 | Electric | Special | 90 | 100 |
Self Destruct | 35 | Normal | Physical | 200 | 100 |
Thunder | 37 | Electric | Special | 110 | 70 |
Swift | 40 | Normal | Physical | 60 | - |
Magnet Rise | 40 | Electric | Status | - | - |
Discharge | 41 | Electric | Special | 80 | 100 |
Gyro Ball | 46 | Steel | Physical | - | 100 |
Chloroblast | 47 | Grass | Special | 120 | 95 |
Endure | 47 | Normal | Status | - | - |
Mirror Coat | 48 | Psychic | Special | - | 100 |
Volt Switch | 48 | Electric | Special | 70 | 100 |
Explosion | 50 | Normal | Physical | 170 | 100 |
Rain Dance | 50 | Water | Status | - | - |
Bullet Seed | 56 | Grass | Physical | 25 | 100 |
Foul Play | 62 | Dark | Physical | 95 | 100 |
Sleep Talk | 70 | Normal | Status | - | - |
Seed Bomb | 71 | Grass | Physical | 80 | 100 |
Reflect | 74 | Psychic | Status | - | - |
Grass Knot | 81 | Grass | Special | - | 100 |
Rest | 85 | Psychic | Status | - | - |
Taunt | 87 | Dark | Status | - | 100 |
Substitute | 103 | Normal | Status | - | - |
Giga Drain | 111 | Grass | Special | 75 | 100 |
Helping Hand | 130 | Normal | Status | - | - |
Electric Terrain | 136 | Electric | Status | - | - |
Grassy Terrain | 137 | Grass | Status | - | - |
Wild Charge | 147 | Electric | Physical | 90 | 100 |
Giga Impact | 152 | Normal | Physical | 150 | 90 |
Leaf Storm | 159 | Grass | Special | 130 | 90 |
Hyper Beam | 163 | Normal | Special | 150 | 90 |
Solar Beam | 168 | Grass | Special | 120 | 100 |
Tera Blast | 171 | Normal | Special | 80 | 100 |
Grassy Glide | 194 | Grass | Physical | 55 | 100 |
Double Edge | 204 | Normal | Physical | 120 | 100 |
Supercell Slam | 210 | Electric | Physical | 100 | 95 |
Electroweb | 211 | Electric | Special | 55 | 95 |
Metal Sound | 223 | Steel | Status | - | 85 |
Curse | 224 | Ghost | Status | - | - |
Game Locations
Game | Location |
---|---|
LegendsArceus | Evolve Voltorb/Hisuian Voltorb - Evolution |
Blue | Cerulean Cave - Wild Cinnabar Island - Wild |
Yellow | Evolve Voltorb - Evolution |
Gold | Team Rocket HQ - Wild |
Ruby | New Mauville - Wild Team Magma/Aqua Hideout - Wild |
Heartgold | Cerulean Cave - Wild Team Rocket HQ - Wild |
X | Lost Hotel - Wild |
AlphaSapphire | Team Magma/Aqua Hideout - Wild |
Scarlet | East Province (Area Three) - Wild West Province (Area Three) - Wild |
Pokedex Entries
Game | Entry |
---|---|
LegendsArceus | The tissue on the surface of its body is curiously similar in composition to an Apricorn. When irritated, this Pokémon lets loose an electric current equal to 20 lightning bolts. |
Red | It stores electric energy under very high pressure. It often explodes with little or no provocation. |
Blue | It stores electric energy under very high pressure. It often explodes with little or no provocation. |
Yellow | Stores electrical energy inside its body. Even the slightest shock could trigger a huge explosion. |
Gold | It is dangerous. If it has too much electricity and has nothing to do, it amuses itself by exploding. |
Silver | It stores an overflowing amount of electric energy inside its body. Even a small shock makes it explode. |
Crystal | The more energy it charges up, the faster it gets. But this also makes it more likely to explode. |
Ruby | ELECTRODE eats electricity in the atmosphere. On days when lightning strikes, you can see this POKéMON exploding all over the place from eating too much electricity. |
Sapphire | One of ELECTRODE’s characteristics is its attraction to electricity. It is a problematical POKéMON that congregates mostly at electrical power plants to feed on electricity that has just been generated. |
Firered | It explodes in response to even minor stimuli. It is feared, with the nickname of “The Bomb Ball.” |
Leafgreen | It stores electric energy under very high pressure. It often explodes with little or no provocation. |
Emerald | They appear in great numbers at electric power plants. Because they feed on electricity, they cause massive and chaotic blackouts in nearby cities. |
Heartgold | It is dangerous. If it has too much electricity and has nothing to do, it amuses itself by exploding. |
Soulsilver | It stores an overflowing amount of electric energy inside its body. Even a small shock makes it explode. |
X | It explodes in response to even minor stimuli. It is feared, with the nickname of “The Bomb Ball.” |
Y | It stores an overflowing amount of electric energy inside its body. Even a small shock makes it explode. |
OmegaRuby | Electrode eats electricity in the atmosphere. On days when lightning strikes, you can see this Pokémon exploding all over the place from eating too much electricity. |
AlphaSapphire | One of Electrode’s characteristics is its attraction to electricity. It is a problematical Pokémon that congregates mostly at electrical power plants to feed on electricity that has just been generated. |
Scarlet | The more energy it charges up, the faster it gets. But this also makes it more likely to explode. |
Violet | It explodes in response to even minor stimuli. It is feared, with the nickname of the Bomb Ball. |