Caterpie
The Bug type Pokemon. Discover comprehensive stats, moves, and evolutions across all games.
National #10• Available in 10 game versions

Pokemon Details
Species: Worm Pokémon
Height: 0.3 m
Weight: 2.9 kg
Abilities:
Training
EV Yield: 1 Hp
Catch Rate: 255
Base Friendship: 50
Base Exp: 39
Growth Rate: Medium Fast
Breeding
Egg Groups:
- Bug
Egg Cycles (Steps):
- Min: 3599
- Max: 3855
Gender:
- Male: 50%
- Female: 50%
Available Game Versions
Click a game to view specific dataStats
Type Guide
See the full type chart →This Pokémon's type(s) are highlighted below. Read across a highlighted row for its move effectiveness, and down a highlighted column for how much damage it takes.
| Atk ⬇ / Def ➡ | Normal | Fire | Water | Electric | Grass | Ice | Fighting | Poison | Ground | Psychic | Bug | Rock | Ghost | Dragon | Dark | Steel | Fairy | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Normal | — | — | — | — | — | — | — | — | — | — | — | — | ½× | 0× | — | — | ½× | — |
| Fire | — | ½× | ½× | — | 2× | 2× | — | — | — | — | — | 2× | ½× | — | ½× | — | 2× | — |
| Water | — | 2× | ½× | — | ½× | — | — | — | 2× | — | — | — | 2× | — | ½× | — | — | — |
| Electric | — | — | 2× | ½× | ½× | — | — | — | 0× | 2× | — | — | — | — | ½× | — | — | — |
| Grass | — | ½× | 2× | — | ½× | — | — | ½× | 2× | ½× | — | ½× | 2× | — | ½× | — | ½× | — |
| Ice | — | ½× | ½× | — | 2× | ½× | — | — | 2× | 2× | — | — | — | — | 2× | — | ½× | — |
| Fighting | 2× | — | — | — | — | 2× | — | ½× | — | ½× | ½× | ½× | 2× | 0× | — | 2× | 2× | ½× |
| Poison | — | — | — | — | 2× | — | — | ½× | ½× | — | — | — | ½× | ½× | — | — | 0× | 2× |
| Ground | — | 2× | — | 2× | ½× | — | — | 2× | — | 0× | — | ½× | 2× | — | — | — | 2× | — |
| — | — | — | ½× | 2× | — | 2× | — | — | — | — | 2× | ½× | — | — | — | ½× | — | |
| Psychic | — | — | — | — | — | — | 2× | 2× | — | — | ½× | — | — | — | — | 0× | ½× | — |
| Bug | — | ½× | — | — | 2× | — | ½× | ½× | — | ½× | 2× | — | — | ½× | — | 2× | ½× | ½× |
| Rock | — | 2× | — | — | — | 2× | ½× | — | ½× | 2× | — | 2× | — | — | — | — | ½× | — |
| Ghost | 0× | — | — | — | — | — | — | — | — | — | 2× | — | — | 2× | — | ½× | — | — |
| Dragon | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2× | — | ½× | 0× |
| Dark | — | — | — | — | — | — | ½× | — | — | — | 2× | — | — | 2× | — | ½× | — | ½× |
| Steel | — | ½× | ½× | ½× | — | 2× | — | — | — | — | — | — | 2× | — | — | — | ½× | 2× |
| Fairy | — | ½× | — | — | — | — | 2× | ½× | — | — | — | — | — | — | 2× | 2× | ½× | — |
Try a matchup
Pick the opponent’s types to see how your moves perform.
Tip: Dual-type opponents combine both types. For example, an Electric move deals ×4 to a Water/Flying opponent.
Evolutions
Pokémon Moves by Learning Method
Moves from All Games
The moves shown below are collected from all games where Caterpie appears. These may not match the specific moveset available in your game. Select a specific game version above to see the exact moves for that game.
| Name | Level | Type | Category | Power | Accuracy |
|---|---|---|---|---|---|
| String Shot | 1 | Bug | Status | - | 95 |
| Tackle | 1 | Normal | Physical | 35 | 95 |
| Bug Bite | 15 | Bug | Physical | 60 | 100 |
Game Locations
| Game | Location |
|---|---|
| Red | Route 25 - Wild Viridian Forest - Wild kanto-route-25-area - Walk viridian-forest-area - Walk |
| Blue | 24 - Wild 25 - Wild Route 2 - Wild Viridian Forest - Wild kanto-route-2-south-towards-viridian-city - Walk kanto-route-24-area - Walk kanto-route-25-area - Walk viridian-forest-area - Walk |
| Yellow | Viridian Forest - Wild viridian-forest-area - Walk |
| Gold | 26 - Wild 27 - Wild 30 - Wild 31 - Wild 34 - Wild 35 - Wild 36 - Wild 37 - Wild 38 - Wild 39 - Wild Azalea Town - Wild Ilex Forest - Wild Lake of Rage - Wild National Park - Wild Route 2 - Wild azalea-town-area - Headbutt-high azalea-town-area - Headbutt-low azalea-town-area - Headbutt-normal ilex-forest-area - Headbutt-high ilex-forest-area - Headbutt-low ilex-forest-area - Headbutt-normal ilex-forest-area - Walk johto-route-30-area - Walk johto-route-31-area - Walk johto-route-34-area - Headbutt-high johto-route-34-area - Headbutt-low johto-route-34-area - Headbutt-normal johto-route-35-area - Headbutt-high johto-route-35-area - Headbutt-low johto-route-35-area - Headbutt-normal johto-route-36-area - Headbutt-high johto-route-36-area - Headbutt-low johto-route-36-area - Headbutt-normal johto-route-37-area - Headbutt-high johto-route-37-area - Headbutt-low johto-route-37-area - Headbutt-normal johto-route-38-area - Headbutt-high johto-route-38-area - Headbutt-low johto-route-38-area - Headbutt-normal johto-route-39-area - Headbutt-high johto-route-39-area - Headbutt-low johto-route-39-area - Headbutt-normal kanto-route-2-south-towards-viridian-city - Walk kanto-route-26-area - Headbutt-high kanto-route-26-area - Headbutt-low kanto-route-26-area - Headbutt-normal kanto-route-27-area - Headbutt-high kanto-route-27-area - Headbutt-low kanto-route-27-area - Headbutt-normal lake-of-rage-area - Headbutt-high lake-of-rage-area - Headbutt-low lake-of-rage-area - Headbutt-normal national-park-area - Walk |
| Silver | National Park - Wild |
| Crystal | 24 - Wild 25 - Wild 30 - Wild 31 - Wild Ilex Forest - Wild National Park - Wild Route 2 - Wild ilex-forest-area - Headbutt-high ilex-forest-area - Walk johto-route-30-area - Walk johto-route-31-area - Walk kanto-route-2-south-towards-viridian-city - Walk kanto-route-24-area - Walk kanto-route-25-area - Walk national-park-area - Walk |
| Firered | 24 - Wild 25 - Wild Pattern Bush - Wild Route 2 - Wild Viridian Forest - Wild kanto-route-2-south-towards-viridian-city - Walk kanto-route-24-area - Walk kanto-route-25-area - Walk pattern-bush-area - Walk viridian-forest-area - Walk |
| Heartgold | 30 - Wild 31 - Wild Ilex Forest - Wild National Park - Wild Route 2 - Wild Viridian Forest - Wild ilex-forest-area - Headbutt ilex-forest-area - Walk johto-route-30-area - Walk johto-route-31-area - Walk kanto-route-2-north-towards-pewter-city - Walk kanto-route-2-south-towards-viridian-city - Walk national-park-area - Walk unknown-all-bugs-area - Walk viridian-forest-area - Walk |
| Soulsilver | National Park - Wild national-park-area - Walk |
| X | Santalune Forest - Wild santalune-forest-area - Walk |
| Y | Route 2 - Wild Santalune Forest - Wild kalos-route-2-area - Walk santalune-forest-area - Walk |
| Moon | 5 - Wild Lush Jungle - Wild Melemele Meadow - Wild Route 1 - Wild alola-route-1-east - Walk alola-route-1-south - Sos-encounter alola-route-1-south - Walk alola-route-1-west - Sos-encounter alola-route-1-west - Walk alola-route-5-area - Sos-encounter alola-route-5-area - Walk lush-jungle-south - Sos-encounter lush-jungle-south - Walk melemele-meadow-area - Sos-encounter melemele-meadow-area - Walk |
| UltraMoon | 5 - Wild Lush Jungle - Wild Melemele Meadow - Wild Route 1 - Wild alola-route-1-east - Walk alola-route-1-west - Walk alola-route-5-area - Sos-encounter alola-route-5-area - Walk lush-jungle-north - Sos-encounter lush-jungle-south - Sos-encounter lush-jungle-west - Sos-encounter melemele-meadow-area - Sos-encounter melemele-meadow-area - Walk |
| Shield | Route 1 - Wild galar-route-1-area - Walk |
Pokedex Entries
| Game | Entry |
|---|---|
| Red | Its short feet are tipped with suction pads that enable it to tirelessly climb slopes and walls. |
| Blue | Its short feet are tipped with suction pads that enable it to tirelessly climb slopes and walls. |
| Yellow | If you touch the feeler on top of its head, it will release a horrible stink to protect itself. |
| Gold | For protection, it releases a horrible stench from the antenna on its head to drive away enemies. |
| Silver | Its feet have suction cups designed to stick to any surface. It tenaciously climbs trees to forage. |
| Crystal | It crawls into foliage where it camouflages itself among leaves that are the same color as its body. |
| Firered | It is covered with a green skin. When it grows, it sheds the skin, covers itself with silk, and becomes a cocoon. |
| Leafgreen | Its short feet are tipped with suction pads that enable it to tirelessly climb slopes and walls. |
| Heartgold | For protection, it releases a horrible stench from the antennae on its head to drive away enemies. |
| Soulsilver | Its feet have suction cups designed to stick to any surface. It tenaciously climbs trees to forage. |
| X | For protection, it releases a horrible stench from the antennae on its head to drive away enemies. |
| Y | Its feet have suction cups designed to stick to any surface. It tenaciously climbs trees to forage. |
| Sun | When attacked by bird Pokémon, it resists by releasing a terrifically strong odor from its antennae, but it often becomes their prey. |
| Moon | It’s easy to catch, and it grows quickly, making it one of the top recommendations for novice Pokémon Trainers. |
| UltraSun | Perhaps because it would like to grow up quickly, it has a voracious appetite, eating a hundred leaves a day. |
| UltraMoon | Its body is soft and weak. In nature, its perpetual fate is to be seen by others as food. |
| Sword | For protection, it releases a horrible stench from the antenna on its head to drive away enemies. |
| Shield | Its short feet are tipped with suction pads that enable it to tirelessly climb slopes and walls. |

