Grass
100 | ||
100 | ||
125 | ||
110 | ||
50 | ||
50 | ||
Total | 535 |
Defensive Strengths: 5
|
Defensive Weaknesses: 4
|
Attack Strengths: 3
|
Attack Weaknesses: 7
Normal | Fire | Water | Electric | Grass | Ice | Fighting | Poison | Ground | Flying | Psychic | Bug | Rock | Ghost | Dragon | Dark | Steel | Fairy | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Defense* | 100% | 200% | 50% | 50% | 50% | 200% | 100% | 200% | 50% | 200% | 100% | 200% | 100% | 100% | 100% | 100% | 100% | 100% |
Attack** | 100% | 50% | 200% | 100% | 50% | 100% | 100% | 50% | 200% | 50% | 100% | 50% | 200% | 100% | 50% | 100% | 50% | 100% |
Game | Entry |
---|---|
Platinum | Its arms are made of plants that bind themselves to things. they grow back right away if cut. |
Heartgold | When it remains still, it appears to be a large shrub. unsuspecting prey that wander near get ensnared by its vines. |
Soulsilver | Its vines grow so profusely that, in the warm season, you can’t even see its eyes. |
Game | Location |
---|---|
Grass | |
Platinum | Evolve Tangela |