Grass
100 | ||
100 | ||
125 | ||
110 | ||
50 | ||
50 | ||
Total | 535 |
Defensive Strengths: 5
|
Defensive Weaknesses: 4
|
Attack Strengths: 3
|
Attack Weaknesses: 7
Normal | Fire | Water | Electric | Grass | Ice | Fighting | Poison | Ground | Flying | Psychic | Bug | Rock | Ghost | Dragon | Dark | Steel | Fairy | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Defense* | 100% | 200% | 50% | 50% | 50% | 200% | 100% | 200% | 50% | 200% | 100% | 200% | 100% | 100% | 100% | 100% | 100% | 100% |
Attack** | 100% | 50% | 200% | 100% | 50% | 100% | 100% | 50% | 200% | 50% | 100% | 50% | 200% | 100% | 50% | 100% | 50% | 100% |
Game | Entry |
---|---|
Platinum | Its arms are made of plants that bind themselves to things. they grow back right away if cut. |
Heartgold | When it remains still, it appears to be a large shrub. unsuspecting prey that wander near get ensnared by its vines. |
Soulsilver | Its vines grow so profusely that, in the warm season, you can’t even see its eyes. |
Name | Level | Type | Category | Power | Accuracy |
---|---|---|---|---|---|
Constrict | 1 | Normal | physical | 10 | 10 |
Ingrain | 1 | Grass | status | 0 | 0 |
Sleep Powder | 4 | Grass | status | 0 | 0 |
Vine Whip | 7 | Grass | physical | 35 | 35 |
Poisonpowder | 14 | Poison | status | 0 | 0 |
Bind | 17 | Normal | physical | 15 | 15 |
Growth | 20 | Normal | status | 0 | 0 |
Mega Drain | 23 | Grass | special | 40 | 40 |
Knock Off | 27 | Dark | physical | 20 | 20 |
Stun Spore | 30 | Grass | status | 0 | 0 |
Natural Gift | 33 | Normal | physical | 0 | 0 |
Giga Drain | 36 | Grass | special | 75 | 75 |
Ancientpower | 40 | Rock | special | 60 | 60 |
Slam | 43 | Normal | physical | 80 | 80 |
Tickle | 46 | Normal | status | 0 | 0 |
Wring Out | 49 | Normal | special | 0 | 0 |
Power Whip | 53 | Grass | physical | 120 | 120 |
Block | 56 | Normal | status | 0 | 0 |
Game | Location |
---|---|
Grass | |
Platinum | Evolve Tangela |