Lilligant
The Grass type Pokemon. Discover comprehensive stats, moves, evolution chain, and game locations.
Pokédex #549

Grass
Pokemon Details
Species: Flowering Pokémon
Height: 1.1 m
Weight: 16.3 kg
Abilities:
- Chlorophyll
- Own Tempo
- Leaf Guard (Hidden Ability)
Training
EV Yield: 2 Special-attack
Catch Rate: 75
Base Friendship: 50
Base Exp: 168
Growth Rate: Medium Fast
Breeding
Egg Groups:
Egg Cycles (Steps):
- Min:
- Max:
Gender:
- Male: %
- Female: %
Stats
60
75
70
110
75
90
Total
480
Type Guide
Learn when this Pokémon is a good pick. “Great against” are types your moves hit hard. “Watch out for” are move types that hit you hard.
Great against
Water×2
Ground×2
Rock×2
Watch out for
Fire×2
Ice×2
Poison×2
×2
Bug×2
Not very effective on
Fire×0.5
Grass×0.5
Poison×0.5
×0.5
Bug×0.5
Dragon×0.5
Steel×0.5
Takes reduced damage from
Water×0.5
Electric×0.5
Grass×0.5
Ground×0.5
Try a matchup
Pick the opponent’s types to see how your moves perform.
Your damage:×1Even
Tip: Dual-type opponents combine both types. For example, Water/Flying takes ×4 from Electric moves.
Pokémon Moves by Learning Method
Name | Level | Type | Category | Power | Accuracy |
---|---|---|---|---|---|
Mega Drain | 1 | Grass | Special | 40 | 100 |
After You | 1 | Normal | Status | - | - |
Entrainment | 1 | Normal | Status | - | 100 |
Growth | 1 | Normal | Status | - | - |
Leech Seed | 1 | Grass | Status | - | 90 |
Absorb | 1 | Grass | Special | 20 | 100 |
Quiver Dance | 1 | Bug | Status | - | - |
Sleep Powder | 1 | Grass | Status | - | 75 |
Stun Spore | 1 | Grass | Status | - | 75 |
Synthesis | 1 | Grass | Status | - | - |
Teeter Dance | 1 | Normal | Status | - | 100 |
Take Down | 1 | Normal | Physical | 90 | 85 |
Charm | 2 | Fairy | Status | - | 100 |
Protect | 7 | Normal | Status | - | - |
Low Kick | 12 | Fighting | Physical | - | 100 |
Acrobatics | 14 | Physical | 55 | 100 | |
Trailblaze | 20 | Grass | Physical | 50 | 100 |
Facade | 25 | Normal | Physical | 70 | 100 |
Aerial Ace | 27 | Physical | 60 | - | |
Magical Leaf | 33 | Grass | Special | 60 | - |
Low Sweep | 39 | Fighting | Physical | 65 | 100 |
Endure | 47 | Normal | Status | - | - |
Sunny Day | 49 | Fire | Status | - | - |
Rain Dance | 50 | Water | Status | - | - |
Bullet Seed | 56 | Grass | Physical | 25 | 100 |
Brick Break | 58 | Fighting | Physical | 75 | 100 |
Air Slash | 65 | Special | 75 | 95 | |
Sleep Talk | 70 | Normal | Status | - | - |
Seed Bomb | 71 | Grass | Physical | 80 | 100 |
Light Screen | 75 | Psychic | Status | - | - |
Metronome | 80 | Normal | Status | - | - |
Grass Knot | 81 | Grass | Special | - | 100 |
Poison Jab | 83 | Poison | Physical | 80 | 100 |
Rest | 85 | Psychic | Status | - | - |
Swords Dance | 88 | Normal | Status | - | - |
Substitute | 103 | Normal | Status | - | - |
Giga Drain | 111 | Grass | Special | 75 | 100 |
Energy Ball | 119 | Grass | Special | 90 | 100 |
Encore | 122 | Normal | Status | - | 100 |
Ice Spinner | 124 | Ice | Physical | 80 | 100 |
Helping Hand | 130 | Normal | Status | - | - |
Pollen Puff | 131 | Bug | Special | 90 | 100 |
Grassy Terrain | 137 | Grass | Status | - | - |
Giga Impact | 152 | Normal | Physical | 150 | 90 |
Leaf Storm | 159 | Grass | Special | 130 | 90 |
Hurricane | 160 | Special | 110 | 70 | |
Hyper Beam | 163 | Normal | Special | 150 | 90 |
Close Combat | 167 | Fighting | Physical | 120 | 100 |
Solar Beam | 168 | Grass | Special | 120 | 100 |
Tera Blast | 171 | Normal | Special | 80 | 100 |
Vacuum Wave | 184 | Fighting | Special | 40 | 100 |
Solar Blade | 190 | Grass | Physical | 125 | 100 |
Weather Ball | 193 | Normal | Special | 50 | 100 |
Grassy Glide | 194 | Grass | Physical | 55 | 100 |
Psych Up | 203 | Normal | Status | - | - |
Petal Blizzard | 206 | Grass | Physical | 90 | 100 |
Triple Axel | 212 | Ice | Physical | 20 | 90 |
Coaching | 213 | Fighting | Status | - | - |
Alluring Voice | 227 | Fairy | Special | 80 | 100 |
Upper Hand | 229 | Fighting | Physical | 65 | 100 |
Game Locations
Game | Location |
---|---|
Scarlet | North Province (Area Three) - Wild South Province (Area Four) - Wild South Province (Area Six) - Wild South Province (Area Two) - Wild West Province (Area One) - Wild |
Violet | North Province (Area Three) - Wild South Province (Area Four) - Wild South Province (Area Six) - Wild South Province (Area Two) - Wild West Province (Area One) - Wild |