Dugtrio
The Ground type Pokemon. Discover comprehensive stats, moves, evolution chain, and game locations.
Pokédex #51

Ground
Pokemon Details
Species: Mole Pokémon
Height: 0.7 m
Weight: 33.3 kg
Abilities:
- Sand Veil
- Arena Trap
- Sand Force (Hidden Ability)
Training
EV Yield: 2 Speed
Catch Rate: 50
Base Friendship: 50
Base Exp: 149
Growth Rate: Medium Fast
Breeding
Egg Groups:
Egg Cycles (Steps):
- Min:
- Max:
Gender:
- Male: %
- Female: %
Stats
100
50
35
50
70
120
Total
425
Type Guide
Learn when this Pokémon is a good pick. “Great against” are types your moves hit hard. “Watch out for” are move types that hit you hard.
Great against
Fire×2
Electric×2
Poison×2
Rock×2
Steel×2
Watch out for
Water×2
Grass×2
Ice×2
Not very effective on
Grass×0.5
Bug×0.5
×0
Takes reduced damage from
Poison×0.5
Rock×0.5
Electric×0
Try a matchup
Pick the opponent’s types to see how your moves perform.
Your damage:×1Even
Tip: Dual-type opponents combine both types. For example, Water/Flying takes ×4 from Electric moves.
Pokémon Moves by Learning Method
Name | Level | Type | Category | Power | Accuracy |
---|---|---|---|---|---|
Sand Attack | 1 | Ground | Status | - | 100 |
Night Slash | 1 | Dark | Physical | 70 | 100 |
Growl | 1 | Normal | Status | - | 100 |
Astonish | 1 | Ghost | Physical | 30 | 100 |
Take Down | 1 | Normal | Physical | 90 | 85 |
Tri Attack | 1 | Normal | Special | 80 | 100 |
Scratch | 1 | Normal | Physical | 40 | 100 |
Charm | 2 | Fairy | Status | - | 100 |
Agility | 4 | Psychic | Status | - | - |
Mud Slap | 5 | Ground | Special | 20 | 100 |
Scary Face | 6 | Normal | Status | - | 100 |
Protect | 7 | Normal | Status | - | - |
Thief | 18 | Dark | Physical | 60 | 100 |
Sucker Punch | 20 | Dark | Physical | 70 | 100 |
Slash | 24 | Normal | Physical | 70 | 100 |
Facade | 25 | Normal | Physical | 70 | 100 |
Bulldoze | 28 | Ground | Physical | 60 | 100 |
Metal Claw | 31 | Steel | Physical | 50 | 95 |
Mud Shot | 35 | Ground | Special | 55 | 95 |
Rock Tomb | 36 | Rock | Physical | 60 | 95 |
Endure | 47 | Normal | Status | - | - |
Sunny Day | 49 | Fire | Status | - | - |
Sandstorm | 51 | Rock | Status | - | - |
Fissure | 54 | Ground | Physical | - | 30 |
Dig | 55 | Ground | Physical | 80 | 100 |
Shadow Claw | 61 | Ghost | Physical | 70 | 100 |
Foul Play | 62 | Dark | Physical | 95 | 100 |
Body Slam | 66 | Normal | Physical | 85 | 100 |
Sleep Talk | 70 | Normal | Status | - | - |
Rock Blast | 76 | Rock | Physical | 25 | 90 |
Stomping Tantrum | 84 | Ground | Physical | 75 | 100 |
Rest | 85 | Psychic | Status | - | - |
Rock Slide | 86 | Rock | Physical | 75 | 90 |
Swords Dance | 88 | Normal | Status | - | - |
Flash Cannon | 93 | Steel | Special | 80 | 100 |
Iron Head | 99 | Steel | Physical | 80 | 100 |
Substitute | 103 | Normal | Status | - | - |
Iron Defense | 104 | Steel | Status | - | - |
Stealth Rock | 116 | Rock | Status | - | - |
Helping Hand | 130 | Normal | Status | - | - |
Earth Power | 133 | Ground | Special | 90 | 100 |
Reversal | 134 | Fighting | Physical | - | 100 |
Sludge Bomb | 148 | Poison | Special | 90 | 100 |
Earthquake | 149 | Ground | Physical | 100 | 100 |
Stone Edge | 150 | Rock | Physical | 100 | 80 |
Giga Impact | 152 | Normal | Physical | 150 | 90 |
Hyper Beam | 163 | Normal | Special | 150 | 90 |
Steel Beam | 170 | Steel | Special | 140 | 95 |
Tera Blast | 171 | Normal | Special | 80 | 100 |
Sand Tomb | 176 | Ground | Physical | 35 | 85 |
Smack Down | 179 | Rock | Physical | 50 | 100 |
Uproar | 191 | Normal | Special | 90 | 100 |
Double Edge | 204 | Normal | Physical | 120 | 100 |
Endeavor | 205 | Normal | Physical | - | 100 |
Sludge Wave | 214 | Poison | Special | 95 | 100 |
Scorching Sands | 215 | Ground | Special | 70 | 100 |
Throat Chop | 221 | Dark | Physical | 80 | 100 |
Metal Sound | 223 | Steel | Status | - | 85 |
Curse | 224 | Ghost | Status | - | - |
Game Locations
Game | Location |
---|---|
Scarlet | East Province (Area One) - Wild East Province (Area Three) - Wild Glaseado Mountain - Wild North Province (Area One) - Wild North Province (Area Three) - Wild North Province (Area Two) - Wild South Province (Area One) - Wild South Province (Area Six) - Wild The Great Crater of Paldea - Wild West Province (Area One) - Wild West Province (Area Three) - Wild West Province (Area Two) - Wild |
Violet | East Province (Area One) - Wild East Province (Area Three) - Wild Glaseado Mountain - Wild North Province (Area One) - Wild North Province (Area Three) - Wild North Province (Area Two) - Wild South Province (Area One) - Wild South Province (Area Six) - Wild The Great Crater of Paldea - Wild West Province (Area One) - Wild West Province (Area Three) - Wild West Province (Area Two) - Wild |