Raticate
The Normal type Pokemon. Discover comprehensive stats, moves, evolution chain, and game locations.
Pokédex #20

Normal
Pokemon Details
Species: Mouse Pokémon
Height: 0.7 m
Weight: 18.5 kg
Abilities:
- Run Away
- Guts
- Hustle (Hidden Ability)
Training
EV Yield: 2 Speed
Catch Rate: 127
Base Friendship: 50
Base Exp: 145
Growth Rate: Medium Fast
Breeding
Egg Groups:
Egg Cycles (Steps):
- Min:
- Max:
Gender:
- Male: %
- Female: %
Stats
81
60
55
50
70
97
Total
413
Type Guide
Learn when this Pokémon is a good pick. “Great against” are types your moves hit hard. “Watch out for” are move types that hit you hard.
Great against
No clear advantages.
Watch out for
Fighting×2
Not very effective on
Rock×0.5
Steel×0.5
Ghost×0
Takes reduced damage from
Ghost×0
Try a matchup
Pick the opponent’s types to see how your moves perform.
Your damage:×1Even
Tip: Dual-type opponents combine both types. For example, Water/Flying takes ×4 from Electric moves.
Pokémon Moves by Learning Method
Name | Level | Type | Category | Power | Accuracy |
---|---|---|---|---|---|
Scary Face | 1 | Normal | Status | - | 100 |
Work Up | 1 | Normal | Status | - | - |
Tackle | 1 | Normal | Physical | 40 | 100 |
Tail Whip | 1 | Normal | Status | - | 100 |
Quick Attack | 4 | Normal | Physical | 40 | 100 |
Roar | 5 | Normal | Status | - | - |
Toxic | 6 | Poison | Status | - | 90 |
Focus Energy | 7 | Normal | Status | - | - |
Bulk Up | 8 | Fighting | Status | - | - |
Venoshock | 9 | Poison | Special | 65 | 100 |
Hidden Power | 10 | Normal | Special | 60 | 100 |
Bite | 10 | Dark | Physical | 60 | 100 |
Sunny Day | 11 | Fire | Status | - | - |
Taunt | 12 | Dark | Status | - | 100 |
Ice Beam | 13 | Ice | Special | 90 | 100 |
Pursuit | 13 | Dark | Physical | 40 | 100 |
Blizzard | 14 | Ice | Special | 110 | 70 |
Hyper Beam | 15 | Normal | Special | 150 | 90 |
Hyper Fang | 16 | Normal | Physical | 80 | 90 |
Protect | 17 | Normal | Status | - | - |
Rain Dance | 18 | Water | Status | - | - |
Assurance | 19 | Dark | Physical | 60 | 100 |
Frustration | 21 | Normal | Physical | - | 100 |
Thunderbolt | 24 | Electric | Special | 90 | 100 |
Crunch | 24 | Dark | Physical | 80 | 100 |
Thunder | 25 | Electric | Special | 110 | 70 |
Return | 27 | Normal | Physical | - | 100 |
Sucker Punch | 29 | Dark | Physical | 70 | 100 |
Shadow Ball | 30 | Ghost | Special | 80 | 100 |
Double Team | 32 | Normal | Status | - | - |
Super Fang | 34 | Normal | Physical | - | 90 |
Sludge Wave | 34 | Poison | Special | 95 | 100 |
Sludge Bomb | 36 | Poison | Special | 90 | 100 |
Double Edge | 39 | Normal | Physical | 120 | 100 |
Torment | 41 | Dark | Status | - | 100 |
Facade | 42 | Normal | Physical | 70 | 100 |
Rest | 44 | Psychic | Status | - | - |
Endeavor | 44 | Normal | Physical | - | 100 |
Attract | 45 | Normal | Status | - | 100 |
Thief | 46 | Dark | Physical | 60 | 100 |
Round | 48 | Normal | Special | 60 | 100 |
Charge Beam | 57 | Electric | Special | 50 | 90 |
Quash | 60 | Dark | Status | - | 100 |
Embargo | 63 | Dark | Status | - | 100 |
Shadow Claw | 65 | Ghost | Physical | 70 | 100 |
Giga Impact | 68 | Normal | Physical | 150 | 90 |
Thunder Wave | 73 | Electric | Status | - | 90 |
Swords Dance | 75 | Normal | Status | - | - |
Grass Knot | 86 | Grass | Special | - | 100 |
Swagger | 87 | Normal | Status | - | 85 |
Sleep Talk | 88 | Normal | Status | - | - |
U Turn | 89 | Bug | Physical | 70 | 100 |
Substitute | 90 | Normal | Status | - | - |
Wild Charge | 93 | Electric | Physical | 90 | 100 |
Snarl | 95 | Dark | Special | 55 | 95 |
Dark Pulse | 97 | Dark | Special | 80 | 100 |
Confide | 100 | Normal | Status | - | - |
Game Locations
Game | Location |
---|---|
Sun | 11 - Wild 14 - Wild 15 - Wild 16 - Wild 17 - Wild Akala Outskirts - Wild Ancient Poni Path - Wild Malie City - Wild Poni Gauntlet - Wild Poni Grove - Wild Poni Plains - Wild Poni Wilds - Wild Route 10 - Wild Tapu Village - Wild |
Moon | 11 - Wild 14 - Wild 15 - Wild 16 - Wild 17 - Wild Akala Outskirts - Wild Ancient Poni Path - Wild Malie City - Wild Poni Gauntlet - Wild Poni Grove - Wild Poni Plains - Wild Poni Wilds - Wild Route 10 - Wild Tapu Village - Wild |